全件ブラウズ
悪用確認済み脆弱性(CISA KEV)全件
CISAが「実際に悪用が確認された」とするKEVカタログの全件を、深刻度・ランサム悪用・追加日で絞り込み・検索できます。
該当 1,721 件
| 緊急度 | CVE | 名称・製品 | ベンダー | KEV追加日 |
|---|---|---|---|---|
| 高 | CVE-2023-37450 ↗ | Apple Multiple Products — Apple Multiple Products WebKit Code Execution Vulner... | Apple | 2023/07/13 |
| 高 | CVE-2022-29303 ↗ | SolarView Compact — SolarView Compact Command Injection Vulnerability | SolarView | 2023/07/13 |
| 緊急 | CVE-2022-31199 ↗ | Netwrix Auditor — Netwrix Auditor Insecure Object Deserialization Vulnerabilit... | Netwrix | 2023/07/11 |
| 高 | CVE-2023-36874 ↗ | Microsoft Windows — Microsoft Windows Error Reporting Service Privilege Escala... | Microsoft | 2023/07/11 |
| 高 | CVE-2023-35311 ↗ | Microsoft Outlook — Microsoft Outlook Security Feature Bypass Vulnerability | Microsoft | 2023/07/11 |
| 高 | CVE-2023-32049 ↗ | Microsoft Windows — Microsoft Windows Defender SmartScreen Security Feature By... | Microsoft | 2023/07/11 |
| 高 | CVE-2023-32046 ↗ | Microsoft Windows — Microsoft Windows MSHTML Platform Privilege Escalation Vul... | Microsoft | 2023/07/11 |
| 高 | CVE-2021-29256 ↗ | Arm Mali Graphics Processing Unit (GPU) — Arm Mali GPU Kernel Driver Use-After... | Arm | 2023/07/07 |
| 高 | CVE-2021-25372 ↗ | Samsung Mobile Devices — Samsung Mobile Devices Improper Boundary Check Vulner... | Samsung | 2023/06/29 |
| 高 | CVE-2021-25371 ↗ | Samsung Mobile Devices — Samsung Mobile Devices Unspecified Vulnerability | Samsung | 2023/06/29 |
| 高 | CVE-2021-25395 ↗ | Samsung Mobile Devices — Samsung Mobile Devices Race Condition Vulnerability | Samsung | 2023/06/29 |
| 高 | CVE-2021-25394 ↗ | Samsung Mobile Devices — Samsung Mobile Devices Race Condition Vulnerability | Samsung | 2023/06/29 |
| 高 | CVE-2021-25489 ↗ | Samsung Mobile Devices — Samsung Mobile Devices Improper Input Validation Vuln... | Samsung | 2023/06/29 |
| 高 | CVE-2021-25487 ↗ | Samsung Mobile Devices — Samsung Mobile Devices Out-of-Bounds Read Vulnerabili... | Samsung | 2023/06/29 |
| 高 | CVE-2019-20500 ↗ | D-Link DWL-2600AP Access Point — D-Link DWL-2600AP Access Point Command Inject... | D-Link | 2023/06/29 |
| 高 | CVE-2019-17621 ↗ | D-Link DIR-859 Router — D-Link DIR-859 Router Command Execution Vulnerability | D-Link | 2023/06/29 |
| 高 | CVE-2023-27992 ↗ | Zyxel Multiple Network-Attached Storage (NAS) Devices — Zyxel Multiple NAS Dev... | Zyxel | 2023/06/23 |
| 高 | CVE-2023-20867 ↗ | VMware Tools — VMware Tools Authentication Bypass Vulnerability | VMware | 2023/06/23 |
| 高 | CVE-2023-32439 ↗ | Apple Multiple Products — Apple Multiple Products WebKit Type Confusion Vulner... | Apple | 2023/06/23 |
| 高 | CVE-2023-32435 ↗ | Apple Multiple Products — Apple Multiple Products WebKit Memory Corruption Vul... | Apple | 2023/06/23 |
| 高 | CVE-2023-32434 ↗ | Apple Multiple Products — Apple Multiple Products Integer Overflow Vulnerabili... | Apple | 2023/06/23 |
| 高 | CVE-2016-0165 ↗ | Microsoft Win32k — Microsoft Win32k Privilege Escalation Vulnerability | Microsoft | 2023/06/22 |
| 高 | CVE-2016-9079 ↗ | Mozilla Firefox, Firefox ESR, and Thunderbird — Mozilla Firefox, Firefox ESR,... | Mozilla | 2023/06/22 |
| 高 | CVE-2021-44026 ↗ | Roundcube Roundcube Webmail — Roundcube Webmail SQL Injection Vulnerability | Roundcube | 2023/06/22 |
| 高 | CVE-2020-12641 ↗ | Roundcube Roundcube Webmail — Roundcube Webmail Remote Code Execution Vulnerab... | Roundcube | 2023/06/22 |
| 高 | CVE-2020-35730 ↗ | Roundcube Roundcube Webmail — Roundcube Webmail Cross-Site Scripting (XSS) Vul... | Roundcube | 2023/06/22 |
| 高 | CVE-2023-20887 ↗ | VMware Aria Operations for Networks — Vmware Aria Operations for Networks Comm... | VMware | 2023/06/22 |
| 緊急 | CVE-2023-27997 ↗ | Fortinet FortiOS and FortiProxy SSL-VPN — Fortinet FortiOS and FortiProxy SSL-... | Fortinet | 2023/06/13 |
| 高 | CVE-2023-3079 ↗ | Google Chromium V8 — Google Chromium V8 Type Confusion Vulnerability | 2023/06/07 | |
| 高 | CVE-2023-33010 ↗ | Zyxel Multiple Firewalls — Zyxel Multiple Firewalls Buffer Overflow Vulnerabil... | Zyxel | 2023/06/05 |
| 高 | CVE-2023-33009 ↗ | Zyxel Multiple Firewalls — Zyxel Multiple Firewalls Buffer Overflow Vulnerabil... | Zyxel | 2023/06/05 |
| 緊急 | CVE-2023-34362 ↗ | Progress MOVEit Transfer — Progress MOVEit Transfer SQL Injection Vulnerabilit... | Progress | 2023/06/02 |
| 高 | CVE-2023-28771 ↗ | Zyxel Multiple Firewalls — Zyxel Multiple Firewalls OS Command Injection Vulne... | Zyxel | 2023/05/31 |
| 高 | CVE-2023-2868 ↗ | Barracuda Networks Email Security Gateway (ESG) Appliance — Barracuda Networks... | Barracuda Networks | 2023/05/26 |
| 高 | CVE-2023-32373 ↗ | Apple Multiple Products — Apple Multiple Products WebKit Use-After-Free Vulner... | Apple | 2023/05/22 |
| 高 | CVE-2023-28204 ↗ | Apple Multiple Products — Apple Multiple Products WebKit Out-of-Bounds Read Vu... | Apple | 2023/05/22 |
| 高 | CVE-2023-32409 ↗ | Apple Multiple Products — Apple Multiple Products WebKit Sandbox Escape Vulner... | Apple | 2023/05/22 |
| 高 | CVE-2023-21492 ↗ | Samsung Mobile Devices — Samsung Mobile Devices Insertion of Sensitive Informa... | Samsung | 2023/05/19 |
| 高 | CVE-2016-6415 ↗ | Cisco IOS, IOS XR, and IOS XE — Cisco IOS, IOS XR, and IOS XE IKEv1 Informatio... | Cisco | 2023/05/19 |
| 高 | CVE-2004-1464 ↗ | Cisco IOS — Cisco IOS Denial-of-Service Vulnerability | Cisco | 2023/05/19 |
| 高 | CVE-2016-8735 ↗ | Apache Tomcat — Apache Tomcat Remote Code Execution Vulnerability | Apache | 2023/05/12 |
| 高 | CVE-2016-3427 ↗ | Oracle Java SE and JRockit — Oracle Java SE and JRockit Unspecified Vulnerabil... | Oracle | 2023/05/12 |
| 高 | CVE-2015-5317 ↗ | Jenkins Jenkins User Interface (UI) — Jenkins User Interface (UI) Information... | Jenkins | 2023/05/12 |
| 高 | CVE-2010-3904 ↗ | Linux Kernel — Linux Kernel Improper Input Validation Vulnerability | Linux | 2023/05/12 |
| 高 | CVE-2014-0196 ↗ | Linux Kernel — Linux Kernel Race Condition Vulnerability | Linux | 2023/05/12 |
| 高 | CVE-2021-3560 ↗ | Red Hat Polkit — Red Hat Polkit Incorrect Authorization Vulnerability | Red Hat | 2023/05/12 |
| 高 | CVE-2023-25717 ↗ | Ruckus Wireless Multiple Products — Multiple Ruckus Wireless Products CSRF and... | Ruckus Wireless | 2023/05/12 |
| 高 | CVE-2023-29336 ↗ | Microsoft Win32k — Microsoft Win32K Privilege Escalation Vulnerability | Microsoft | 2023/05/09 |
| 高 | CVE-2023-21839 ↗ | Oracle WebLogic Server — Oracle WebLogic Server Unspecified Vulnerability | Oracle | 2023/05/01 |
| 緊急 | CVE-2021-45046 ↗ | Apache Log4j2 — Apache Log4j2 Deserialization of Untrusted Data Vulnerability | Apache | 2023/05/01 |
出典:米国政府公式の公開データ。本サイトは収集・整理した索引で、米国政府公式ではありません。「解説あり」は当サイトの日本語解説ページ、それ以外は公式の一次情報へリンクします。