Browse all
Department of Defense contracts — all
All U.S. DoD contracts (recipient, branch, amount), largest first — filter and search by branch and year.
214 results
| Recipient | Branch | Amount | Date |
|---|---|---|---|
| THE BOEING COMPANY ↗ | Navy | ≈$7.63B | 2004-06-29 |
| LOCKHEED MARTIN CORPORATION ↗ | Air Force | ≈$7.58B | 2005-12-23 |
| RTX CORPORATION ↗ | Navy | ≈$7.5B | 2020-03-23 |
| THE BOEING COMPANY ↗ | Army | ≈$7.47B | 2016-03-21 |
| AMENTUM SERVICES, INC. ↗ | Army | ≈$7.38B | 2009-07-07 |
| AMENTUM SERVICES, INC. ↗ | Army | ≈$7.38B | 2009-07-07 |
| HUMANA GOVERNMENT BUSINESS INC ↗ | Defense-wide | ≈$7.35B | 2023-02-01 |
| HUMANA GOVERNMENT BUSINESS INC ↗ | Defense-wide | ≈$7.35B | 2023-02-01 |
| BELL BOEING JOINT PROJECT OFFICE ↗ | Defense-wide | ≈$7.34B | 2011-12-29 |
| LOCKHEED MARTIN CORP ↗ | Air Force | ≈$7.29B | 2018-08-14 |
| LOCKHEED MARTIN CORP ↗ | Defense-wide | ≈$7.26B | 2006-02-28 |
| THE BOEING COMPANY ↗ | Navy | ≈$7.25B | 2008-12-04 |
| LOCKHEED MARTIN CORPORATION ↗ | Defense-wide | ≈$7.19B | 2011-08-08 |
| TRIWEST HEALTHCARE ALLIANCE CORP ↗ | Defense-wide | ≈$7.13B | 2024-01-01 |
| TRIWEST HEALTHCARE ALLIANCE CORP ↗ | Defense-wide | ≈$7.13B | 2024-01-01 |
| BAE SYSTEMS TACTICAL VEHICLE SYSTEMS LP ↗ | Defense-wide | ≈$7.05B | 2003-04-17 |
| LOCKHEED MARTIN CORPORATION ↗ | Defense-wide | ≈$7B | 2014-03-19 |
| THE BOEING COMPANY ↗ | Air Force | ≈$6.98B | 2017-12-22 |
| HUNTINGTON INGALLS INCORPORATED ↗ | Navy | ≈$6.95B | 2023-08-01 |
| HUNTINGTON INGALLS INCORPORATED ↗ | Navy | ≈$6.83B | 2018-09-27 |
| LOCKHEED MARTIN CORPORATION ↗ | Navy | ≈$6.82B | 2024-06-28 |
| HUNTINGTON INGALLS INC ↗ | Navy | ≈$6.65B | 2008-08-01 |
| BELL BOEING JOINT PROJECT OFFICE ↗ | Defense-wide | ≈$6.6B | 2016-12-28 |
| THE BOEING COMPANY ↗ | Defense-wide | ≈$6.47B | 2011-12-30 |
| OSHKOSH DEFENSE LLC ↗ | Army | ≈$6.1B | 2015-08-25 |
| SIKORSKY AIRCRAFT CORPORATION ↗ | Navy | ≈$6.1B | 2006-01-03 |
| KBR SERVICES, LLC ↗ | Army | ≈$6.06B | 2003-08-12 |
| LOCKHEED MARTIN CORPORATION ↗ | Navy | ≈$6.04B | 2013-02-28 |
| SIKORSKY AIRCRAFT CORPORATION ↗ | Air Force | ≈$5.98B | 2014-06-26 |
| SIKORSKY AIRCRAFT CORPORATION ↗ | Air Force | ≈$5.97B | 2014-06-26 |
| LOCKHEED MARTIN CORP ↗ | Air Force | ≈$5.93B | 2013-12-09 |
| NATIONAL STEEL AND SHIPBUILDING COMPANY ↗ | Navy | ≈$5.87B | 2016-06-30 |
| LOCKHEED MARTIN CORP ↗ | Defense-wide | ≈$5.82B | 2006-12-22 |
| LOCKHEED MARTIN CORPORATION ↗ | Air Force | ≈$5.7B | 2024-09-27 |
| THE BOEING COMPANY ↗ | Defense-wide | ≈$5.7B | 2009-04-13 |
| RAYTHEON COMPANY ↗ | Navy | ≈$5.67B | 2005-05-25 |
| RAYTHEON COMPANY ↗ | Army | ≈$5.61B | 2014-12-19 |
| LOCKHEED MARTIN CORPORATION ↗ | Navy | ≈$5.6B | 2012-06-15 |
| SIKORSKY AIRCRAFT CORPORATION ↗ | Army | ≈$5.58B | 2017-06-22 |
| REGENERON PHARMACEUTICALS INC ↗ | Army | ≈$5.57B | 2021-01-12 |
| THE BOEING COMPANY ↗ | Defense-wide | ≈$5.54B | 2012-08-31 |
| THE BOEING COMPANY ↗ | Navy | ≈$5.5B | 2018-05-08 |
| NORTHROP GRUMMAN SYSTEMS CORPORATION ↗ | Navy | ≈$5.37B | 2013-05-13 |
| BATH IRON WORKS CORPORATION ↗ | Navy | ≈$5.34B | 2018-09-27 |
| BATH IRON WORKS CORPORATION ↗ | Navy | ≈$5.34B | 2018-09-27 |
| LOCKHEED MARTIN CORPORATION ↗ | Air Force | ≈$5.21B | 2020-08-14 |
| LOCKHEED MARTIN CORP ↗ | Defense-wide | ≈$5.18B | 2004-09-24 |
| BECHTEL PARSONS BLUE GRASS, A JOINT VENTURE ↗ | Army | ≈$5.03B | 2009-03-19 |
| BATH IRON WORKS CORPORATION ↗ | Navy | ≈$5.03B | 2023-08-01 |
| BATH IRON WORKS CORPORATION ↗ | Navy | ≈$5.03B | 2023-08-01 |
Source: official U.S. government open data. This is an organized index, not an official U.S. government site. "Explained" links to our summary page; otherwise links go to the official primary source.