Company × government data, one profile
Multiple public datasets joined per company: total federal contracts, awarding agencies, and recent SEC filings — surfacing ties between companies and government that no single database shows.
Browse every U.S. public company (search by name, ticker, exchange) → ・ Browse by industry
An organization of public government data, not investment or trading advice. Amounts are cumulative as of collection and change. Recipients are organizations; no personal data is included.
35 major companies
Largest total federal contracts (as collected) first. Click a company for its cross-source profile.
What the data shows
The top is dominated by defense and government-services firms, showing heavy reliance on federal procurement. Pairing SEC disclosures with federal contracts surfaces ties to government that financial statements alone do not reveal.
| Company | Sector | Revenue | Federal contracts | Awards | SEC filings |
|---|---|---|---|---|---|
| Lockheed Martin LMT | Defense | ≈$75.05B | ≈$355.61B | 25 | 17 |
| Boeing BA | Defense | ≈$89.46B | ≈$235.95B | 25 | 17 |
| Huntington Ingalls HII | Defense | ≈$12.48B | ≈$103.66B | 25 | 14 |
| Northrop Grumman NOC | Defense | ≈$41.95B | ≈$85.99B | 26 | 17 |
| Humana HUM | Health & pharma | ≈$53.36B | ≈$81B | 4 | 18 |
| RTX (Raytheon) RTX | Defense | ≈$88.6B | ≈$51.34B | 26 | 16 |
| KBR KBR | Gov services | ≈$7.79B | ≈$45.33B | 25 | 18 |
| General Dynamics GD | Defense | ≈$52.55B | ≈$43.63B | 23 | 17 |
| Pfizer PFE | Health & pharma | ≈$62.58B | ≈$33B | 24 | 17 |
| Leidos LDOS | Gov services | ≈$17.17B | ≈$25.66B | 24 | 15 |
| SAIC SAIC | Gov services | ≈$7.26B | ≈$17.99B | 25 | 16 |
| Booz Allen Hamilton BAH | Gov services | ≈$11.22B | ≈$16.94B | 25 | 20 |
| L3Harris LHX | Defense | ≈$21.87B | ≈$16.32B | 24 | 18 |
| CACI International CACI | Gov services | ≈$8.63B | ≈$13.37B | 23 | 16 |
| Accenture Federal ACN | Gov services | ≈$17.6B | ≈$10.33B | 25 | 17 |
| Dell Technologies DELL | Tech | ≈$113.54B | ≈$9.46B | 16 | 22 |
| Oracle ORCL | Tech | ≈$67.36B | ≈$8.11B | 25 | 17 |
| IBM IBM | Tech | ≈$67.54B | ≈$6.24B | 25 | 19 |
| Palantir PLTR | Tech | ≈$4.48B | ≈$2.73B | 26 | 14 |
| Microsoft MSFT | Tech | ≈$331.84B | ≈$1.94B | 25 | 16 |
| Amazon AMZN | Tech | ≈$716.92B | ≈$881.4M | 27 | 20 |
| Alphabet (Google) GOOGL | Tech | ≈$402.84B | ≈$63.8M | 21 | 20 |
| AMD AMD | Tech | ≈$34.64B | ≈$8.4M | 1 | 16 |
| ServiceNow NOW | Tech | ≈$13.28B | ≈$4.5M | 2 | 17 |
| Apple AAPL | Tech | ≈$416.16B | ≈$792K | 25 | 17 |
| Adobe ADBE | Tech | ≈$23.77B | ≈$54K | 2 | 14 |
| Salesforce CRM | Tech | ≈$41.53B | ≈$29K | 2 | 15 |
| Meta Platforms META | Tech | ≈$200.97B | ≈$7K | 1 | 17 |
| Broadcom AVGO | Tech | ≈$63.89B | $500 | 1 | 19 |
| NVIDIA NVDA | Tech | ≈$215.94B | — | — | 18 |
| Tesla TSLA | Tech | ≈$94.83B | — | — | 18 |
| Intel INTC | Tech | ≈$52.85B | — | — | 17 |
| Snowflake SNOW | Tech | ≈$4.68B | — | — | 17 |
| Micron MU | Tech | ≈$37.38B | — | — | 18 |
| Super Micro SMCI | Tech | ≈$21.97B | — | — | 19 |
Federal contracts = the sum of collected contracts (award types A–D) whose recipient matches the company in USAspending. SEC filings = the number of filings tracked in EDGAR.
Sources (primary):USAspending ・ SEC EDGAR