Company × government data, one profile
Multiple public datasets joined per company: total federal contracts, awarding agencies, and recent SEC filings — surfacing ties between companies and government that no single database shows.
Browse every U.S. public company (search by name, ticker, exchange) → ・ Browse by industry
An organization of public government data, not investment or trading advice. Amounts are cumulative as of collection and change. Recipients are organizations; no personal data is included.
35 major companies
Largest total federal contracts (as collected) first. Click a company for its cross-source profile.
What the data shows
The top is dominated by defense and government-services firms, showing heavy reliance on federal procurement. Pairing SEC disclosures with federal contracts surfaces ties to government that financial statements alone do not reveal.
| Company | Sector | Revenue | Federal contracts | Awards | SEC filings |
|---|---|---|---|---|---|
| Lockheed Martin LMT | Defense | ≈$75.05B | ≈$365.34B | 26 | 18 |
| Boeing BA | Defense | ≈$89.46B | ≈$242.2B | 26 | 19 |
| Huntington Ingalls HII | Defense | ≈$12.48B | ≈$105.17B | 25 | 14 |
| Northrop Grumman NOC | Defense | ≈$41.95B | ≈$86.07B | 26 | 18 |
| Humana HUM | Health & pharma | ≈$53.36B | ≈$81.1B | 4 | 19 |
| RTX (Raytheon) RTX | Defense | ≈$88.6B | ≈$51.41B | 26 | 17 |
| General Dynamics GD | Defense | ≈$52.55B | ≈$45.47B | 23 | 19 |
| KBR KBR | Gov services | ≈$7.79B | ≈$45.39B | 25 | 18 |
| Pfizer PFE | Health & pharma | ≈$62.58B | ≈$33B | 24 | 19 |
| Leidos LDOS | Gov services | ≈$17.17B | ≈$25.79B | 24 | 17 |
| SAIC SAIC | Gov services | ≈$7.26B | ≈$18.28B | 25 | 21 |
| Booz Allen Hamilton BAH | Gov services | ≈$11.22B | ≈$17.26B | 25 | 22 |
| L3Harris LHX | Defense | ≈$21.87B | ≈$16.36B | 24 | 19 |
| CACI International CACI | Gov services | ≈$9.57B | ≈$13.87B | 24 | 19 |
| Accenture Federal ACN | Gov services | ≈$17.6B | ≈$10.54B | 26 | 17 |
| Dell Technologies DELL | Tech | ≈$113.54B | ≈$9.5B | 16 | 26 |
| Oracle ORCL | Tech | ≈$67.36B | ≈$8.59B | 26 | 20 |
| IBM IBM | Tech | ≈$67.54B | ≈$7.14B | 28 | 20 |
| Palantir PLTR | Tech | ≈$4.48B | ≈$2.88B | 26 | 15 |
| Microsoft MSFT | Tech | ≈$331.84B | ≈$2.05B | 27 | 17 |
| Amazon AMZN | Tech | ≈$716.92B | ≈$1.08B | 31 | 22 |
| Alphabet (Google) GOOGL | Tech | ≈$402.84B | ≈$69.6M | 22 | 21 |
| AMD AMD | Tech | ≈$34.64B | ≈$8.4M | 1 | 20 |
| ServiceNow NOW | Tech | ≈$13.28B | ≈$4.5M | 2 | 17 |
| Apple AAPL | Tech | ≈$416.16B | ≈$807K | 26 | 18 |
| Adobe ADBE | Tech | ≈$23.77B | ≈$54K | 2 | 16 |
| Salesforce CRM | Tech | ≈$41.53B | ≈$29K | 2 | 20 |
| Meta Platforms META | Tech | ≈$200.97B | ≈$7K | 1 | 17 |
| Broadcom AVGO | Tech | ≈$63.89B | $500 | 1 | 21 |
| NVIDIA NVDA | Tech | ≈$215.94B | — | — | 22 |
| Tesla TSLA | Tech | ≈$94.83B | — | — | 18 |
| Intel INTC | Tech | ≈$52.85B | — | — | 18 |
| Snowflake SNOW | Tech | ≈$4.68B | — | — | 19 |
| Micron MU | Tech | ≈$37.38B | — | — | 19 |
| Super Micro SMCI | Tech | ≈$39.06B | — | — | 22 |
Federal contracts = the sum of collected contracts (award types A–D) whose recipient matches the company in USAspending. SEC filings = the number of filings tracked in EDGAR.
Sources (primary):USAspending ・ SEC EDGAR