U.S. state data, made readable
U.S. state data (population, household income, housing, and more) sourced from the U.S. Census Bureau (Census Bureau) ACS, organized for state-by-state comparison. Each metric includes an explanation and links to the primary source. This site is not an official website of the U.S. government or the Census Bureau.
This page organizes public data (Census ACS) and is not relocation or investment advice. Figures are estimates and may change as sources are revised. This site is not an official website of the U.S. government or the Census Bureau.
State map
Use the buttons below to switch the metric and recolor the map (darker = higher). Click a tile for the state. Layout is a simplified geographic tile grid.
U.S. state data (51 areas)
Most populous first. Click a state name for its profile.(ACS 2024)
| State | Population | Median household income | Median home value | Median gross rent (monthly) | Median age | Per capita income | Income inequality (Gini) | Housing units | Median year structure built |
|---|---|---|---|---|---|---|---|---|---|
| California | 39,431,263 | $100,149 | $759,500 | $2,104 | 38.4 | $49,934 | 0.485 | 14,877,017 | 1977 |
| Texas | 31,290,831 | $79,721 | $313,200 | $1,475 | 35.9 | $41,614 | 0.479 | 12,616,736 | 1994 |
| Florida | 23,372,215 | $77,735 | $396,900 | $1,812 | 42.7 | $43,582 | 0.480 | 10,629,845 | 1990 |
| New York | 19,867,248 | $85,820 | $449,800 | $1,634 | 40.1 | $51,002 | 0.519 | 8,676,911 | 1959 |
| Pennsylvania | 13,078,751 | $77,545 | $277,600 | $1,252 | 41.2 | $44,674 | 0.475 | 5,861,320 | 1966 |
| Illinois | 12,710,158 | $83,211 | $280,700 | $1,322 | 39.4 | $46,937 | 0.480 | 5,482,133 | 1971 |
| Ohio | 11,883,304 | $72,212 | $239,800 | $1,090 | 39.8 | $40,934 | 0.463 | 5,336,168 | 1971 |
| Georgia | 11,180,878 | $79,991 | $343,300 | $1,506 | 38.0 | $41,996 | 0.473 | 4,668,796 | 1993 |
| North Carolina | 11,046,024 | $73,958 | $333,000 | $1,338 | 39.4 | $42,777 | 0.478 | 5,073,509 | 1993 |
| Michigan | 10,140,459 | $72,389 | $254,200 | $1,168 | 40.4 | $40,990 | 0.468 | 4,669,109 | 1972 |
| New Jersey | 9,500,851 | $104,294 | $496,000 | $1,800 | 40.1 | $53,818 | 0.471 | 3,816,432 | 1971 |
| Virginia | 8,811,195 | $92,090 | $403,500 | $1,646 | 39.4 | $50,866 | 0.469 | 3,746,211 | 1985 |
| Washington | 7,958,180 | $99,389 | $602,200 | $1,824 | 38.7 | $55,177 | 0.473 | 3,400,980 | 1987 |
| Arizona | 7,582,384 | $81,486 | $426,000 | $1,672 | 39.4 | $43,676 | 0.462 | 3,299,178 | 1994 |
| Tennessee | 7,227,750 | $71,997 | $332,600 | $1,284 | 39.1 | $40,729 | 0.475 | 3,243,954 | 1988 |
| Massachusetts | 7,136,171 | $104,828 | $607,400 | $1,848 | 40.1 | $57,789 | 0.482 | 3,057,853 | 1965 |
| Indiana | 6,924,275 | $71,959 | $243,500 | $1,104 | 38.3 | $38,794 | 0.452 | 3,026,101 | 1977 |
| Maryland | 6,263,220 | $102,905 | $436,300 | $1,721 | 39.8 | $53,199 | 0.456 | 2,588,337 | 1980 |
| Missouri | 6,245,466 | $71,589 | $254,400 | $1,067 | 39.4 | $40,284 | 0.463 | 2,858,527 | 1978 |
| Wisconsin | 5,960,975 | $77,488 | $294,700 | $1,142 | 40.7 | $43,361 | 0.442 | 2,820,538 | 1976 |
| Colorado | 5,957,494 | $97,113 | $574,600 | $1,822 | 38.0 | $54,531 | 0.461 | 2,662,111 | 1989 |
| Minnesota | 5,793,151 | $87,117 | $344,600 | $1,291 | 39.2 | $47,926 | 0.452 | 2,597,229 | 1979 |
| South Carolina | 5,478,831 | $72,350 | $299,500 | $1,272 | 40.7 | $40,195 | 0.466 | 2,531,310 | 1993 |
| Alabama | 5,157,699 | $66,659 | $233,300 | $1,077 | 39.6 | $36,940 | 0.475 | 2,381,771 | 1987 |
| Louisiana | 4,597,740 | $60,986 | $223,200 | $1,064 | 38.7 | $35,440 | 0.492 | 2,138,882 | 1983 |
| Kentucky | 4,588,372 | $64,526 | $226,000 | $998 | 39.3 | $35,955 | 0.471 | 2,051,004 | 1983 |
| Oregon | 4,272,371 | $85,220 | $497,500 | $1,597 | 40.8 | $45,821 | 0.456 | 1,896,851 | 1982 |
| Oklahoma | 4,095,393 | $66,148 | $222,100 | $1,044 | 37.4 | $35,882 | 0.470 | 1,800,427 | 1982 |
| Connecticut | 3,675,069 | $96,049 | $396,900 | $1,550 | 41.2 | $56,190 | 0.499 | 1,554,057 | 1967 |
| Utah | 3,503,613 | $96,658 | $545,200 | $1,593 | 32.5 | $41,806 | 0.422 | 1,283,206 | 1994 |
| Nevada | 3,267,467 | $81,134 | $455,500 | $1,709 | 39.5 | $42,545 | 0.465 | 1,365,893 | 1997 |
| Iowa | 3,241,488 | $75,501 | $227,300 | $981 | 39.0 | $40,536 | 0.436 | 1,458,471 | 1973 |
| Arkansas | 3,088,354 | $62,106 | $215,600 | $982 | 39.1 | $34,812 | 0.472 | 1,421,029 | 1989 |
| Kansas | 2,970,606 | $75,514 | $238,700 | $1,079 | 38.0 | $41,580 | 0.456 | 1,310,001 | 1976 |
| Mississippi | 2,943,045 | $59,127 | $186,500 | $990 | 39.3 | $32,749 | 0.477 | 1,359,223 | 1987 |
| New Mexico | 2,130,256 | $67,816 | $279,900 | $1,117 | 39.9 | $37,978 | 0.472 | 973,944 | 1985 |
| Nebraska | 2,005,466 | $76,376 | $263,100 | $1,102 | 37.4 | $41,026 | 0.446 | 880,521 | 1976 |
| Idaho | 2,001,619 | $81,166 | $446,400 | $1,384 | 37.8 | $39,870 | 0.435 | 832,052 | 1993 |
| West Virginia | 1,769,979 | $60,798 | $170,800 | $883 | 42.9 | $34,707 | 0.467 | 866,433 | 1977 |
| Hawaii | 1,446,146 | $100,745 | $875,900 | $1,942 | 41.5 | $46,713 | 0.454 | 572,824 | 1981 |
| New Hampshire | 1,409,032 | $99,782 | $458,800 | $1,558 | 43.6 | $53,064 | 0.448 | 657,198 | 1980 |
| Maine | 1,405,012 | $76,442 | $341,900 | $1,210 | 44.9 | $45,286 | 0.457 | 764,713 | 1978 |
| Montana | 1,137,233 | $75,340 | $425,400 | $1,177 | 41.3 | $43,254 | 0.458 | 539,622 | 1983 |
| Rhode Island | 1,112,308 | $83,504 | $455,700 | $1,418 | 41.0 | $47,260 | 0.472 | 488,011 | 1964 |
| Delaware | 1,051,917 | $87,534 | $371,600 | $1,530 | 42.1 | $45,438 | 0.448 | 476,415 | 1988 |
| South Dakota | 924,669 | $76,881 | $289,600 | $999 | 38.7 | $41,637 | 0.443 | 423,705 | 1984 |
| North Dakota | 796,568 | $77,871 | $266,100 | $980 | 36.7 | $45,281 | 0.457 | 380,994 | 1985 |
| Alaska | 740,133 | $95,665 | $376,500 | $1,444 | 36.3 | $47,267 | 0.440 | 329,757 | 1986 |
| District of Columbia | 702,250 | $109,707 | $733,400 | $1,931 | 34.9 | $76,604 | 0.524 | 368,700 | 1960 |
| Vermont | 648,493 | $82,730 | $352,800 | $1,319 | 43.9 | $48,856 | 0.455 | 343,166 | 1977 |
| Wyoming | 587,618 | $75,532 | $339,500 | $998 | 40.2 | $44,008 | 0.461 | 281,789 | 1982 |
About the metrics
- Population(people):Total state population (ACS 1-year estimate). A basis for market size, labor force, and representation.
- Median household income(USD/year):Median household income (USD/year). A gauge of living standards and a reference for cost-of-living and relocation comparisons.
- Median home value(USD):Median value of owner-occupied homes (USD). A comparison metric for housing cost and asset prices.
- Median gross rent (monthly)(USD/month):Median gross rent (rent plus utilities), monthly USD. For comparing rental housing costs.
- Median age(years):Median age of residents (years). A gauge of the age structure (aging vs. younger population).
- Per capita income(USD/year):Average income per person (USD/year). Useful for comparing income levels independent of household size.
- Income inequality (Gini)(0–1):The Gini index of income inequality (0 = perfect equality to 1 = maximal inequality). Higher means more unequal.
- Housing units(units):Total housing units in the state (including vacant). A gauge of the size of the housing stock.
- Median year structure built(year):Median year housing structures were built. A newer value means a newer housing stock.
FAQ
What does this state data show?
What is the data source?
What can I see on each state page?
Sources (primary):U.S. Census Bureau(ACS)。This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.