Explore U.S. public companies by industry
Using the SEC industry classification (SIC), U.S. public companies are grouped into major industries. For each one, see an overview (what the industry does and how it ties to government) and the public companies it contains.
Browse every U.S. public company (search by name, ticker, exchange) →
How to use
Pick an industry to see an overview — what it does, why it matters, and how it ties to government regulation and procurement — plus the public companies in it. Companies marked "Explained" link to a cross-source profile that joins federal contracts and SEC filings.
18 industries · 5,821 public companies
| Industry | Overview | Public companies |
|---|---|---|
| Pharmaceuticals & biotech | Companies that research, develop, and manufacture drugs, vaccines, and biologics... | 854 |
| Investment & asset management | Companies that intermediate and manage capital in financial markets — brokerages... | 789 |
| Software & IT services | Companies that build and deliver software and provide IT services such as system... | 606 |
| Consumer & retail | Consumer-goods makers (food, beverages, apparel) and the retailers and wholesale... | 604 |
| Chemicals & materials | Companies that produce chemicals, materials, metals, and minerals. They sit upst... | 447 |
| Banks | Banks and bank holding companies that take deposits and provide lending and paym... | 401 |
| Medical devices & healthcare | Companies that make medical and diagnostic devices or provide health-care servic... | 349 |
| Industrials & machinery | Companies that make the machines behind manufacturing — industrial machinery, el... | 252 |
| Telecom & media | Companies that carry and deliver information — telecom networks, broadcasting, p... | 249 |
| Utilities | Utilities that supply the foundations of life and industry — electricity, gas, a... | 184 |
| Transportation & logistics | Companies that move people and goods — rail, air, shipping, trucking, and parcel... | 183 |
| Oil, gas & energy | Companies engaged in exploring, producing, refining, and selling oil and natural... | 174 |
| Semiconductors | Companies that design and manufacture semiconductors (chips) — the core of every... | 168 |
| Computers & hardware | Companies that build the physical layer of computing infrastructure — computers,... | 158 |
| Insurance | Companies that underwrite life, property-casualty, and health insurance. They in... | 151 |
| Real estate & REITs | Companies that develop, own, and operate real estate. The core is real estate in... | 102 |
| Automotive | Companies that make automobiles, their parts, and other transportation equipment... | 87 |
| Aerospace & defense | Companies that develop aircraft, missiles, space systems, and military electroni... | 63 |
Industry = the SEC EDGAR Standard Industrial Classification (SIC) grouped into major industries. The company count is the number of companies in our public-company universe classified into that industry (as of collection).
Sources (primary):SEC EDGAR(SIC) ・ USAspending