Browse all
U.S. public companies — all
Every U.S. public company (operating company) registered with the SEC — filter and search by name, ticker, and exchange. "Explained" entries have a cross-source profile on this site (federal contracts, SEC filings, vulnerabilities).
8,018 results
| Company | Ticker | Exchange | Industry (SIC) |
|---|---|---|---|
| Accenture plc Explained | ACN | NYSE | Services-Business Services, NE... |
| ADOBE INC. Explained | ADBE | Nasdaq | Services-Prepackaged Software |
| ADVANCED MICRO DEVICES INC Explained | AMD | Nasdaq | Semiconductors & Related Devic... |
| Alphabet Inc. Explained | GOOGL | Nasdaq | Services-Computer Programming,... |
| AMAZON COM INC Explained | AMZN | Nasdaq | Retail-Catalog & Mail-Order Ho... |
| Apple Inc. Explained | AAPL | Nasdaq | Electronic Computers |
| BOEING CO Explained | BA | NYSE | Aircraft |
| Booz Allen Hamilton Holding Corp Explained | BAH | NYSE | Services-Management Consulting... |
| Broadcom Inc. Explained | AVGO | Nasdaq | Semiconductors & Related Devic... |
| CACI INTERNATIONAL INC /DE/ Explained | CACI | NYSE | Services-Computer Integrated S... |
| Dell Technologies Inc. Explained | DELL | NYSE | Electronic Computers |
| GENERAL DYNAMICS CORP Explained | GD | NYSE | Ship & Boat Building & Repairi... |
| HUMANA INC Explained | HUM | NYSE | Hospital & Medical Service Pla... |
| HUNTINGTON INGALLS INDUSTRIES, INC. Explained | HII | NYSE | Ship & Boat Building & Repairi... |
| INTEL CORP Explained | INTC | Nasdaq | Semiconductors & Related Devic... |
| INTERNATIONAL BUSINESS MACHINES CORP Explained | IBM | NYSE | Computer & office Equipment |
| KBR, INC. Explained | KBR | NYSE | Heavy Construction Other Than... |
| L3HARRIS TECHNOLOGIES, INC. /DE/ Explained | LHX | NYSE | Search, Detection, Navigation,... |
| Leidos Holdings, Inc. Explained | LDOS | NYSE | Services-Computer Integrated S... |
| LOCKHEED MARTIN CORP Explained | LMT | NYSE | Guided Missiles & Space Vehicl... |
| Meta Platforms, Inc. Explained | META | Nasdaq | Services-Computer Programming,... |
| MICRON TECHNOLOGY INC Explained | MU | Nasdaq | Semiconductors & Related Devic... |
| MICROSOFT CORP Explained | MSFT | Nasdaq | Services-Prepackaged Software |
| NORTHROP GRUMMAN CORP /DE/ Explained | NOC | NYSE | Search, Detection, Navigation,... |
| NVIDIA CORP Explained | NVDA | Nasdaq | Semiconductors & Related Devic... |
| ORACLE CORP Explained | ORCL | NYSE | Services-Prepackaged Software |
| Palantir Technologies Inc. Explained | PLTR | Nasdaq | Services-Prepackaged Software |
| PFIZER INC Explained | PFE | NYSE | Pharmaceutical Preparations |
| RTX Corp Explained | RTX | NYSE | Aircraft Engines & Engine Part... |
| Salesforce, Inc. Explained | CRM | NYSE | Services-Prepackaged Software |
| Science Applications International Corp Explained | SAIC | Nasdaq | Services-Computer Integrated S... |
| ServiceNow, Inc. Explained | NOW | NYSE | Services-Prepackaged Software |
| Snowflake Inc. Explained | SNOW | NYSE | Services-Prepackaged Software |
| Super Micro Computer, Inc. Explained | SMCI | Nasdaq | Electronic Computers |
| Tesla, Inc. Explained | TSLA | Nasdaq | Motor Vehicles & Passenger Car... |
| 1 800 FLOWERS COM INC | FLWS | Nasdaq | Retail-Retail Stores, NEC |
| 10x Genomics, Inc. | TXG | Nasdaq | Laboratory Analytical Instrume... |
| 111, Inc. | YI | Nasdaq | Retail-Drug Stores and Proprie... |
| 1606 CORP. | CBDW | OTC | Services-Prepackaged Software |
| 17 Education & Technology Group Inc. | YQ | Nasdaq | Services-Educational Services |
| 1847 Holdings LLC | LBRA | OTC | Services-Management Consulting... |
| 1895 Bancorp of Wisconsin, Inc. /MD/ | BCOW | OTC | Savings Institutions, Not Fede... |
| 1RT Acquisition Corp. | ONCH | Nasdaq | Blank Checks |
| 1ST SOURCE CORP | SRCE | Nasdaq | State Commercial Banks |
| 1stdibs.com, Inc. | DIBS | Nasdaq | Retail-Catalog & Mail-Order Ho... |
| 1WS Credit Income Fund | OWSCX | — | — |
| 20/20 Biolabs, Inc. | AIDX | Nasdaq | Services-Testing Laboratories |
| 21Shares Dogecoin ETF | TDOG | Nasdaq | Commodity Contracts Brokers &... |
| 21Shares Ethereum ETF | TETH | CBOE | Commodity Contracts Brokers &... |
| 21Shares Hyperliquid ETF | THYP | Nasdaq | Commodity Contracts Brokers &... |
| 21Shares Solana ETF | TSOL | CBOE | Commodity Contracts Brokers &... |
| 21Shares Sui ETF | TSUI | Nasdaq | Commodity Contracts Brokers &... |
| 21Shares XRP ETF | TOXR | CBOE | Commodity Contracts Brokers &... |
| 22nd Century Group, Inc. | XXII | Nasdaq | Cigarettes |
| 3 E Network Technology Group Ltd | MASK | Nasdaq | Services-Computer Programming... |
| 3 KNIGHTS DYNAMICS GROUP Ltd | TKDG | — | Services-Computer Programming... |
| 36Kr Holdings Inc. | KRKR | Nasdaq | Services-Business Services, NE... |
| 374Water Inc. | SCWO | Nasdaq | Motors & Generators |
| 3D SYSTEMS CORP | DDD | NYSE | Services-Prepackaged Software |
| 3DX Industries, Inc. | DDDX | OTC | Commercial Printing |
Source: official U.S. government open data. This is an organized index, not an official U.S. government site. "Explained" links to our summary page; otherwise links go to the official primary source.