Utilities that supply the foundations of life and industry — electricity, gas, and water. A regulated industry where rates are set by regulators, marked by stable returns and heavy infrastructure investment. It sits on the front line of the energy transition — renewables, grid expansion, and surging data-center power demand.
Public companies in this industry
| Company | Ticker | Exchange | Industry (SIC) |
|---|---|---|---|
| AES CORP | AES | NYSE | Cogeneration Services & Small Powe... |
| ALGONQUIN POWER & UTILITIES CORP. | AQN | NYSE | Electric Services |
| ALLIANT ENERGY CORP | LNT | Nasdaq | Electric & Other Services Combined |
| Ambipar Emergency Response | AMBIQ | OTC | Hazardous Waste Management |
| AMEREN CORP | AEE | NYSE | Electric & Other Services Combined |
| Ameren Illinois Co | AILIH | OTC | Electric & Other Services Combined |
| AMERICAN ELECTRIC POWER CO INC | AEP | Nasdaq | Electric Services |
| American Fusion, Inc. | AMFN | OTC | Electric Services |
| American Heritage International Inc. | AHII | OTC | Sanitary Services |
| AMERICAN STATES WATER CO | AWR | NYSE | Water Supply |
| American Water Works Company, Inc. | AWK | NYSE | Water Supply |
| Antero Midstream Corp | AM | NYSE | Natural Gas Transmission |
| Archrock, Inc. | AROC | NYSE | Natural Gas Transmission |
| ARTESIAN RESOURCES CORP | ARTNA | OTC | Water Supply |
| Athena Technology Acquisition Corp. II | ATEK | OTC | Hazardous Waste Management |
| ATMOS ENERGY CORP | ATO | NYSE | Natural Gas Distribution |
| AVALON HOLDINGS CORP | AWX | NYSE | Refuse Systems |
| AVISTA CORP | AVA | NYSE | Electric & Other Services Combined |
| AXIA Energia S.A. | AXIA | NYSE | Electric Services |
| Bimergen Energy Corp | BESS | NYSE | Electric Services |
| BLACK HILLS CORP /SD/ | BKH | NYSE | Electric Services |
| Brookfield Infrastructure Corp | BIPC | NYSE | Natural Gas Transmisison & Distrib... |
| Brookfield Renewable Corp | BEPC | NYSE | Electric Services |
| Brookfield Renewable Partners L.P. | BEP | NYSE | Electric Services |
| CABO VERDE CAPITAL INC. | VYRE | OTC | Water Supply |
| CADIZ INC | CDZI | Nasdaq | Water Supply |
| CALIFORNIA WATER SERVICE GROUP | CWT | NYSE | Water Supply |
| CASELLA WASTE SYSTEMS INC | CWST | Nasdaq | Refuse Systems |
| CDT Environmental Technology Investment Holdings... | CDTG | Nasdaq | Sanitary Services |
| CENTERPOINT ENERGY INC | CNP | NYSE | Electric Services |
| CENTRAL PUERTO S.A. | CEPU | NYSE | Electric Services |
| Centuri Holdings, Inc. | CTRI | NYSE | Natural Gas Transmisison & Distrib... |
| Cheniere Energy Partners, L.P. | CQP | NYSE | Natural Gas Distribution |
| Cheniere Energy, Inc. | LNG | NYSE | Natural Gas Distribution |
| CHESAPEAKE UTILITIES CORP | CPK | NYSE | Natural Gas Transmisison & Distrib... |
| Clean Energy Fuels Corp. | CLNE | Nasdaq | Gas & Other Services Combined |
| Clean Energy Technologies, Inc. | CETY | Nasdaq | Natural Gas Distribution |
| CLEAN HARBORS INC | CLH | NYSE | Hazardous Waste Management |
| Clearway Energy, Inc. | CWEN | NYSE | Electric Services |
| CMS ENERGY CORP | CMS | NYSE | Electric & Other Services Combined |
| COMPANHIA DE SANEAMENTO BASICO DO ESTADO DE SAO... | SBS | NYSE | Water Supply |
| CONNECTICUT LIGHT & POWER CO | CNTHP | OTC | Electric Services |
| CONSERVATIVE BROADCAST MEDIA & PUBLISHING, INC. | CBMJ | OTC | Electric Services |
| CONSOLIDATED EDISON INC | ED | NYSE | Electric & Other Services Combined |
| Consolidated Water Co. Ltd. | CWCO | Nasdaq | Water Supply |
| Constellation Energy Corp | CEG | Nasdaq | Electric Services |
| CONSUMERS ENERGY CO | CMS-PB | NYSE | Electric & Other Services Combined |
| Decent Holding Inc. | DXST | Nasdaq | Sanitary Services |
| DEEP FISSION, INC. | FISN | — | Electric Services |
| DOMINION ENERGY, INC | D | NYSE | Electric Services |
| DT Midstream, Inc. | DTM | NYSE | Natural Gas Transmission |
| DTE ENERGY CO | DTE | NYSE | Electric Services |
| Duke Energy CORP | DUK | NYSE | Electric & Other Services Combined |
| E.ON SE | EONGY | OTC | Electric, Gas & Sanitary Services |
| Eco Wave Power Global AB (publ) | WAVE | Nasdaq | Electric Services |
| EDENOR | EDN | NYSE | Electric Services |
| EDISON INTERNATIONAL | EIX | NYSE | Electric Services |
| EDP ENERGIAS DE PORTUGAL SA | EDPFY | OTC | Electric Services |
| EESTech, Inc. | EESH | OTC | Water Supply |
| Ellomay Capital Ltd. | ELLO | NYSE | Electric Services |
FAQ
Why are returns stable?
It is a regulated industry where rates are set by regulators, and demand is relatively insensitive to the business cycle.
Which companies are representative?
NextEra Energy, Duke Energy, Southern, and Dominion.
What are the key issues now?
The renewables transition and grid expansion, plus surging electricity demand from data centers.
Sources (primary)
Organized from the SEC's industry classification (SIC). Classification reflects the issuer's reported principal business and may differ from a company's actual mix.
← Back to industries Browse every U.S. public company (search by name, ticker, exchange) →