Companies that make medical and diagnostic devices or provide health-care services such as hospitals, home health, and insurance. Demand expands structurally with aging and technology, while regulation (FDA) and public reimbursement (Medicare/Medicaid) weigh heavily. Changes in government health policy bear directly on results.
Public companies in this industry
| Company | Ticker | Exchange | Industry (SIC) |
|---|---|---|---|
| 10x Genomics, Inc. | TXG | Nasdaq | Laboratory Analytical Instruments |
| 3M CO | MMM | NYSE | Surgical & Medical Instruments & A... |
| Acadia Healthcare Company, Inc. | ACHC | Nasdaq | Services-Specialty Outpatient Faci... |
| ACCURAY INC | ARAY | Nasdaq | Surgical & Medical Instruments & A... |
| Aclarion, Inc. | ACON | Nasdaq | Services-Medical Laboratories |
| Adagio Medical Holdings, Inc. | ADGM | Nasdaq | Surgical & Medical Instruments & A... |
| AdaptHealth Corp. | AHCO | Nasdaq | Services-Home Health Care Services |
| Addus HomeCare Corp | ADUS | Nasdaq | Services-Home Health Care Services |
| ADM TRONICS UNLIMITED, INC. | ADMT | OTC | Electromedical & Electrotherapeuti... |
| Advanced Biomed Inc. | ADVB | Nasdaq | Services-Medical Laboratories |
| Aesthetic Medical International Holdings Group L... | PAIYY | OTC | Services-Specialty Outpatient Faci... |
| AETHLON MEDICAL INC | AEMD | Nasdaq | Surgical & Medical Instruments & A... |
| Agape ATP Corp | ATPC | Nasdaq | Services-Health Services |
| AGILENT TECHNOLOGIES, INC. | A | NYSE | Laboratory Analytical Instruments |
| agilon health, inc. | AGL | NYSE | Services-Misc Health & Allied Serv... |
| Airsculpt Technologies, Inc. | AIRS | Nasdaq | Services-Offices & Clinics of Doc... |
| Alamar Biosciences, Inc. | ALMR | Nasdaq | Laboratory Analytical Instruments |
| ALCON INC | ALC | NYSE | Ophthalmic Goods |
| ALIGN TECHNOLOGY INC | ALGN | Nasdaq | Orthopedic, Prosthetic & Surgical... |
| ALLURION TECHNOLOGIES, INC. | ALUR | OTC | Surgical & Medical Instruments & A... |
| ALPHA PRO TECH LTD | APT | NYSE | Orthopedic, Prosthetic & Surgical... |
| Alpha Tau Medical Ltd. | DRTS | Nasdaq | Surgical & Medical Instruments & A... |
| Alphatec Holdings, Inc. | ATEC | Nasdaq | Surgical & Medical Instruments & A... |
| Alps Group Inc | ALPS | OTC | Services-Health Services |
| ALR Technologies SG Ltd. | ALRTF | OTC | Surgical & Medical Instruments & A... |
| AMERICAN SHARED HOSPITAL SERVICES | AMS | NYSE | Services-Medical Laboratories |
| ANGIODYNAMICS INC | ANGO | Nasdaq | Surgical & Medical Instruments & A... |
| Anika Therapeutics, Inc. | ANIK | Nasdaq | Surgical & Medical Instruments & A... |
| Anteris Technologies Global Corp. | AVR | Nasdaq | Orthopedic, Prosthetic & Surgical... |
| Apyx Medical Corp | APYX | Nasdaq | Surgical & Medical Instruments & A... |
| Ardent Health, Inc. | ARDT | NYSE | Services-General Medical & Surgica... |
| ARTIVION, INC. | AORT | NYSE | Surgical & Medical Instruments & A... |
| ASTROTECH Corp | ASTC | Nasdaq | Laboratory Analytical Instruments |
| AtriCure, Inc. | ATRC | Nasdaq | Surgical & Medical Instruments & A... |
| AUNA S.A. | AUNA | NYSE | Services-Offices & Clinics of Doc... |
| Autonomix Medical, Inc. | AMIX | Nasdaq | Surgical & Medical Instruments & A... |
| AVANOS MEDICAL, INC. | AVNS | NYSE | Orthopedic, Prosthetic & Surgical... |
| Avantor, Inc. | AVTR | NYSE | Laboratory Analytical Instruments |
| Aveanna Healthcare Holdings, Inc. | AVAH | Nasdaq | Services-Home Health Care Services |
| AVITA Medical, Inc. | RCEL | OTC | Surgical & Medical Instruments & A... |
| Axogen, Inc. | AXGN | Nasdaq | Electromedical & Electrotherapeuti... |
| Baird Medical Investment Holdings Ltd | BDMD | Nasdaq | Surgical & Medical Instruments & A... |
| Basel Medical Group Ltd | BMGL | Nasdaq | Services-Offices & Clinics of Doc... |
| Bausch & Lomb Corp | BLCO | NYSE | Ophthalmic Goods |
| BAXTER INTERNATIONAL INC | BAX | NYSE | Surgical & Medical Instruments & A... |
| BECTON DICKINSON & CO | BDX | NYSE | Surgical & Medical Instruments & A... |
| Beta Bionics, Inc. | BBNX | Nasdaq | Surgical & Medical Instruments & A... |
| Beyond Air, Inc. | XAIR | Nasdaq | Surgical & Medical Instruments & A... |
| BillionToOne, Inc. | BLLN | Nasdaq | Services-Medical Laboratories |
| BIO-RAD LABORATORIES, INC. | BIO | NYSE | Laboratory Analytical Instruments |
| BioCorRx Inc. | BICX | OTC | Services-Specialty Outpatient Faci... |
| BIODESIX INC | BDSX | Nasdaq | Services-Medical Laboratories |
| BIOFORCE NANOSCIENCES HOLDINGS, INC. | BFNH | OTC | Laboratory Analytical Instruments |
| BIOLIFE SOLUTIONS INC | BLFS | Nasdaq | Electromedical & Electrotherapeuti... |
| Bionano Genomics, Inc. | BNGO | Nasdaq | Laboratory Analytical Instruments |
| BioNexus Gene Lab Corp | BGLC | Nasdaq | Services-Medical Laboratories |
| BioRestorative Therapies, Inc. | BRTX | Nasdaq | Services-Misc Health & Allied Serv... |
| BIOTRICITY INC. | BTCY | OTC | Surgical & Medical Instruments & A... |
| Bioventus Inc. | BVS | Nasdaq | Surgical & Medical Instruments & A... |
| Bluejay Diagnostics, Inc. | BJDX | Nasdaq | Surgical & Medical Instruments & A... |
FAQ
How does policy affect it?
FDA regulation and changes to public reimbursement (Medicare/Medicaid) feed directly into demand and pricing.
Which companies are representative?
Device makers like Medtronic, Abbott, and Stryker; services firms like UnitedHealth and HCA.
Why does demand grow structurally?
Aging populations and technology (minimally invasive surgery, digital diagnostics) expand demand over the long run.
Sources (primary)
Organized from the SEC's industry classification (SIC). Classification reflects the issuer's reported principal business and may differ from a company's actual mix.
← Back to industries Browse every U.S. public company (search by name, ticker, exchange) →