Browse all
Federal contracts (USAspending) — all
All U.S. federal contracts (recipient, agency, amount), largest first — filter and search by year.
200 results
| Recipient | Agency | Amount | Date |
|---|---|---|---|
| VANDERBILT UNIVERSITY ↗ | Department of the Air Force | ≈$5.3M | 2020-09-24 |
| RTX BBN TECHNOLOGIES, INC. Explained | Defense Contract Management Ag... | ≈$5.2M | 2019-11-20 |
| NOBLIS, INC. Explained | Office of Procurement Operatio... | ≈$5.1M | 2023-09-01 |
| THUNDERCAT TECHNOLOGY, LLC Explained | Department of Veterans Affairs | ≈$5.1M | 2024-12-16 |
| INSIGNIA TECHNOLOGY SERVICES, LLC Explained | Department of Veterans Affairs | ≈$5.1M | 2021-09-30 |
| SCALE AI, INC. Explained | Department of the Air Force | ≈$5.1M | 2026-02-27 |
| ARIZONA STATE UNIVERSITY ↗ | Department of the Army | ≈$5M | 2024-03-28 |
| STEERBRIDGE STRATEGIES LLC Explained | Department of Veterans Affairs | ≈$5M | 2025-08-04 |
| KITWARE INC Explained | Defense Contract Management Ag... | ≈$4.9M | 2019-11-21 |
| PERATON LABS INC ↗ | Department of the Air Force | ≈$4.9M | 2020-09-29 |
| UNIVERSITY OF MISSOURI SYSTEM ↗ | Department of the Army | ≈$4.9M | 2021-12-14 |
| OPEN SOURCE SYSTEMS, LLC ↗ | Department of the Air Force | ≈$4.9M | 2019-10-01 |
| PACMAR TECHNOLOGIES LLC ↗ | Defense Contract Management Ag... | ≈$4.7M | 2020-06-16 |
| LOCKHEED MARTIN CORP ↗ | Department of the Army | ≈$4.7M | 2024-09-13 |
| GEORGIA TECH APPLIED RESEARCH CORP ↗ | Department of the Air Force | ≈$4.7M | 2021-04-20 |
| SAPIENT GOVERNMENT SERVICES, INC. Explained | Health Resources and Services... | ≈$4.7M | 2026-03-01 |
| KITWARE INC Explained | Defense Advanced Research Proj... | ≈$4.6M | 2021-11-10 |
| ZOLON PCS II, LLC Explained | Institute of Museum and Librar... | ≈$4.6M | 2023-09-01 |
| EXPLORE DIGITS INC Explained | Centers for Medicare and Medic... | ≈$4.5M | 2021-05-11 |
| S2 TECHNOVATIONS INC Explained | Internal Revenue Service | ≈$4.5M | 2024-09-04 |
| SRI INTERNATIONAL Explained | Defense Advanced Research Proj... | ≈$4.5M | 2021-11-09 |
| RTX BBN TECHNOLOGIES, INC. ↗ | Defense Advanced Research Proj... | ≈$4.4M | 2021-11-05 |
| SHIPCOM FEDERAL SOLUTIONS LLC ↗ | Department of the Air Force | ≈$4.3M | 2024-07-01 |
| ILLUMINATION WORKS, LLC ↗ | Department of the Air Force | ≈$4.2M | 2023-07-19 |
| THE MITRE CORPORATION Explained | National Institute of Standard... | ≈$4.2M | 2021-09-30 |
| TRUSSWORKS, INC. Explained | Office of the Assistant Secret... | ≈$4.1M | 2024-09-30 |
| CACI NSS, LLC Explained | Office of Procurement Operatio... | ≈$4.1M | 2024-09-26 |
| LEMPUGH INC Explained | U.S. Coast Guard | ≈$4.1M | 2024-08-01 |
| SRI INTERNATIONAL ↗ | Defense Contract Management Ag... | ≈$4M | 2019-11-22 |
| ESIMPLICITY INC Explained | Centers for Medicare and Medic... | ≈$4M | 2020-09-18 |
| PALANTIR USG INC Explained | Missile Defense Agency | ≈$4M | 2026-02-10 |
| SANCORP CONSULTING, LLC Explained | Washington Headquarters Servic... | ≈$3.9M | 2020-04-01 |
| SRI INTERNATIONAL ↗ | Defense Advanced Research Proj... | ≈$3.9M | 2019-11-15 |
| ACCELINT AI, LLC ↗ | Department of the Army | ≈$3.8M | 2023-12-08 |
| UNIVERSITY OF MARYLAND, COLLEGE PARK ↗ | Washington Headquarters Servic... | ≈$3.7M | 2025-09-26 |
| CHICKASAW FEDERAL HEALTH, LLC ↗ | Office of the Assistant Secret... | ≈$3.5M | 2024-09-30 |
| BELLETORUS CORPORATION Explained | National Institutes of Health | ≈$3.5M | 2023-09-18 |
| BAE SYSTEMS INFORMATION & ELECTRONIC SYSTEMS... ↗ | Defense Advanced Research Proj... | ≈$3.4M | 2024-02-07 |
| PAR GOVERNMENT SYSTEMS CORPORATION ↗ | Defense Advanced Research Proj... | ≈$3.3M | 2019-11-22 |
| SOKAT CONSULTING LLC ↗ | Internal Revenue Service | ≈$3.3M | 2025-09-30 |
| THUNDERCAT TECHNOLOGY, LLC Explained | Department of Veterans Affairs | ≈$3.3M | 2025-12-15 |
| REINVENTING GEOSPATIAL, INC. ↗ | Department of the Army | ≈$3.2M | 2022-02-17 |
| NOBLIS, INC. ↗ | Office of Procurement Operatio... | ≈$3.2M | 2020-09-25 |
| REDACTABLE INC. ↗ | Department of the Air Force | ≈$3.1M | 2023-07-21 |
| LEMPUGH INC ↗ | U.S. Coast Guard | ≈$3.1M | 2023-09-15 |
| AFGLOBE COMMUNICATIONS INC. Explained | Office of the Comptroller of t... | ≈$3.1M | 2022-06-13 |
| REDHORSE CORPORATION ↗ | Defense Contract Management Ag... | ≈$3.1M | 2018-09-28 |
| CALNET INC ↗ | Department of the Army | ≈$3M | 2023-05-23 |
| THE MITRE CORPORATION ↗ | Internal Revenue Service | ≈$2.9M | 2024-05-07 |
| CONDUCTORAI CORPORATION ↗ | Department of the Air Force | ≈$2.9M | 2023-07-21 |
Source: official U.S. government open data. This is an organized index, not an official U.S. government site. "Explained" links to our summary page; otherwise links go to the official primary source.