Browse all
U.S. public companies — all
Every U.S. public company (operating company) registered with the SEC — filter and search by name, ticker, and exchange. "Explained" entries have a cross-source profile on this site (federal contracts, SEC filings, vulnerabilities).
8,463 results
| Company | Ticker | Exchange | Industry (SIC) |
|---|---|---|---|
| Daura Gold Corp. | DGCOF | OTC | — |
| Dave & Buster's Entertainment, Inc. | PLAY | Nasdaq | Retail-Eating Places |
| Dave Inc./DE | DAVE | Nasdaq | Finance Services |
| DAVION HEALTHCARE PLC | DAVI | Nasdaq | Surgical & Medical Instruments... |
| DAVIS COMMODITIES Ltd | DTCKF | OTC | Wholesale-Farm Product Raw Mat... |
| DAVITA INC. | DVA | NYSE | Services-Misc Health & Allied... |
| DAWSON GEOPHYSICAL CO | DWSN | Nasdaq | Oil & Gas Field Exploration Se... |
| DAXOR CORP | DXR | Nasdaq | — |
| DBV Technologies S.A. | DBVT | OTC | Biological Products, (No Diagn... |
| DCC plc | DCCPY | OTC | — |
| DCFC Holdings, LLC | DCFBS | OTC | — |
| DDC Enterprise Ltd | DDC | NYSE | Food and Kindred Products |
| Decent Holding Inc. | DXST | Nasdaq | Sanitary Services |
| Decentral Life, Inc. | WDLF | OTC | Finance Services |
| DECKERS OUTDOOR CORP | DECK | NYSE | Rubber & Plastics Footwear |
| Decoy Therapeutics Inc. | DCOY | Nasdaq | Pharmaceutical Preparations |
| DEEP FISSION, INC. | FISN | Nasdaq | Electric Services |
| Deep Isolation Nuclear, Inc. | DBHL | OTC | Refuse Systems |
| DEERE & CO | DE | NYSE | Farm Machinery & Equipment |
| DeerHorse One Zero Eight Group Holding Ltd | LUMA | — | Retail-Miscellaneous Retail |
| Defeng Solife Holdings Limited/ADR | DFSLY | OTC | — |
| DEFENSE TECHNOLOGIES INTERNATIONAL CORP. | DTII | OTC | Gold and Silver Ores |
| DeFi Capital Markets, Inc. | DCM | NYSE | Wholesale-Electronic Parts & E... |
| DeFi Development Corp. | DFDV | OTC | Finance Services |
| Defi Technologies, Inc. | DEFT | Nasdaq | Finance Services |
| Definitive Healthcare Corp. | DH | Nasdaq | Services-Prepackaged Software |
| Definium Therapeutics, Inc. | DFTX | Nasdaq | Medicinal Chemicals & Botanica... |
| DEFSEC Technologies Inc. | DFSC | Nasdaq | Services-Prepackaged Software |
| DEL MONTE CORP | DMC | NYSE | Agricultural Production-Crops |
| DELCATH SYSTEMS, INC. | DCTH | Nasdaq | Surgical & Medical Instruments... |
| Delek Logistics Partners, LP | DKL | NYSE | Pipe Lines (No Natural Gas) |
| Delek US Holdings, Inc. | DK | NYSE | Petroleum Refining |
| DELHI BANK CORP | DWNX | OTC | National Commercial Banks |
| Delixy Holdings Ltd | DLXY | Nasdaq | Wholesale-Petroleum & Petroleu... |
| DELTA AIR LINES, INC. | DAL | NYSE | Air Transportation, Scheduled |
| DeltaSoft Corp | DSFT | OTC | Services-Computer Programming... |
| Delton Technology Guangzhou Inc./ADR | DLTYY | OTC | — |
| DELUXE CORP | DLX | NYSE | Blankbooks, Looseleaf Binders... |
| DeNA Co., Ltd./ADR | DNCLY | OTC | — |
| Denali Therapeutics Inc. | DNLI | Nasdaq | Biological Products, (No Diagn... |
| DENISON MINES CORP. | DNN | NYSE | Miscellaneous Metal Ores |
| DENTSPLY SIRONA Inc. | XRAY | Nasdaq | Dental Equipment & Supplies |
| Dermata Therapeutics, Inc. | DRMA | Nasdaq | Pharmaceutical Preparations |
| DESCARTES SYSTEMS GROUP INC | DSGX | Nasdaq | Services-Prepackaged Software |
| Design Therapeutics, Inc. | DSGN | Nasdaq | Pharmaceutical Preparations |
| Designer Brands Inc. | DBI | NYSE | Retail-Shoe Stores |
| DESTINATION XL GROUP, INC. | DXLG | Nasdaq | Retail-Family Clothing Stores |
| DESTINY MEDIA TECHNOLOGIES INC | DSNY | OTC | Services-Prepackaged Software |
| Destiny Tech100 Inc. | DXYZ | NYSE | — |
| Destra Multi-Alternative Fund | DMA | NYSE | — |
| DESWELL INDUSTRIES INC | DSWL | Nasdaq | Plastics Products, NEC |
| DEUTSCHE BANK AKTIENGESELLSCHAFT | DB | OTC | State Commercial Banks |
| Deutsche EuroShop AG/ADR | DHRPY | OTC | — |
| DEUTSCHE LUFTHANSA A G /FI | DLAKY | OTC | — |
| DEUTSCHE TELEKOM AG | DTEGY | OTC | Radiotelephone Communications |
| DEVON ENERGY CORP/DE | DVN | NYSE | Crude Petroleum & Natural Gas |
| Devonian Health Group Inc. | DHGR | OTC | Medicinal Chemicals & Botanica... |
| DevvStream Legacy Corp. | DEVSF | OTC | Investors, NEC |
| DEXCOM INC | DXCM | Nasdaq | Surgical & Medical Instruments... |
| DHI GROUP, INC. | DHX | NYSE | Services-Business Services, NE... |
Source: official U.S. government open data. This is an organized index, not an official U.S. government site. "Explained" links to our summary page; otherwise links go to the official primary source.