Browse all
U.S. public companies — all
Every U.S. public company (operating company) registered with the SEC — filter and search by name, ticker, and exchange. "Explained" entries have a cross-source profile on this site (federal contracts, SEC filings, vulnerabilities).
8,463 results
| Company | Ticker | Exchange | Industry (SIC) |
|---|---|---|---|
| DHT Holdings, Inc. | DHT | NYSE | Deep Sea Foreign Transportatio... |
| DIAGEO PLC | DEO | OTC | Beverages |
| Diagnos Inc. | DGNOF | OTC | — |
| DiaMedica Therapeutics Inc. | DMAC | Nasdaq | Pharmaceutical Preparations |
| Diamondback Energy, Inc. | FANG | Nasdaq | Crude Petroleum & Natural Gas |
| DiamondRock Hospitality Co | DRH | Nasdaq | Real Estate Investment Trusts |
| DIANA SHIPPING INC. | DSX | NYSE | Deep Sea Foreign Transportatio... |
| Dianthus Therapeutics, Inc. /DE/ | DNTH | Nasdaq | Pharmaceutical Preparations |
| DiaSorin SpA/ADR | DSRNY | OTC | — |
| DICK'S SPORTING GOODS, INC. | DKS | NYSE | Retail-Miscellaneous Shopping... |
| DiDi Global Inc. | DIDIY | OTC | Services-Business Services, NE... |
| DIEBOLD NIXDORF, Inc | DBD | NYSE | Calculating & Accounting Machi... |
| Digerati Technologies, Inc. | DTGI | OTC | Services-Computer Processing &... |
| DIGI INTERNATIONAL INC | DGII | Nasdaq | Computer Communications Equipm... |
| Digi Power X Inc. | DGXX | Nasdaq | Finance Services |
| Digimarc Corp | DMRC | Nasdaq | Services-Computer Integrated S... |
| Diginex Ltd | DGNX | Nasdaq | Services-Computer Processing &... |
| Digital Asset Acquisition Corp. | DAAQ | Nasdaq | State Commercial Banks |
| Digital Brand Media & Marketing Group, Inc. | DBMM | OTC | Services-Business Services, NE... |
| Digital Brands Group, Inc. | DBGI | Nasdaq | Retail-Apparel & Accessory Sto... |
| Digital Currency X Technology Inc. | DCX | Nasdaq | Motor Vehicles & Passenger Car... |
| Digital Domain Holdings Limited/ADR | DDHLY | OTC | — |
| DIGITAL REALTY TRUST, INC. | DLR | NYSE | Real Estate Investment Trusts |
| Digital Turbine, Inc. | APPS | Nasdaq | Patent Owners & Lessors |
| DigitalBridge Group, Inc. | DBRIP | OTC | Investment Advice |
| DigitalOcean Holdings, Inc. | DOCN | NYSE | Services-Computer Programming,... |
| DILLARD'S, INC. | DDS | TXSE | Retail-Department Stores |
| Dime Commercial Bancshares, Inc. /NY/ | DCOM | NYSE | National Commercial Banks |
| DIMECO INC | DIMC | OTC | State Commercial Banks |
| Dine Brands Global, Inc. | DIN | NYSE | Retail-Eating Places |
| Dingdong (Cayman) Ltd | DDL | NYSE | Retail-Catalog & Mail-Order Ho... |
| Dino Polska S.A./ADR | DNOPF | OTC | — |
| DIODES INC /DEL/ | DIOD | Nasdaq | Semiconductors & Related Devic... |
| Diploma plc/ADR | DPLMF | OTC | American Depositary Receipts |
| Direct Digital Holdings, Inc. | DRCT | OTC | Services-Advertising |
| DirectBooking Technology Co., Ltd. | ZDAI | Nasdaq | General Bldg Contractors - Non... |
| DIRTT ENVIRONMENTAL SOLUTIONS LTD | DRTTF | OTC | Services-Prepackaged Software |
| Disc Medicine, Inc. | IRON | Nasdaq | Pharmaceutical Preparations |
| DISCIPLINED GROWTH ACQUISITION Corp | DGAC | NYSE | Blank Checks |
| Disco Corporation/ADR | DISPF | OTC | — |
| DISCOUNT PRINT USA, INC. | DPUI | OTC | Commercial Printing |
| Distribution Solutions Group, Inc. | DSGR | Nasdaq | Wholesale-Machinery, Equipment... |
| District Metals Corp. | DMXCF | OTC | Gold and Silver Ores |
| Diversified Energy Co | DEC | NYSE | Crude Petroleum & Natural Gas |
| DIVERSIFIED HEALTHCARE TRUST | DHC | Nasdaq | Real Estate Investment Trusts |
| DIXIE GROUP INC | DXYN | OTC | Carpets & Rugs |
| DLH Holdings Corp. | DLHC | Nasdaq | Services-Help Supply Services |
| dLocal Ltd | DLO | Nasdaq | Services-Business Services, NE... |
| DLT Resolution Inc. | DLTI | OTC | Services-Personal Services |
| DMC Global Inc. | BOOM | Nasdaq | Miscellaneous Primary Metal Pr... |
| DMINT, Inc. | DMNT | — | Finance Services |
| DNA X, Inc. | SONM | Nasdaq | Telephone & Telegraph Apparatu... |
| DNOW Inc. | DNOW | NYSE | Oil & Gas Field Machinery & Eq... |
| DNP SELECT INCOME FUND INC | DNP | NYSE | — |
| Docebo Inc. | DCBO | Nasdaq | Services-Prepackaged Software |
| DocGo Inc. | DCGO | Nasdaq | Services-Health Services |
| DOCUSIGN, INC. | DOCU | Nasdaq | Services-Prepackaged Software |
| Dogecoin Cash, Inc. | DOGP | OTC | Services-Personal Services |
| Dogness (International) Corp | DOGZ | Nasdaq | Miscellaneous Manufacturing In... |
| Dogwood Therapeutics, Inc. | DWTX | Nasdaq | Pharmaceutical Preparations |
Source: official U.S. government open data. This is an organized index, not an official U.S. government site. "Explained" links to our summary page; otherwise links go to the official primary source.