Browse all
U.S. public companies — all
Every U.S. public company (operating company) registered with the SEC — filter and search by name, ticker, and exchange. "Explained" entries have a cross-source profile on this site (federal contracts, SEC filings, vulnerabilities).
8,303 results
| Company | Ticker | Exchange | Industry (SIC) |
|---|---|---|---|
| Dance Emotion Studios Inc. | LCCCU | — | — |
| Dankon Corp | DNKC | OTC | Services-Prepackaged Software |
| DAQO NEW ENERGY CORP. | DQ | NYSE | Semiconductors & Related Devic... |
| DARDEN RESTAURANTS INC | DRI | NYSE | Retail-Eating Places |
| Dare Bioscience, Inc. | DARE | Nasdaq | Pharmaceutical Preparations |
| DarioHealth Corp. | DRIO | Nasdaq | Surgical & Medical Instruments... |
| DarkHorse Technologies Inc. | DRK | Nasdaq | Finance Services |
| DarkIris Inc. | DKI | Nasdaq | Services-Prepackaged Software |
| DarkPulse, Inc. | DPLS | OTC | Services-Prepackaged Software |
| DARLING INGREDIENTS INC. | DAR | NYSE | Fats & Oils |
| DATA I/O CORP | DAIO | Nasdaq | Instruments For Meas & Testing... |
| Data Storage Corp | DTST | Nasdaq | Services-Computer Processing &... |
| Data443 Risk Mitigation, Inc. | ATDS | OTC | Services-Prepackaged Software |
| Datacentrex, Inc. | DTCX | Nasdaq | Services-Computer Processing &... |
| Datadog, Inc. | DDOG | Nasdaq | Services-Prepackaged Software |
| DataMeds AI, Inc. | MEDS | Nasdaq | Wholesale-Drugs, Proprietaries... |
| Datasea Intelligent Technology Ltd. | DTSS | Nasdaq | Services-Prepackaged Software |
| Datavault AI Inc. | DVLT | Nasdaq | Services-Business Services, NE... |
| DATELINE RESOURCES LTD/ADR | DTRSY | OTC | — |
| DATZ WORLD HOLDINGS CORP. | BOTX | OTC | Services-Management Consulting... |
| Dauch Corp | DCH | NYSE | Motor Vehicle Parts & Accessor... |
| Daura Capital Corp. | DGCOF | OTC | — |
| Dave & Buster's Entertainment, Inc. | PLAY | Nasdaq | Retail-Eating Places |
| Dave Inc./DE | DAVE | Nasdaq | Finance Services |
| DAVION HEALTHCARE PLC | DAVI | — | Surgical & Medical Instruments... |
| DAVIS COMMODITIES Ltd | DTCKF | OTC | Wholesale-Farm Product Raw Mat... |
| DAVITA INC. | DVA | NYSE | Services-Misc Health & Allied... |
| DAWSON GEOPHYSICAL CO | DWSN | Nasdaq | Oil & Gas Field Exploration Se... |
| DAXOR CORP | DXR | Nasdaq | — |
| DBV Technologies S.A. | DBVT | OTC | Biological Products, (No Diagn... |
| DCC plc | DCCPY | OTC | — |
| DCFC Holdings, LLC | DCFBS | OTC | — |
| DDC Enterprise Ltd | DDC | NYSE | Food and Kindred Products |
| Decent Holding Inc. | DXST | Nasdaq | Sanitary Services |
| Decentral Life, Inc. | WDLF | OTC | Finance Services |
| DECKERS OUTDOOR CORP | DECK | NYSE | Rubber & Plastics Footwear |
| Decoy Therapeutics Inc. | DCOY | Nasdaq | Pharmaceutical Preparations |
| DEEP FISSION, INC. | FISN | Nasdaq | Electric Services |
| Deep Isolation Nuclear, Inc. | DBHL | OTC | Refuse Systems |
| DEERE & CO | DE | NYSE | Farm Machinery & Equipment |
| DeerHorse One Zero Eight Group Holding Ltd | LUMA | — | Retail-Miscellaneous Retail |
| Defeng Solife Holdings Limited/ADR | DFSLY | OTC | — |
| DEFENSE TECHNOLOGIES INTERNATIONAL CORP. | DTII | OTC | Gold and Silver Ores |
| DeFi Development Corp. | DFDV | OTC | Finance Services |
| Defi Technologies, Inc. | DEFT | Nasdaq | Finance Services |
| Definitive Healthcare Corp. | DH | Nasdaq | Services-Prepackaged Software |
| Definium Therapeutics, Inc. | DFTX | Nasdaq | Medicinal Chemicals & Botanica... |
| DEFSEC Technologies Inc. | DFSC | Nasdaq | Services-Prepackaged Software |
| DEL MONTE CORP | DMC | NYSE | Agricultural Production-Crops |
| DELCATH SYSTEMS, INC. | DCTH | Nasdaq | Surgical & Medical Instruments... |
| Delek Logistics Partners, LP | DKL | NYSE | Pipe Lines (No Natural Gas) |
| Delek US Holdings, Inc. | DK | NYSE | Petroleum Refining |
| DELHI BANK CORP | DWNX | OTC | National Commercial Banks |
| Delixy Holdings Ltd | DLXY | Nasdaq | Wholesale-Petroleum & Petroleu... |
| DELTA AIR LINES, INC. | DAL | NYSE | Air Transportation, Scheduled |
| DeltaSoft Corp | DSFT | OTC | Services-Computer Programming... |
| DELUXE CORP | DLX | NYSE | Blankbooks, Looseleaf Binders... |
| DeNA Co., Ltd./ADR | DNCLY | OTC | — |
| Denali Therapeutics Inc. | DNLI | Nasdaq | Biological Products, (No Diagn... |
| DENISON MINES CORP. | DNN | NYSE | Miscellaneous Metal Ores |
Source: official U.S. government open data. This is an organized index, not an official U.S. government site. "Explained" links to our summary page; otherwise links go to the official primary source.