Passenger cars, trucks, and auto parts. The U.S. is among the world's largest vehicle importers, and this chapter is central to tariff policy and supply-chain debates.
Top subcategories (HS4)
The largest 4-digit subcategories within this chapter by total trade — the more specific goods (e.g., integrated circuits, cars, crude oil).
| Subcategory (HS4) | Total trade | Exports | Imports |
|---|---|---|---|
| 8703 Motor Cars & Vehicles For Transporting Persons | $235.7B | $54.6B | $181.2B |
| 8708 Parts & Access For Motor Vehicles (Head 8701-8705) | $125.9B | $44B | $82B |
| 8704 Motor Vehicles For Transport Of Goods | $61.7B | $20.1B | $41.6B |
| 8701 Tractors (Other Than Works Trucks Of Heading 8709) | $15.5B | $4.9B | $10.6B |
| 8716 Trailers Etc; Other Vehicles, Not Mech Propeld, Pt | $8.9B | $3.8B | $5.1B |
| 8711 Motorcycles (Incl Mopeds) & Cycles With Aux Motor | $4B | $743,358,733 | $3.2B |
| 8705 Special Purpose Motor Vehicles Nesoi | $3.7B | $2.1B | $1.6B |
| 8710 Tank & Ot Armored Fight Veh, Motorized; And Parts | $3.2B | $2.7B | $479,033,770 |
Top partner countries
Top partners by total trade (exports plus imports) for this commodity (HS chapter).
| Partner | Total trade | Exports | Imports |
|---|---|---|---|
| Mexico | $149.6B | $26B | $123.6B |
| Canada | $96.2B | $50.8B | $45.4B |
| Japan | $46.7B | $1.6B | $45.1B |
| South Korea | $39.7B | $2.5B | $37.2B |
| Germany | $36.4B | $9.1B | $27.3B |
| China | $15.3B | $3B | $12.2B |
| United Kingdom | $9.5B | $1.3B | $8.1B |
| Slovakia | $4.9B | $85,950,322 | $4.8B |
| Australia | $4.3B | $4.2B | $117,842,031 |
| United Arab Emirates | $4.2B | $4.1B | $40,775,604 |
Sources (primary)
Figures are based on U.S. Census Bureau international trade statistics (goods trade, full-year totals). This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.