From petrochemical building blocks to drug intermediates. The base for downstream pharma, plastics, and agrochemicals — a window on the chemical industry.
Top subcategories (HS4)
The largest 4-digit subcategories within this chapter by total trade — the more specific goods (e.g., integrated circuits, cars, crude oil).
| Subcategory (HS4) | Total trade | Exports | Imports |
|---|---|---|---|
| 2937 Hormones; Derivatives & Steriods Used As Hormones | $77.1B | $18.6B | $58.5B |
| 2933 Heterocyclic Comp, Nit Hetero-Atoms Only | $11.6B | $2.3B | $9.3B |
| 2934 Nucleic Acids & Salts, Heterocyclic Comp Nesoi | $11.3B | $1.5B | $9.9B |
| 2901 Acyclic Hydrocarbons | $10.9B | $9.5B | $1.4B |
| 2905 Acyclic Alcohols & Halogenat, Sulfonatd Etc Derivs | $6B | $4.5B | $1.5B |
| 2902 Cyclic Hydrocarbons | $4.3B | $2.7B | $1.6B |
| 2909 Ethers, Ether-Alcohols, Ether-Phenols, Etc | $4B | $3.5B | $454,184,970 |
| 2903 Halogenated Derivatives Of Hydrocarbons | $2.9B | $2.2B | $727,910,217 |
Top partner countries
Top partners by total trade (exports plus imports) for this commodity (HS chapter).
| Partner | Total trade | Exports | Imports |
|---|---|---|---|
| Ireland | $66.1B | $314,648,202 | $65.8B |
| Italy | $16.9B | $15.5B | $1.3B |
| China | $12.2B | $3.4B | $8.8B |
| Mexico | $6.4B | $5.8B | $610,989,156 |
| Canada | $6B | $3.6B | $2.4B |
| Germany | $5.7B | $3.1B | $2.6B |
| India | $5.6B | $1.5B | $4.1B |
| Belgium | $4.8B | $3.8B | $1B |
| Netherlands | $4.1B | $2.7B | $1.4B |
| Japan | $3.7B | $2.4B | $1.4B |
Sources (primary)
Figures are based on U.S. Census Bureau international trade statistics (goods trade, full-year totals). This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.