Energy resources — crude oil, petroleum products, natural gas, and coal. U.S. shale output has made the country a major exporter, and price swings move the trade balance significantly.
Top subcategories (HS4)
The largest 4-digit subcategories within this chapter by total trade — the more specific goods (e.g., integrated circuits, cars, crude oil).
| Subcategory (HS4) | Total trade | Exports | Imports |
|---|---|---|---|
| 2709 Crude Oil From Petroleum And Bituminous Minerals | $239.6B | $99.4B | $140.3B |
| 2710 Oil (Not Crude) From Petrol & Bitum Mineral Etc. | $155.5B | $108.1B | $47.4B |
| 2711 Petroleum Gases & Other Gaseous Hydrocarbons | $92B | $80.9B | $11.1B |
| 2701 Coal; Briquettes, Ovoids Etc. Mfr From Coal | $10.4B | $10B | $377,174,364 |
| 2713 Petroleum Coke, Petroleum Bitumen & Other Residues | $7.1B | $4.6B | $2.5B |
| 2716 Electrical Energy | $3.2B | $1B | $2.2B |
| 2707 Oils Etc From High Temp Coal Tar; Sim Aromatic Etc | $1.5B | $599,654,451 | $897,493,575 |
| 2712 Petroleum Jelly; Mineral Waxes & Similar Products | $626,310,263 | $354,937,069 | $271,373,194 |
Top partner countries
Top partners by total trade (exports plus imports) for this commodity (HS chapter).
| Partner | Total trade | Exports | Imports |
|---|---|---|---|
| Canada | $138.9B | $27.2B | $111.7B |
| Mexico | $48.7B | $36.9B | $11.8B |
| Netherlands | $37.8B | $34B | $3.8B |
| South Korea | $22.5B | $17.5B | $5B |
| Brazil | $17.3B | $11.1B | $6.2B |
| India | $17.3B | $14B | $3.3B |
| United Kingdom | $14.5B | $11.5B | $3.1B |
| Japan | $12.4B | $12B | $475,001,267 |
| Colombia | $10.8B | $4.4B | $6.3B |
| Spain | $9.8B | $9B | $765,708,795 |
Sources (primary)
Figures are based on U.S. Census Bureau international trade statistics (goods trade, full-year totals). This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.