Oilseeds, led by soybeans. A major U.S. farm export, strongly affected by demand from partners such as China and by trade relations.
Top subcategories (HS4)
The largest 4-digit subcategories within this chapter by total trade — the more specific goods (e.g., integrated circuits, cars, crude oil).
| Subcategory (HS4) | Total trade | Exports | Imports |
|---|---|---|---|
| 1201 Soybeans, Whether Or Not Broken | $16.6B | $16.2B | $413,580,200 |
| 1209 Seeds, Fruit And Spores, For Sowing | $1.7B | $1.1B | $549,259,359 |
| 1214 Rutabagas, Hay, Clover & Other Forage Products | $1.3B | $1.2B | $114,537,546 |
| 1208 Flour & Meal Of Oil Seed & Olea Fruit (No Mustard) | $1.1B | $1.1B | $12,770,559 |
| 1211 Plants Etc For Pharmacy, Perfume, Insecticides Etc | $648,995,548 | $165,495,911 | $483,499,637 |
| 1207 Oil Seeds & Oleaginous Fruits Nesoi, Broken Or Not | $609,435,978 | $218,667,257 | $390,768,721 |
| 1202 Peanuts (Ground-Nuts), Raw | $518,532,305 | $513,879,526 | $4,652,779 |
| 1205 Rape Or Colza Seeds, Whether Or Not Broken | $344,741,412 | $229,865,193 | $114,876,219 |
Top partner countries
Top partners by total trade (exports plus imports) for this commodity (HS chapter).
| Partner | Total trade | Exports | Imports |
|---|---|---|---|
| China | $3.6B | $3.4B | $145,578,587 |
| Mexico | $3.1B | $3B | $111,776,783 |
| Egypt | $1.8B | $1.8B | $27,319,840 |
| Japan | $1.6B | $1.6B | $13,082,195 |
| Canada | $1.5B | $842,302,725 | $700,554,409 |
| Germany | $1.1B | $1B | $68,905,764 |
| Indonesia | $1.1B | $1.1B | $6,741,369 |
| Taiwan | $815,345,458 | $808,413,667 | $6,931,791 |
| Vietnam | $695,874,823 | $684,819,699 | $11,055,124 |
| Philippines | $654,405,101 | $646,032,014 | $8,373,087 |
Sources (primary)
Figures are based on U.S. Census Bureau international trade statistics (goods trade, full-year totals). This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.