Wheat, corn, rice, and other grains. A flagship U.S. agricultural export, sensitive to global food demand, harvests, and prices.
Top subcategories (HS4)
The largest 4-digit subcategories within this chapter by total trade — the more specific goods (e.g., integrated circuits, cars, crude oil).
| Subcategory (HS4) | Total trade | Exports | Imports |
|---|---|---|---|
| 1005 Corn (Maize) | $19.2B | $19B | $222,920,073 |
| 1001 Wheat And Meslin | $7B | $6.4B | $687,982,157 |
| 1006 Rice | $3.4B | $1.9B | $1.5B |
| 1007 Grain Sorghum | $502,546,730 | $502,023,882 | $522,848 |
| 1004 Oats | $356,092,505 | $14,313,416 | $341,779,089 |
| 1008 Buckwheat, Millet And Canary Seeds; Other Cereals | $211,026,975 | $79,952,687 | $131,074,288 |
| 1003 Barley | $96,356,359 | $48,313,999 | $48,042,360 |
| 1002 Rye | $52,557,239 | $3,941,063 | $48,616,176 |
Top partner countries
Top partners by total trade (exports plus imports) for this commodity (HS chapter).
| Partner | Total trade | Exports | Imports |
|---|---|---|---|
| Mexico | $7.6B | $7.6B | $14,384,528 |
| Japan | $4.4B | $4.4B | $20,385,315 |
| South Korea | $2.6B | $2.6B | $5,047,847 |
| Colombia | $2B | $2B | $132,108 |
| Canada | $1.9B | $723,809,086 | $1.2B |
| Thailand | $1.1B | $243,229,551 | $875,048,167 |
| Taiwan | $1.1B | $1.1B | $1,769,520 |
| Spain | $921,912,212 | $915,791,869 | $6,120,343 |
| Philippines | $657,917,047 | $657,906,419 | $10,628 |
| Vietnam | $656,211,771 | $627,981,431 | $28,230,340 |
Sources (primary)
Figures are based on U.S. Census Bureau international trade statistics (goods trade, full-year totals). This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.