Consolidated Screening List (CSL)
U.S. sanctions & export-control lists (organizations)
Organizations (companies and entities) extracted from the U.S. Consolidated Screening List (CSL), which combines the federal government's sanctions and export-control lists, organized by list.
This page covers organizations only; it does not collect or display personal data (individual names, dates of birth, addresses, etc.).
What the data shows
- The Consolidated Screening List (CSL) is U.S. government open data combining several sanctions and export-control lists from Treasury OFAC (e.g., SDN), Commerce BIS (e.g., Entity List), and the State Department.
- By policy this page covers organizations only (Entity/Vessel/Aircraft) and never collects or shows individuals or their personal data.
- Being listed does not uniformly mean "trade prohibited" — each list carries different restrictions (asset freezes, license requirements, trade limits). Check the official list for specifics.
Listings by list (organizations · 12,228 total)
Find an organization
12,228 matches (organizations)
| Organization | List | Programs | |
|---|---|---|---|
| GAZPROM MEZHREGIONGAZ, OOO | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662 | ↗ |
| GAZPROM NEFT INTERNATIONAL SA | Specially Designated Nationals (SDN) | RUSSIA-EO14024・UKRAINE-EO13662 | ↗ |
| GAZPROM NEFT KAZAKHSTAN LLC | Specially Designated Nationals (SDN) | RUSSIA-EO14024・UKRAINE-EO13662 | ↗ |
| GAZPROM NEFT SHELF LIMITED LIABILITY COMPANY | Specially Designated Nationals (SDN) | RUSSIA-EO14024・UKRAINE-EO13662 | ↗ |
| GAZPROM PERERABOTKA, OOO | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662 | ↗ |
| GAZPROM PERSONAL, OOO | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662 | ↗ |
| GAZPROM PROMGAZ, AO | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662 | ↗ |
| GAZPROM RUSSKAYA, OOO | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662 | ↗ |
| GAZPROM SOTSINVEST, OOO | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662 | ↗ |
| GAZPROM SPG PORTOVAYA LIMITED LIABILITY COMPANY | Specially Designated Nationals (SDN) | RUSSIA-EO14024 | ↗ |
| GAZPROM SVYAZ, OOO | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662 | ↗ |
| GAZPROM TELEKOM, OOO | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662 | ↗ |
| GAZPROM TRANSGAZ KAZAN, OOO | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662 | ↗ |
| GAZPROM TRANSGAZ KRASNODAR, OOO | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662 | ↗ |
| GAZPROM TRANSGAZ MAKHACHKALA, OOO | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662 | ↗ |
| GAZPROM TRANSGAZ NIZHNI NOVGOROD, OOO | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662 | ↗ |
| GAZPROM TRANSGAZ SAMARA, OOO | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662 | ↗ |
| GAZPROM TRANSGAZ SANKT-PETERBURG, OOO | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662 | ↗ |
| GAZPROM TRANSGAZ SARATOV, OOO | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662 | ↗ |
| GAZPROM TRANSGAZ STAVROPOL, OOO | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662 | ↗ |
| GAZPROM TRANSGAZ SURGUT, OOO | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662 | ↗ |
| GAZPROM TRANSGAZ TOMSK, OOO | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662 | ↗ |
| GAZPROM TRANSGAZ UFA, OOO | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662 | ↗ |
| GAZPROM TRANSGAZ UKHTA, OOO | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662 | ↗ |
| GAZPROM TRANSGAZ VOLGOGRAD, OOO | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662 | ↗ |
| GAZPROM TRANSGAZ YUGORSK, OOO | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662 | ↗ |
| GAZPROM TSENTRREMONT, OOO | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662 | ↗ |
| GAZPROM VNIIGAZ, OOO | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662・RUSSIA-EO14024 | ↗ |
| GAZPROM VNIIGAZ, OOO | Specially Designated Nationals (SDN) | UKRAINE-EO13662・RUSSIA-EO14024 | ↗ |
| GAZPROMBANK (SWITZERLAND) LTD | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662・RUSSIA-EO14024 | ↗ |
| GAZPROMBANK (SWITZERLAND) LTD | Specially Designated Nationals (SDN) | UKRAINE-EO13662・RUSSIA-EO14024 | ↗ |
| Gazprombank Joint Stock Company | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662・RUSSIA-EO14024 | ↗ |
| GAZPROMBANK JOINT STOCK COMPANY | Specially Designated Nationals (SDN) | UKRAINE-EO13662・RUSSIA-EO14024 | ↗ |
| GAZPROMBANK LATIN AMERICA VENTURES BV | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662 | ↗ |
| GAZPROMBANK LEASING ZAO | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662 | ↗ |
| GAZPROMBANK UPRAVLENIE AKTIVAMI | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662 | ↗ |
| GAZPROMNEFT AERO JOINT STOCK COMPANY | Specially Designated Nationals (SDN) | RUSSIA-EO14024・UKRAINE-EO13662 | ↗ |
| GAZPROMNEFT BITUMEN MATERIALS LIMITED LIABILITY COMPANY | Specially Designated Nationals (SDN) | RUSSIA-EO14024・UKRAINE-EO13662 | ↗ |
| GAZPROMNEFT CATALYTIC SYSTEM LIMITED LIABILITY COMPANY | Specially Designated Nationals (SDN) | RUSSIA-EO14024 | ↗ |
| GAZPROMNEFT KHANTOS LIMITED LIABILITY COMPANY | Specially Designated Nationals (SDN) | RUSSIA-EO14024・UKRAINE-EO13662 | ↗ |
| GAZPROMNEFT LUBRICANTS LTD | Specially Designated Nationals (SDN) | RUSSIA-EO14024・UKRAINE-EO13662 | ↗ |
| GAZPROMNEFT MARINE BUNKER LIMITED LIABILITY COMPANY | Specially Designated Nationals (SDN) | UKRAINE-EO13662・RUSSIA-EO14024 | ↗ |
| GAZPROMNEFT MOSCOW REFINERY JOINT STOCK COMPANY | Specially Designated Nationals (SDN) | RUSSIA-EO14024・UKRAINE-EO13662 | ↗ |
| GAZPROMNEFT NORDWEST | Specially Designated Nationals (SDN) | RUSSIA-EO14024・UKRAINE-EO13662 | ↗ |
| GAZPROMNEFT NOYABRSK OIL AND GAS GEOPHYSICS LIMITED LIABILITY COMPANY | Specially Designated Nationals (SDN) | RUSSIA-EO14024 | ↗ |
| GAZPROMNEFT NOYABRSK OIL AND GAS JOINT STOCK COMPANY | Specially Designated Nationals (SDN) | RUSSIA-EO14024・UKRAINE-EO13662 | ↗ |
| GAZPROMNEFT OMSK REFINERY JOINT STOCK COMPANY | Specially Designated Nationals (SDN) | RUSSIA-EO14024・UKRAINE-EO13662 | ↗ |
| GAZPROMNEFT ORENBURG LIMITED LIABILITY COMPANY | Specially Designated Nationals (SDN) | RUSSIA-EO14024・UKRAINE-EO13662 | ↗ |
| GAZPROMNEFT SCIENCE AND TECHNOLOGY CENTRE LIMITED LIABILITY COMPANY | Specially Designated Nationals (SDN) | RUSSIA-EO14024 | ↗ |
| GAZPROMNEFT TECHNOLOGICAL PARTNERSHIPS LIMITED LIABILITY COMPANY | Specially Designated Nationals (SDN) | RUSSIA-EO14024・UKRAINE-EO13662 | ↗ |
Sources (primary)
Source: Consolidated Screening List (CSL) from Commerce/ITA. Underlying lists are the official OFAC (Treasury), BIS (Commerce), and State Department lists. This site is not an official U.S. government source.