Consolidated Screening List (CSL)
U.S. sanctions & export-control lists (organizations)
Organizations (companies and entities) extracted from the U.S. Consolidated Screening List (CSL), which combines the federal government's sanctions and export-control lists, organized by list.
This page covers organizations only; it does not collect or display personal data (individual names, dates of birth, addresses, etc.).
What the data shows
- The Consolidated Screening List (CSL) is U.S. government open data combining several sanctions and export-control lists from Treasury OFAC (e.g., SDN), Commerce BIS (e.g., Entity List), and the State Department.
- By policy this page covers organizations only (Entity/Vessel/Aircraft) and never collects or shows individuals or their personal data.
- Being listed does not uniformly mean "trade prohibited" — each list carries different restrictions (asset freezes, license requirements, trade limits). Check the official list for specifics.
Listings by list (organizations · 12,228 total)
Find an organization
12,228 matches (organizations)
| Organization | List | Programs | |
|---|---|---|---|
| GAS FATE | Specially Designated Nationals (SDN) | IRAN-EO13902 | ↗ |
| GAS GMS LIMITED | Specially Designated Nationals (SDN) | IRAN-EO13902 | ↗ |
| GAS INDUSTRY INSURANCE COMPANY SOGAZ | Specially Designated Nationals (SDN) | RUSSIA-EO14024・UKRAINE-EO13662 | ↗ |
| GAS LAGOON | Specially Designated Nationals (SDN) | IRAN-EO13902 | ↗ |
| GAS LEADER | Specially Designated Nationals (SDN) | IRAN-EO13902 | ↗ |
| GAS MARTA | Specially Designated Nationals (SDN) | IRAN-EO13902 | ↗ |
| GAS MARYAM | Specially Designated Nationals (SDN) | SDGT | ↗ |
| GAS NORA | Specially Designated Nationals (SDN) | IRAN-EO13846 | ↗ |
| GAS RIVER | Specially Designated Nationals (SDN) | IRAN-EO13846 | ↗ |
| GAS STRENGTH | Specially Designated Nationals (SDN) | IRAN-EO13902 | ↗ |
| GAS VISION | Specially Designated Nationals (SDN) | IRAN-EO13902 | ↗ |
| GAS ZEINA | Specially Designated Nationals (SDN) | IRAN-EO13902 | ↗ |
| GASABO GOLD REFINERY LTD | Specially Designated Nationals (SDN) | DRCONGO | ↗ |
| GASODIESEL Y SERVICIOS ANCONA, S.A. DE C.V. | Specially Designated Nationals (SDN) | SDNTK | ↗ |
| GASOLINE AMAN COMPANY FOR OIL DERIVATIVES IMPORTS | Specially Designated Nationals (SDN) | SDGT | ↗ |
| GASOLINERA ALAMOS COUNTRY, S.A. DE C.V. | Specially Designated Nationals (SDN) | SDNTK | ↗ |
| GASOLINERA Y SERVICIOS VILLABONITA, S.A. DE C.V. | Specially Designated Nationals (SDN) | SDNTK | ↗ |
| GASOLINERAS SAN FERNANDO S.A. DE C.V. | Specially Designated Nationals (SDN) | SDNTK | ↗ |
| GASOLIX INTERNATIONAL CORPORATION LIMITED | Specially Designated Nationals (SDN) | IRAN-EO13902 | ↗ |
| GASRET ALIEV | Specially Designated Nationals (SDN) | RUSSIA-EO14024 | ↗ |
| GATEWICK LLC | Specially Designated Nationals (SDN) | SDGT・IFSR | ↗ |
| GAUJA | Specially Designated Nationals (SDN) | IRAN-EO13902 | ↗ |
| GAVIA TRADINGS PTY LTD | Specially Designated Nationals (SDN) | SDGT | ↗ |
| GAVIOTAS LTDA. | Specially Designated Nationals (SDN) | SDNT | ↗ |
| GAZ CRYSTAL | Specially Designated Nationals (SDN) | IRAN-EO13846 | ↗ |
| GAZ GMS | Specially Designated Nationals (SDN) | IRAN-EO13902 | ↗ |
| GAZ GROUP | Specially Designated Nationals (SDN) | UKRAINE-EO13661・UKRAINE-EO13662・RUSSIA-EO14024 | ↗ |
| GAZ-OIL, OOO | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662 | ↗ |
| GAZA NOW | Specially Designated Nationals (SDN) | SDGT | ↗ |
| GAZKARDSERVIS OOO | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662 | ↗ |
| GAZMASH, AO | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662 | ↗ |
| GAZPROM BURENIE, OOO | Specially Designated Nationals (SDN) | UKRAINE-EO13662 | ↗ |
| GAZPROM DOBYCHA IRKUTSK, OOO | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662 | ↗ |
| GAZPROM DOBYCHA KRASNODAR, OOO | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662 | ↗ |
| GAZPROM DOBYCHA KUZNETSK, OOO | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662 | ↗ |
| GAZPROM DOBYCHA NADYM, OOO | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662 | ↗ |
| GAZPROM DOBYCHA NOYABRSK, OOO | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662 | ↗ |
| GAZPROM DOBYCHA URENGOI, OOO | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662 | ↗ |
| GAZPROM DOBYCHA YAMBURG, OOO | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662 | ↗ |
| GAZPROM ENERGO, OOO | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662 | ↗ |
| GAZPROM FLOT, OOO | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662 | ↗ |
| GAZPROM GAZNADZOR, OOO | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662 | ↗ |
| GAZPROM GAZOBEZOPASNOST, OOO | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662 | ↗ |
| GAZPROM GEOLOGORAZVEDKA, OOO | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662 | ↗ |
| GAZPROM INFORM, OOO | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662 | ↗ |
| GAZPROM INVEST, OOO | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662・RUSSIA-EO14024 | ↗ |
| GAZPROM INVEST, OOO | Specially Designated Nationals (SDN) | UKRAINE-EO13662・RUSSIA-EO14024 | ↗ |
| GAZPROM KAPITAL, OOO | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662 | ↗ |
| GAZPROM KOMPLEKTATSIYA, OOO | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662 | ↗ |
| GAZPROM MEDIA HOLDING | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662 | ↗ |
Sources (primary)
Source: Consolidated Screening List (CSL) from Commerce/ITA. Underlying lists are the official OFAC (Treasury), BIS (Commerce), and State Department lists. This site is not an official U.S. government source.