Consolidated Screening List (CSL)
U.S. sanctions & export-control lists (organizations)
Organizations (companies and entities) extracted from the U.S. Consolidated Screening List (CSL), which combines the federal government's sanctions and export-control lists, organized by list.
This page covers organizations only; it does not collect or display personal data (individual names, dates of birth, addresses, etc.).
What the data shows
- The Consolidated Screening List (CSL) is U.S. government open data combining several sanctions and export-control lists from Treasury OFAC (e.g., SDN), Commerce BIS (e.g., Entity List), and the State Department.
- By policy this page covers organizations only (Entity/Vessel/Aircraft) and never collects or shows individuals or their personal data.
- Being listed does not uniformly mean "trade prohibited" — each list carries different restrictions (asset freezes, license requirements, trade limits). Check the official list for specifics.
Listings by list (organizations · 12,074 total)
Find an organization
286 matches (organizations) ・Sectoral Sanctions Identifications (SSI)
| Organization | List | Programs | |
|---|---|---|---|
| 90 EKSPERIMENTALNY ZAVOD OAO | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662 | ↗ |
| ACHIM DEVELOPMENT, OOO | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662 | ↗ |
| AGROKREDIT-INFORM, AO | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662 | ↗ |
| AKTSIONERNOE OBSHCHESTVO MOSKOVSKI MASHINOSTROITELNY EKSPERIMENTALNY ZAVOD - KOMPOZITSIONNYE TEKHNOLOGII | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662 | ↗ |
| AKTSIONERNOE OBSHCHESTVO NAUCHNO-PROIZVODSTVENNOE OBEDINENIE OPTIKA | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662 | ↗ |
| AKTSIONERNOE OBSHCHESTVO NOVOSIBIRSKI ZAVOD POLUPROVODNIKOVYKH PRIBOROV S OKB | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662 | ↗ |
| AKTSIONERNOE OBSHCHESTVO RT-AVTO | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662 | ↗ |
| AKTSIONERNOE OBSHCHESTVO RT-BIOTEKHPROM | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662 | ↗ |
| AKTSIONERNOE OBSHCHESTVO RT-KHIMICHESKIE TEKHNOLOGII I KOMPOZITSIONNYE MATERIALY | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662 | ↗ |
| AKTSIONERNOE OBSHCHESTVO RT-OKHRANA | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662 | ↗ |
| AKTSIONERNOE OBSHCHESTVO RT-STROITELNYE TEKHNOLOGII | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662 | ↗ |
| AKTSIONERNOE OBSHCHESTVO SG-DEVELOPMENT | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662・RUSSIA-EO14024 | ↗ |
| AKTSIONERNOE OBSHCHESTVO TSENTRALNOE KONSTRUKTORSKOE BYURO SPETSIALNYKH RADIOMATERIALOV | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662 | ↗ |
| ALBASHSKI ELEVATOR, OAO | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662 | ↗ |
| AREXIMBANK-GAZPROMBANK GROUP CJSC | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662 | ↗ |
| AUCTION LIMITED LIABILITY COMPANY | Sectoral Sanctions Identifications (SSI) | RUSSIA-EO14024・UKRAINE-EO13662 | ↗ |
| AUTOMATED BANKING TECHNOLOGIES CJSC | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662 | ↗ |
| BANCO VTB AFRICA SA | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662・RUSSIA-EO14024 | ↗ |
| BANK BELVEB OJSC | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662・RUSSIA-EO14024 | ↗ |
| BANK VTB 24 PUBLIC JOINT STOCK COMPANY | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662 | ↗ |
| BANK VTB KAZAKHSTAN JOINT STOCK COMPANY | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662・RUSSIA-EO14024 | ↗ |
| BELOGLINSKI ELEVATOR, OAO | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662 | ↗ |
| BM Bank JSC | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662・RUSSIA-EO14024 | ↗ |
| BM BANK PUBLIC JOINT STOCK COMPANY | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662 | ↗ |
| BM HOLDING AG | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662 | ↗ |
| BM PROEKT, OOO | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662 | ↗ |
| BM-DIREKTSIYA, OOO | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662 | ↗ |
| BOM ASSET MANAGEMENT LTD | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662 | ↗ |
| BOM FINANCE LTD | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662 | ↗ |
| BOM PROJECT FINANCING LTD | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662 | ↗ |
| BPO PECHATNIKI, OAO | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662 | ↗ |
| BYLINNYE BOGATYRI LIMITED LIABILITY COMPANY | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662 | ↗ |
| CENTREX EUROPE ENERGY AND GAS AG | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662 | ↗ |
| CHERNOMORTRANSNEFT, AO | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662 | ↗ |
| CJSC VANKORNEFT | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662・RUSSIA-EO14024 | ↗ |
| CREDIT URAL BANK | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662 | ↗ |
| CROSSPLANET LTD | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662 | ↗ |
| DALTRANSGAZ, OAO | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662 | ↗ |
| DEVELOPMENT CORPORATION OF NORTH CAUCASUS OJSC | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662 | ↗ |
| DRUZHBA, AO | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662 | ↗ |
| DSD, OOO | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662 | ↗ |
| EXIMBANK OF RUSSIA JSC | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662・RUSSIA-EO14024 | ↗ |
| EYANSKI ELEVATOR, OAO | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662 | ↗ |
| FEDERAL CENTER FOR PROJECT FINANCE | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662 | ↗ |
| FINANSOVY ASSISTENT CJSC | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662 | ↗ |
| GAZ-OIL, OOO | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662 | ↗ |
| GAZKARDSERVIS OOO | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662 | ↗ |
| GAZMASH, AO | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662 | ↗ |
| GAZPROM DOBYCHA IRKUTSK, OOO | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662 | ↗ |
| GAZPROM DOBYCHA KRASNODAR, OOO | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662 | ↗ |
Sources (primary)
Source: Consolidated Screening List (CSL) from Commerce/ITA. Underlying lists are the official OFAC (Treasury), BIS (Commerce), and State Department lists. This site is not an official U.S. government source.