Consolidated Screening List (CSL)
U.S. sanctions & export-control lists (organizations)
Organizations (companies and entities) extracted from the U.S. Consolidated Screening List (CSL), which combines the federal government's sanctions and export-control lists, organized by list.
This page covers organizations only; it does not collect or display personal data (individual names, dates of birth, addresses, etc.).
What the data shows
- The Consolidated Screening List (CSL) is U.S. government open data combining several sanctions and export-control lists from Treasury OFAC (e.g., SDN), Commerce BIS (e.g., Entity List), and the State Department.
- By policy this page covers organizations only (Entity/Vessel/Aircraft) and never collects or shows individuals or their personal data.
- Being listed does not uniformly mean "trade prohibited" — each list carries different restrictions (asset freezes, license requirements, trade limits). Check the official list for specifics.
Listings by list (organizations · 12,405 total)
Find an organization
12,405 matches (organizations)
| Organization | List | Programs | |
|---|---|---|---|
| KORYO CREDIT DEVELOPMENT BANK | Specially Designated Nationals (SDN) | DPRK3 | ↗ |
| KOTI | Specially Designated Nationals (SDN) | DPRK4 | ↗ |
| KOTI CORP | Specially Designated Nationals (SDN) | DPRK4 | ↗ |
| KOURF OOO | Specially Designated Nationals (SDN) | RUSSIA-EO14024 | ↗ |
| KOVAY GARDENS | Specially Designated Nationals (SDN) | ILLICIT-DRUGS-EO14059・SDGT | ↗ |
| KOVROV MECHANICAL PLANT PJSC | Specially Designated Nationals (SDN) | RUSSIA-EO14024 | ↗ |
| KPD S.A. | Specially Designated Nationals (SDN) | SDNTK | ↗ |
| KPSK, OOO | Specially Designated Nationals (SDN) | UKRAINE-EO13685 | ↗ |
| KRADUMPORN IMPORT EXPORT COMPANY LTD. | Specially Designated Nationals (SDN) | SDNTK | ↗ |
| KRAKERN LIMITED | Specially Designated Nationals (SDN) | LIBYA3 | ↗ |
| KRAPE MYRTLE CO LTD | Specially Designated Nationals (SDN) | VENEZUELA-EO13850 | ↗ |
| KRASLESINVEST CJSC | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662 | ↗ |
| KRASNOYARSKGAZPROM, PAO | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662 | ↗ |
| KRASNOYARSKKRAIUGOL AO | Specially Designated Nationals (SDN) | RUSSIA-EO14024 | ↗ |
| KRATOL AVIATION | Specially Designated Nationals (SDN) | CAR | ↗ |
| KRAVERTON CONSTRUCTION AND DEVELOPMENT LIMITED | Specially Designated Nationals (SDN) | RUSSIA-EO14024 | ↗ |
| KRAVERTON LP | Specially Designated Nationals (SDN) | RUSSIA-EO14024 | ↗ |
| KREMSONT COMMERCIAL INC. | Specially Designated Nationals (SDN) | PAARSSR-EO13894 | ↗ |
| KRIBRUM JSC | Specially Designated Nationals (SDN) | RUSSIA-EO14024 | ↗ |
| KRIOGENMASH OAO | Sectoral Sanctions Identifications (SSI) | RUSSIA-EO14024・UKRAINE-EO13662 | ↗ |
| KRIOGENMASH OAO | Specially Designated Nationals (SDN) | RUSSIA-EO14024・UKRAINE-EO13662 | ↗ |
| KRIP TEKHNO | Specially Designated Nationals (SDN) | RUSSIA-EO14024 | ↗ |
| KRISHNA 1 | Specially Designated Nationals (SDN) | RUSSIA-EO14024・UKRAINE-EO13662 | ↗ |
| KRISTIANO GR 53 JSC AD | Specially Designated Nationals (SDN) | GLOMAG | ↗ |
| KRU OVERSEAS LIMITED | Specially Designated Nationals (SDN) | RUSSIA-EO14024 | ↗ |
| KRUPS MM LIMITED LIABILITY COMPANY | Specially Designated Nationals (SDN) | RUSSIA-EO14024 | ↗ |
| KRYLOV STATE SCIENTIFIC CENTER FEDERAL STATE UNITARY ENTERPRISE | Specially Designated Nationals (SDN) | RUSSIA-EO14024 | ↗ |
| KRYLOVSKI ELEVATOR, OAO | Sectoral Sanctions Identifications (SSI) | UKRAINE-EO13662 | ↗ |
| KRYMSK | Specially Designated Nationals (SDN) | RUSSIA-EO14024 | ↗ |
| KRYMTETS, AO | Specially Designated Nationals (SDN) | UKRAINE-EO13685 | ↗ |
| KS INTERNATIONAL TRADERS | Specially Designated Nationals (SDN) | ILLICIT-DRUGS-EO14059 | ↗ |
| KSEOPROM | Specially Designated Nationals (SDN) | RUSSIA-EO14024 | ↗ |
| KSIAN LIMITED LIABILITY COMPANY | Specially Designated Nationals (SDN) | RUSSIA-EO14024 | ↗ |
| KSK GROUP | Specially Designated Nationals (SDN) | RUSSIA-EO14024 | ↗ |
| KTH GROUP SPOL SRO | Specially Designated Nationals (SDN) | RUSSIA-EO14024 | ↗ |
| KU BONG RYONG | Specially Designated Nationals (SDN) | DPRK4 | ↗ |
| KUDO-KAI | Specially Designated Nationals (SDN) | TCO | ↗ |
| KUGEL LIMITED LIABILITY COMPANY | Specially Designated Nationals (SDN) | RUSSIA-EO14024 | ↗ |
| KUKKI | Specially Designated Nationals (SDN) | SDGT | ↗ |
| KUM GANG 3 | Specially Designated Nationals (SDN) | DPRK4 | ↗ |
| KUM SONG 3 | Specially Designated Nationals (SDN) | DPRK4 | ↗ |
| KUM SONG 5 | Specially Designated Nationals (SDN) | DPRK4 | ↗ |
| KUM SONG 7 | Specially Designated Nationals (SDN) | DPRK4 | ↗ |
| KUM UN SAN | Specially Designated Nationals (SDN) | DPRK4 | ↗ |
| KUM UN SAN 3 | Specially Designated Nationals (SDN) | DPRK4 | ↗ |
| KUMGANG BANK | Specially Designated Nationals (SDN) | DPRK3 | ↗ |
| KUMU LIMITED | Specially Designated Nationals (SDN) | IFSR・SDGT | ↗ |
| KUNASHIR | Specially Designated Nationals (SDN) | RUSSIA-EO14024 | ↗ |
| KUNLUN HOLDING COMPANY LTD. | Specially Designated Nationals (SDN) | IRAN-EO13846 | ↗ |
| KUNLUN SHIPPING COMPANY LIMITED | Specially Designated Nationals (SDN) | IRAN-EO13846 | ↗ |
Sources (primary)
Source: Consolidated Screening List (CSL) from Commerce/ITA. Underlying lists are the official OFAC (Treasury), BIS (Commerce), and State Department lists. This site is not an official U.S. government source.