Consolidated Screening List (CSL)
U.S. sanctions & export-control lists (organizations)
Organizations (companies and entities) extracted from the U.S. Consolidated Screening List (CSL), which combines the federal government's sanctions and export-control lists, organized by list.
This page covers organizations only; it does not collect or display personal data (individual names, dates of birth, addresses, etc.).
What the data shows
- The Consolidated Screening List (CSL) is U.S. government open data combining several sanctions and export-control lists from Treasury OFAC (e.g., SDN), Commerce BIS (e.g., Entity List), and the State Department.
- By policy this page covers organizations only (Entity/Vessel/Aircraft) and never collects or shows individuals or their personal data.
- Being listed does not uniformly mean "trade prohibited" — each list carries different restrictions (asset freezes, license requirements, trade limits). Check the official list for specifics.
Listings by list (organizations · 12,405 total)
Find an organization
12,405 matches (organizations)
| Organization | List | Programs | |
|---|---|---|---|
| KOREA INTERNATIONAL CHEMICAL JOINT VENTURE COMPANY | Specially Designated Nationals (SDN) | NPWMD | ↗ |
| KOREA KUMBYOL TRADING COMPANY | Specially Designated Nationals (SDN) | DPRK4 | ↗ |
| KOREA KUMSAN TRADING CORPORATION | Specially Designated Nationals (SDN) | NPWMD | ↗ |
| KOREA KUMUNSAN SHIPPING CO | Specially Designated Nationals (SDN) | DPRK4 | ↗ |
| KOREA KWANGSON BANKING CORP | Specially Designated Nationals (SDN) | NPWMD | ↗ |
| KOREA KWANGSONG TRADING CORPORATION | Specially Designated Nationals (SDN) | NPWMD | ↗ |
| KOREA MANDAL CREDIT BANK | Specially Designated Nationals (SDN) | DPRK4 | ↗ |
| KOREA MANGYONGDAE COMPUTER TECHNOLOGY CORPORATION | Specially Designated Nationals (SDN) | DPRK4 | ↗ |
| KOREA MARINE & INDUSTRIAL TRDG | Specially Designated Nationals (SDN) | DPRK4 | ↗ |
| KOREA MINING DEVELOPMENT TRADING CORPORATION | Specially Designated Nationals (SDN) | NPWMD・DPRK2 | ↗ |
| KOREA MYONGDOK SHIPPING CO | Specially Designated Nationals (SDN) | DPRK4 | ↗ |
| KOREA NAMGANG TRADING CORPORATION | Specially Designated Nationals (SDN) | DPRK3・DPRK-NKSPEA | ↗ |
| KOREA NATIONAL INSURANCE CORPORATION | Specially Designated Nationals (SDN) | DPRK3 | ↗ |
| KOREA OCEAN SHIPPING AGENCY | Specially Designated Nationals (SDN) | DPRK3 | ↗ |
| KOREA OIL EXPLORATION CORPORATION | Specially Designated Nationals (SDN) | DPRK3 | ↗ |
| KOREA OSONG SHIPPING CORPORATION | Specially Designated Nationals (SDN) | DPRK3 | ↗ |
| KOREA PAEKHO TRADING CORPORATION | Specially Designated Nationals (SDN) | DPRK2 | ↗ |
| KOREA PUGANG TRADING CORPORATION | Specially Designated Nationals (SDN) | NPWMD | ↗ |
| KOREA ROUNSAN TRADING CORPORATION | Specially Designated Nationals (SDN) | NPWMD | ↗ |
| KOREA RUNGRADO GENERAL TRADING CORPORATION | Specially Designated Nationals (SDN) | DPRK3 | ↗ |
| KOREA RUNGRADO RYONGAK TRADING CO | Specially Designated Nationals (SDN) | DPRK4 | ↗ |
| KOREA RUNGRADO SHIPPING CO | Specially Designated Nationals (SDN) | DPRK4 | ↗ |
| KOREA RYONBONG GENERAL CORPORATION | Specially Designated Nationals (SDN) | NPWMD | ↗ |
| KOREA RYONGWANG TRADING CORPORATION | Specially Designated Nationals (SDN) | NPWMD | ↗ |
| KOREA RYONHA MACHINERY JOINT VENTURE CORPORATION | Specially Designated Nationals (SDN) | NPWMD | ↗ |
| KOREA SAENAL TRADING CORPORATION | Specially Designated Nationals (SDN) | DPRK4 | ↗ |
| KOREA SAMILPO SHIPPING CO | Specially Designated Nationals (SDN) | DPRK3 | ↗ |
| KOREA SAMJONG SHIPPING CO | Specially Designated Nationals (SDN) | DPRK4 | ↗ |
| KOREA SAMMA SHPG CO | Specially Designated Nationals (SDN) | DPRK4 | ↗ |
| KOREA SINJIN TRADING CORPORATION | Specially Designated Nationals (SDN) | DPRK2 | ↗ |
| KOREA SOBAEKSU TRADING CORPORATION | Specially Designated Nationals (SDN) | NPWMD | ↗ |
| KOREA SONGKWANG TRADING GENERAL CORPORATION | Specially Designated Nationals (SDN) | DPRK4 | ↗ |
| KOREA SOUTH-SOUTH COOPERATION CORPORATION | Specially Designated Nationals (SDN) | DPRK3 | ↗ |
| KOREA TAESONG TRADING COMPANY | Specially Designated Nationals (SDN) | NPWMD | ↗ |
| KOREA TANGUN TRADING CORPORATION | Specially Designated Nationals (SDN) | NPWMD・DPRK2 | ↗ |
| KOREA UNGUM CORPORATION | Specially Designated Nationals (SDN) | DPRK3 | ↗ |
| KOREA UNITED DEVELOPMENT BANK | Specially Designated Nationals (SDN) | DPRK3 | ↗ |
| KOREA UNPHA SHIPPING & TRADING | Specially Designated Nationals (SDN) | DPRK4 | ↗ |
| KOREA YUJONG SHIPPING CO LTD | Specially Designated Nationals (SDN) | DPRK4 | ↗ |
| KOREA ZINC INDUSTRIAL GROUP | Specially Designated Nationals (SDN) | DPRK3 | ↗ |
| KOREA ZUZAGBONG MARITIME LTD | Specially Designated Nationals (SDN) | DPRK3 | ↗ |
| KOREAN BUYON SHIPPING CO. LTD. | Specially Designated Nationals (SDN) | DPRK3 | ↗ |
| KOREAN COMMITTEE FOR SPACE TECHNOLOGY | Specially Designated Nationals (SDN) | NPWMD | ↗ |
| KOREAN PEOPLE'S ARMY | Specially Designated Nationals (SDN) | DPRK3 | ↗ |
| KOREAN POLISH SHPG CO LTD | Specially Designated Nationals (SDN) | DPRK3 | ↗ |
| KOREAN WORKERS PARTY, PROPAGANDA AND AGITATION DEPARTMENT | Specially Designated Nationals (SDN) | DPRK3 | ↗ |
| KORPORATIVNAYA REGISTRATORSKAYA KOMPANIYA | Specially Designated Nationals (SDN) | RUSSIA-EO14024 | ↗ |
| KORYAK FSU | Specially Designated Nationals (SDN) | RUSSIA-EO14024 | ↗ |
| KORYO BANK | Specially Designated Nationals (SDN) | DPRK3 | ↗ |
| KORYO COMMERCIAL BANK LTD. | Specially Designated Nationals (SDN) | DPRK4 | ↗ |
Sources (primary)
Source: Consolidated Screening List (CSL) from Commerce/ITA. Underlying lists are the official OFAC (Treasury), BIS (Commerce), and State Department lists. This site is not an official U.S. government source.