The core of the digital economy — phones, telecom gear, semiconductors (integrated circuits), and electrical equipment. Semiconductors in particular sit at the center of economic-security debates, making these flows closely watched.
Top subcategories (HS4)
The largest 4-digit subcategories within this chapter by total trade — the more specific goods (e.g., integrated circuits, cars, crude oil).
| Subcategory (HS4) | Total trade | Exports | Imports |
|---|---|---|---|
| 8517 Phone Sets; Oth Apparat Trans/Recep Voice/Img/Data | $189.3B | $47.1B | $142.2B |
| 8542 Electronic Integrated Circuits & Microassembl, Pts | $93.6B | $51.4B | $42.2B |
| 8544 Insulated Wire, Cable Etc; Opt Sheath Fib Cables | $50B | $13.9B | $36B |
| 8504 Elec Trans, Static Conv & Induct, Adp Pwr Supp, Pt | $43.4B | $8.8B | $34.6B |
| 8507 Electric Storage Batteries, Incl Separators, Parts | $33.8B | $7.2B | $26.6B |
| 8523 Prepared Unrecorded Media (No Film) For Sound Etc. | $30.7B | $10.7B | $20B |
| 8537 Boards, Panels Etc Elec Switch And N/C Appar Etc. | $30.1B | $8.7B | $21.3B |
| 8536 Electrical Apparatus For Switching Etc, Nov 1000 V | $28.1B | $12.9B | $15.2B |
Top partner countries
Top partners by total trade (exports plus imports) for this commodity (HS chapter).
| Partner | Total trade | Exports | Imports |
|---|---|---|---|
| Mexico | $147.9B | $57.2B | $90.7B |
| China | $98.4B | $16.3B | $82.1B |
| Vietnam | $63.9B | $3.1B | $60.8B |
| Taiwan | $47.1B | $10.8B | $36.3B |
| Malaysia | $41.3B | $10.6B | $30.7B |
| Canada | $39.2B | $28.1B | $11B |
| Thailand | $34.4B | $2.6B | $31.8B |
| India | $32.6B | $2.5B | $30.1B |
| South Korea | $27.8B | $5.6B | $22.1B |
| Japan | $27.2B | $4.9B | $22.3B |
Sources (primary)
Figures are based on U.S. Census Bureau international trade statistics (goods trade, full-year totals). This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.