Fabricated steel goods — pipe, structures, and fasteners. Reflects construction, infrastructure, and manufacturing demand, and is often a target of trade measures (tariffs).
Top subcategories (HS4)
The largest 4-digit subcategories within this chapter by total trade — the more specific goods (e.g., integrated circuits, cars, crude oil).
| Subcategory (HS4) | Total trade | Exports | Imports |
|---|---|---|---|
| 7326 Articles Of Iron Or Steel, Nesoi | $11.9B | $6.4B | $5.5B |
| 7318 Screws, Bolts, Nuts, Washers Etc, Iron Or Steel | $11.7B | $5.7B | $6B |
| 7308 Structures Nesoi & Parts Thereof, Of Iron Or Steel | $8.4B | $1.2B | $7.1B |
| 7307 Tube Or Pipe Fittings, Of Iron Or Steel | $4.8B | $1.9B | $2.9B |
| 7306 Tubes, Pipes & Hollow Profiles Nesoi, Iron & Steel | $4.7B | $1.2B | $3.5B |
| 7304 Tubes, Pipes Etc, Seamless, Iron Nesoi & Steel | $3.3B | $652,058,891 | $2.6B |
| 7321 Stoves, Ranges Etc, Nonel Domest & Pts, Ir & Steel | $3.1B | $228,320,779 | $2.9B |
| 7323 Household Art & Pts, Ir & St; Ir Or Steel Wool Etc | $2.8B | $243,474,061 | $2.5B |
Top partner countries
Top partners by total trade (exports plus imports) for this commodity (HS chapter).
| Partner | Total trade | Exports | Imports |
|---|---|---|---|
| Mexico | $13.3B | $7.3B | $6B |
| Canada | $9.5B | $5.9B | $3.6B |
| China | $9.1B | $679,759,293 | $8.4B |
| Taiwan | $3.1B | $136,620,439 | $3B |
| India | $3B | $290,193,887 | $2.7B |
| South Korea | $2.8B | $367,933,372 | $2.4B |
| Germany | $2.4B | $495,124,141 | $1.9B |
| Japan | $1.9B | $455,387,118 | $1.5B |
| Vietnam | $1.6B | $50,507,734 | $1.6B |
| Italy | $1.4B | $159,339,223 | $1.2B |
Sources (primary)
Figures are based on U.S. Census Bureau international trade statistics (goods trade, full-year totals). This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.