Steel raw materials such as sheet and bar. A base input for construction, autos, and machinery, and a frequent target of U.S. trade measures (safeguards, tariffs).
Top subcategories (HS4)
The largest 4-digit subcategories within this chapter by total trade — the more specific goods (e.g., integrated circuits, cars, crude oil).
| Subcategory (HS4) | Total trade | Exports | Imports |
|---|---|---|---|
| 7204 Ferrous Waste & Scrap; Remelt Scr Iron/Steel Ingot | $7.5B | $5.4B | $2.1B |
| 7210 Fl-Rl Iron & Na Steel Nun600Mm Wd, Clad Etc | $5.6B | $1.4B | $4.2B |
| 7225 Fl-Rl Alloy Steel Nesoi Nun 600Mm Wide | $3.4B | $2B | $1.4B |
| 7208 Fl-Rl Iron & Na Steel Nun600Mm Wd Hot-Rl, Not Clad | $2.8B | $1.5B | $1.2B |
| 7202 Ferroalloys | $2.6B | $163,524,013 | $2.5B |
| 7201 Pig Iron & Spiegeleisen In Pigs, Blocks Etc. | $2.2B | $5,245,761 | $2.2B |
| 7219 Fl-Rl Stainless Steel Products, Not Und 600Mm Wide | $1.9B | $987,527,644 | $954,085,453 |
| 7207 Semifinished Products Of Iron Or Nonalloy Steel | $1.9B | $39,035,124 | $1.8B |
Top partner countries
Top partners by total trade (exports plus imports) for this commodity (HS chapter).
| Partner | Total trade | Exports | Imports |
|---|---|---|---|
| Canada | $9.4B | $4B | $5.3B |
| Mexico | $8.2B | $5.9B | $2.3B |
| Brazil | $4B | $124,569,002 | $3.9B |
| Turkey | $1.7B | $1.4B | $314,960,991 |
| India | $1.6B | $807,411,266 | $792,298,355 |
| South Korea | $1.6B | $162,587,147 | $1.4B |
| Germany | $1.5B | $113,953,644 | $1.4B |
| Taiwan | $1.3B | $352,006,179 | $984,632,598 |
| Japan | $1.1B | $70,452,862 | $1.1B |
| Thailand | $928,139,391 | $843,188,953 | $84,950,438 |
Sources (primary)
Figures are based on U.S. Census Bureau international trade statistics (goods trade, full-year totals). This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.