Wood, lumber, and wood products. Tracks housing construction; softwood imports (notably from Canada) are large and have a long history of trade friction.
Top subcategories (HS4)
The largest 4-digit subcategories within this chapter by total trade — the more specific goods (e.g., integrated circuits, cars, crude oil).
| Subcategory (HS4) | Total trade | Exports | Imports |
|---|---|---|---|
| 4407 Wood Sawn Or Chipped Length, Sliced Etc, Ov6Mm Th | $9.4B | $2.5B | $6.8B |
| 4412 Plywood, Veneered Panels & Similar Laminated Wood | $3.5B | $280,510,455 | $3.2B |
| 4418 Builders' Joinery And Carpentry Of Wood | $3.3B | $424,451,376 | $2.9B |
| 4401 Fuel Wood In Logs Etc; Wood In Chips, Etc. | $2.4B | $2.3B | $149,348,725 |
| 4410 Particle Board & Similar Board Of Wood Etc. | $2.1B | $223,811,761 | $1.9B |
| 4421 Articles Of Wood, Nesoi | $1.8B | $137,866,466 | $1.7B |
| 4403 Wood In The Rough, Stripped Or Not Of Sapwood Etc | $1.6B | $1.4B | $176,566,544 |
| 4411 Fiberboard Of Wood Or Other Ligneous Materials | $1.4B | $191,575,586 | $1.3B |
Top partner countries
Top partners by total trade (exports plus imports) for this commodity (HS chapter).
| Partner | Total trade | Exports | Imports |
|---|---|---|---|
| Canada | $11.7B | $2.1B | $9.6B |
| China | $2.2B | $798,723,498 | $1.4B |
| Vietnam | $2B | $752,128,350 | $1.2B |
| United Kingdom | $1.7B | $1.7B | $23,172,174 |
| Mexico | $1.6B | $913,287,224 | $664,618,190 |
| Brazil | $1.4B | $17,837,890 | $1.4B |
| Chile | $1B | $7,275,082 | $1B |
| Indonesia | $906,001,322 | $39,854,396 | $866,146,926 |
| Germany | $905,963,251 | $77,194,903 | $828,768,348 |
| Japan | $700,529,960 | $656,322,483 | $44,207,477 |
Sources (primary)
Figures are based on U.S. Census Bureau international trade statistics (goods trade, full-year totals). This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.