Resins through finished plastic goods. Backed by petrochemicals, the U.S. is competitive here — a major materials category on both the export and import sides.
Top subcategories (HS4)
The largest 4-digit subcategories within this chapter by total trade — the more specific goods (e.g., integrated circuits, cars, crude oil).
| Subcategory (HS4) | Total trade | Exports | Imports |
|---|---|---|---|
| 3926 Articles Of Plastics (Inc Polymers & Resins) Nesoi | $23B | $9.3B | $13.6B |
| 3901 Polymers Of Ethylene, In Primary Forms | $20.2B | $16.5B | $3.7B |
| 3923 Containers (Boxes, Bags Etc), Closurers Etc, Plast | $16.2B | $6.9B | $9.2B |
| 3920 Plates, Sheets, Film Etc No Ad, Non-Cel Etc, Plast | $11.3B | $5.4B | $5.9B |
| 3907 Polyethers, Expoxides & Polyesters, Primary Forms | $9.1B | $5.1B | $4B |
| 3917 Tubes, Pipes & Hoses & Their Fittings, Of Plastics | $7.6B | $4.2B | $3.4B |
| 3924 Tableware & Other Household Articles Etc, Plastics | $7.5B | $910,558,979 | $6.6B |
| 3921 Plates, Sheets, Film, Foil & Strip Nesoi, Plastics | $7B | $3.8B | $3.3B |
Top partner countries
Top partners by total trade (exports plus imports) for this commodity (HS chapter).
| Partner | Total trade | Exports | Imports |
|---|---|---|---|
| Mexico | $29.5B | $21.1B | $8.4B |
| Canada | $27.1B | $14.5B | $12.6B |
| China | $20.8B | $6B | $14.8B |
| Vietnam | $5.4B | $1.1B | $4.3B |
| Germany | $5.4B | $1.6B | $3.8B |
| South Korea | $5.4B | $1.3B | $4.1B |
| Japan | $4.5B | $1.8B | $2.7B |
| Belgium | $3.7B | $3.2B | $490,037,861 |
| Taiwan | $3.5B | $1B | $2.5B |
| Brazil | $2.9B | $2.6B | $233,780,992 |
Sources (primary)
Figures are based on U.S. Census Bureau international trade statistics (goods trade, full-year totals). This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.