Diverse chemical products — catalysts, additives, diagnostic reagents. Includes advanced chemicals tied to semiconductors and battery materials, reflecting the breadth of the industrial base.
Top subcategories (HS4)
The largest 4-digit subcategories within this chapter by total trade — the more specific goods (e.g., integrated circuits, cars, crude oil).
| Subcategory (HS4) | Total trade | Exports | Imports |
|---|---|---|---|
| 3822 Diag/Lab Reagents Incl Kits, Excl Head 3006;Crm | $16.9B | $11.2B | $5.7B |
| 3824 Binders For Found Molds; Chemical Prod Etc Nesoi | $11.8B | $5.7B | $6.1B |
| 3815 Reaction Initiators & Acceler & Catalyt Prep Nesoi | $6.2B | $4.5B | $1.7B |
| 3808 Insecticides, Rodenticides; Fungicides Etc, Retail | $6.1B | $4.5B | $1.6B |
| 3811 Antiknock Preps & Other Additives For Mineral Oils | $3.8B | $3B | $809,293,551 |
| 3818 Chem Elem Doped, Used In Electron, Discs Wafers Et | $3.4B | $1.7B | $1.7B |
| 3823 Ind Monocarb Fat Acids; Acid Oil, Ref; Ind Fat Alc | $1.7B | $522,500,392 | $1.1B |
| 3821 Prepared Culture Media For Devel Of Microorganisms | $1.3B | $991,008,769 | $298,586,921 |
Top partner countries
Top partners by total trade (exports plus imports) for this commodity (HS chapter).
| Partner | Total trade | Exports | Imports |
|---|---|---|---|
| Canada | $7.9B | $5.6B | $2.3B |
| Japan | $5.5B | $2.4B | $3.1B |
| Mexico | $5B | $4B | $972,764,121 |
| Germany | $4.5B | $2.2B | $2.2B |
| China | $3.8B | $2.6B | $1.2B |
| South Korea | $3.2B | $1.3B | $1.9B |
| France | $2.2B | $1.3B | $908,202,997 |
| Netherlands | $2B | $1.6B | $398,309,541 |
| Singapore | $2B | $1.2B | $846,699,494 |
| United Kingdom | $1.9B | $825,274,572 | $1.1B |
Sources (primary)
Figures are based on U.S. Census Bureau international trade statistics (goods trade, full-year totals). This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.