Beverages — wine, spirits, and beer. Imports from branded regions (e.g., European wine) are large, and it is a consumer category that surfaces in tariff disputes.
Top subcategories (HS4)
The largest 4-digit subcategories within this chapter by total trade — the more specific goods (e.g., integrated circuits, cars, crude oil).
| Subcategory (HS4) | Total trade | Exports | Imports |
|---|---|---|---|
| 2208 Ethyl Alcohol, Undenat, Und80% Alc; Spirit Beverag | $11.5B | $2.7B | $8.8B |
| 2203 Beer Made From Malt | $7.3B | $259,642,238 | $7B |
| 2204 Wine Of Fresh Grapes; Grape Must Nesoi | $7.1B | $844,610,096 | $6.2B |
| 2207 Ethyl Alcohol, Undenat, Nun80% Alc; Alcohol, Denat | $5.2B | $4.9B | $300,122,094 |
| 2202 Waters, Sweetened Etc & Oth Nonalc Beverages Nesoi | $4.6B | $1.7B | $2.9B |
| 2201 Waters, Natural Etc, Not Sweetened Etc; Ice & Snow | $1.1B | $163,786,480 | $981,321,790 |
| 2206 Fermented Beverages Nesoi (Cider, Perry, Mead Etc) | $430,072,725 | $24,556,568 | $405,516,157 |
| 2209 Vinegar & Substitutes For Vinegar From Acetic Acid | $265,288,086 | $87,081,837 | $178,206,249 |
Top partner countries
Top partners by total trade (exports plus imports) for this commodity (HS chapter).
| Partner | Total trade | Exports | Imports |
|---|---|---|---|
| Mexico | $11.5B | $553,498,759 | $11B |
| Canada | $4.6B | $3B | $1.5B |
| France | $4.3B | $129,743,923 | $4.1B |
| Italy | $3.2B | $92,119,972 | $3.1B |
| Netherlands | $2.3B | $1.4B | $892,396,378 |
| United Kingdom | $2.1B | $738,553,843 | $1.4B |
| Ireland | $805,010,009 | $241,593,968 | $563,416,041 |
| Spain | $604,736,306 | $172,615,157 | $432,121,149 |
| New Zealand | $521,552,182 | $26,631,656 | $494,920,526 |
| Japan | $495,602,363 | $241,705,747 | $253,896,616 |
Sources (primary)
Figures are based on U.S. Census Bureau international trade statistics (goods trade, full-year totals). This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.