Browse all
Federal contracts (USAspending) — all
All U.S. federal contracts (recipient, agency, amount), largest first — filter and search by year.
243 results
| Recipient | Agency | Amount | Date |
|---|---|---|---|
| Accenture Federal Explained | Defense Logistics Agency | ≈$2.3M | Apr 25, 2025 |
| SOURCE CODE LLC Explained | National Institutes of Health | ≈$2.3M | Sep 11, 2024 |
| INCENTIVE TECHNOLOGY GROUP LLC ↗ | Federal Transit Administration | ≈$2.2M | Jul 24, 2025 |
| CARAHSOFT TECHNOLOGY CORP ↗ | Treasury Common Services Cente... | ≈$2.2M | Sep 30, 2026 |
| SGL360, LLC Explained | Department of Veterans Affairs | ≈$2.2M | Sep 30, 2025 |
| UNIVERSITY OF MARYLAND, COLLEGE PARK Explained | Washington Headquarters Servic... | ≈$2.1M | Jun 2, 2023 |
| CARAHSOFT TECHNOLOGY CORP ↗ | Federal Acquisition Service | ≈$2.1M | Sep 14, 2026 |
| ENSEMBLE GOVERNMENT SERVICES, LLC Explained | Office of the Chief Financial... | ≈$2.1M | Aug 14, 2026 |
| SHIPCOM FEDERAL SOLUTIONS LLC Explained | Department of the Air Force | ≈$2.1M | May 15, 2026 |
| SPECTRAL SENSOR SOLUTIONS, LLC Explained | Department of the Army | ≈$2.1M | Dec 27, 2024 |
| UNIVERSITY OF FLORIDA Explained | Department of the Air Force | ≈$2.1M | Apr 1, 2025 |
| WALLAROO LABS INC Explained | Department of the Air Force | ≈$2M | Jul 19, 2022 |
| SERCO INC Explained | Department of the Navy | ≈$2M | Nov 30, 2021 |
| Palantir ↗ | Department of the Army | ≈$2M | Dec 20, 2024 |
| MRIMATH LLC Explained | National Institutes of Health | ≈$2M | Aug 29, 2022 |
| R-DEX SYSTEMS, INC. Explained | Department of the Army | ≈$2M | Sep 26, 2025 |
| INFLEQTION QUANTUM, LLC Explained | Department of the Army | ≈$2M | Apr 1, 2025 |
| CHICKASAW FEDERAL HEALTH, LLC ↗ | Office of the Assistant Secret... | ≈$2M | Sep 29, 2026 |
| EDUWORKS CORPORATION Explained | Department of the Army | ≈$2M | Mar 24, 2025 |
| XPERNO LP LLP Explained | Department of the Army | ≈$2M | Apr 6, 2026 |
| AD HOC RESEARCH ASSOCIATES LLC Explained | Department of the Army | ≈$2M | Mar 24, 2025 |
| ATMO, INC. Explained | Department of the Air Force | ≈$2M | Aug 15, 2023 |
| LINQUEST CORPORATION Explained | Department of the Air Force | ≈$2M | Dec 11, 2019 |
| CORNERSTONE RESEARCH GROUP INC Explained | Missile Defense Agency | ≈$2M | Feb 6, 2026 |
| SMART INFORMATION FLOW TECHNOLOGIES LLC Explained | Defense Advanced Research Proj... | ≈$2M | Nov 18, 2019 |
| INTELLIGENT WAVES LLC Explained | Department of the Air Force | ≈$1.9M | Mar 22, 2023 |
| DYNETICS, INC. Explained | Department of the Air Force | ≈$1.9M | Apr 12, 2024 |
| TOYON RESEARCH CORPORATION Explained | Department of the Air Force | ≈$1.9M | Sep 16, 2024 |
| PRIMER FEDERAL INC Explained | Department of the Army | ≈$1.9M | May 6, 2024 |
| VIVONICS INC Explained | Department of the Army | ≈$1.9M | Aug 28, 2023 |
| UBIHERE INC Explained | Department of the Army | ≈$1.9M | Apr 11, 2024 |
| NEXCEPTA INC Explained | Department of the Army | ≈$1.9M | Apr 11, 2024 |
| WINGXPAND INC. Explained | Department of the Army | ≈$1.9M | Apr 22, 2024 |
| KNOWMADICS INC Explained | Department of the Army | ≈$1.9M | Apr 11, 2024 |
| SPIN DRIFT TECHNOLOGIES LLC Explained | Department of the Army | ≈$1.9M | Apr 22, 2024 |
| ACCRETE AI GOVERNMENT LLC Explained | Department of the Army | ≈$1.9M | Apr 11, 2024 |
| WTIA WORKFORCE INSTITUTE Explained | Office of the Assistant Secret... | ≈$1.9M | Jun 26, 2027 |
| THE TRUSTEES OF THE STEVENS INSTITUTE OF TEC... Explained | Washington Headquarters Servic... | ≈$1.9M | Jun 12, 2025 |
| PYTHO AI INC Explained | Department of the Army | ≈$1.9M | Apr 6, 2026 |
| PEAKMETRICS INC Explained | Department of the Air Force | ≈$1.8M | Jun 25, 2024 |
| PERATON LABS INC Explained | Department of the Air Force | ≈$1.8M | Aug 16, 2024 |
| STILMAN ADVANCED STRATEGIES, LLC Explained | Missile Defense Agency | ≈$1.8M | Sep 20, 2022 |
| EXERGI PREDICTIVE LLC Explained | Department of the Army | ≈$1.8M | Apr 18, 2022 |
| ASCEND INTEGRATED TECHNOLOGY SOLUTIONS, INC. Explained | Department of the Air Force | ≈$1.8M | Feb 9, 2024 |
| TOYON RESEARCH CORPORATION Explained | Department of the Air Force | ≈$1.8M | Dec 18, 2024 |
| SENSOROPS INCORPORATED Explained | Department of the Air Force | ≈$1.8M | Aug 29, 2025 |
| KILSAR, INC. Explained | Department of the Air Force | ≈$1.8M | Feb 7, 2024 |
| IN ORBIT AEROSPACE INC Explained | Department of the Air Force | ≈$1.8M | Sep 6, 2024 |
| UNANIMOUS A.I., INC. Explained | Department of the Air Force | ≈$1.8M | Feb 9, 2024 |
| COHERE SOLUTIONS LLC Explained | Department of the Air Force | ≈$1.8M | Apr 7, 2026 |
Source: official U.S. government open data. This is an organized index, not an official U.S. government site. "Explained" links to our summary page; otherwise links go to the official primary source.