Browse all
Federal contracts (USAspending) — all
All U.S. federal contracts (recipient, agency, amount), largest first — filter and search by year.
214 results
| Recipient | Agency | Amount | Date |
|---|---|---|---|
| WINGXPAND INC. ↗ | Department of the Army | ≈$1.9M | Apr 22, 2024 |
| KNOWMADICS INC ↗ | Department of the Army | ≈$1.9M | Apr 11, 2024 |
| SPIN DRIFT TECHNOLOGIES LLC ↗ | Department of the Army | ≈$1.9M | Apr 22, 2024 |
| ACCRETE AI GOVERNMENT LLC ↗ | Department of the Army | ≈$1.9M | Apr 11, 2024 |
| WTIA WORKFORCE INSTITUTE ↗ | Office of the Assistant Secret... | ≈$1.9M | Jun 26, 2027 |
| THE TRUSTEES OF THE STEVENS INSTITUTE OF TEC... ↗ | Washington Headquarters Servic... | ≈$1.9M | Jun 12, 2025 |
| PYTHO AI INC ↗ | Department of the Army | ≈$1.9M | Apr 6, 2026 |
| PEAKMETRICS INC Explained | Department of the Air Force | ≈$1.8M | Jun 25, 2024 |
| PERATON LABS INC Explained | Department of the Air Force | ≈$1.8M | Aug 16, 2024 |
| STILMAN ADVANCED STRATEGIES, LLC Explained | Missile Defense Agency | ≈$1.8M | Sep 20, 2022 |
| EXERGI PREDICTIVE LLC Explained | Department of the Army | ≈$1.8M | Apr 18, 2022 |
| UNIVERSITY OF FLORIDA Explained | Department of the Air Force | ≈$1.8M | Apr 1, 2025 |
| ASCEND INTEGRATED TECHNOLOGY SOLUTIONS INC Explained | Department of the Air Force | ≈$1.8M | Feb 9, 2024 |
| TOYON RESEARCH CORPORATION Explained | Department of the Air Force | ≈$1.8M | Dec 18, 2024 |
| SENSOROPS LLC Explained | Department of the Air Force | ≈$1.8M | Aug 29, 2025 |
| KILSAR, INC. Explained | Department of the Air Force | ≈$1.8M | Feb 7, 2024 |
| IN ORBIT AEROSPACE INC Explained | Department of the Air Force | ≈$1.8M | Sep 6, 2024 |
| UNANIMOUS A.I., INC. Explained | Department of the Air Force | ≈$1.8M | Feb 9, 2024 |
| COHERE SOLUTIONS LLC ↗ | Department of the Air Force | ≈$1.8M | Apr 7, 2026 |
| ADVANCED SIMULATION RESEARCH INC ↗ | Department of the Air Force | ≈$1.8M | Sep 3, 2024 |
| AI2 INCORPORATED Explained | Department of the Air Force | ≈$1.8M | Aug 16, 2024 |
| BARN OWL TECH, INC. ↗ | Department of the Air Force | ≈$1.8M | Apr 26, 2023 |
| ASK SAGE, INC. Explained | Department of the Air Force | ≈$1.8M | Aug 16, 2024 |
| AUTONOMOUS CYBER, INC. Explained | Department of the Air Force | ≈$1.8M | Feb 9, 2024 |
| BETAFLIX, INC. Explained | Department of the Air Force | ≈$1.8M | Feb 26, 2024 |
| SENSEYE INC Explained | Department of the Air Force | ≈$1.8M | Aug 29, 2025 |
| GAMBIT DEFENSE, INC. Explained | Department of the Air Force | ≈$1.8M | Aug 25, 2025 |
| BAE SYSTEMS INFORMATION AND ELECTRONIC SYSTE... ↗ | Department of the Air Force | ≈$1.8M | Sep 5, 2024 |
| ARCH SYSTEMS LLC ↗ | Department of the Army | ≈$1.8M | Apr 6, 2026 |
| SHERPA 6 INC Explained | Department of the Air Force | ≈$1.8M | Jun 6, 2024 |
| GBS SOLUTIONS CORP ↗ | National Institute of Standard... | ≈$1.8M | Sep 30, 2026 |
| NOVUM NANO, LLC Explained | Department of the Air Force | ≈$1.7M | Aug 16, 2024 |
| Booz Allen Hamilton Explained | Department of the Air Force | ≈$1.7M | Apr 9, 2020 |
| NIMBIS SERVICES INC Explained | Missile Defense Agency | ≈$1.7M | Mar 21, 2022 |
| TURION SPACE CORP Explained | Department of the Air Force | ≈$1.7M | Feb 16, 2023 |
| FOUR POINTS TECHNOLOGY, L.L.C. ↗ | National Oceanic and Atmospher... | ≈$1.7M | Jul 23, 2026 |
| EXCELOUS, LLC Explained | National Institutes of Health | ≈$1.7M | Aug 19, 2020 |
| BAE SYSTEMS INFORMATION & ELECTRONIC SYSTEMS... ↗ | Defense Advanced Research Proj... | ≈$1.6M | Feb 1, 2026 |
| BLACK RIVER SYSTEMS COMPANY, INC. ↗ | Department of the Air Force | ≈$1.6M | Sep 4, 2025 |
| SPECTRAL MD, INC. Explained | Defense Health Agency | ≈$1.6M | Jul 1, 2021 |
| CARNEGIE-MELLON UNIVERSITY Explained | Department of the Army | ≈$1.6M | Mar 11, 2021 |
| STRATEGIC ANALYSIS, INC. Explained | Department of the Navy | ≈$1.6M | May 30, 2025 |
| AURA TECHNOLOGIES, LLC Explained | Department of the Army | ≈$1.6M | Jun 15, 2022 |
| THE MITRE CORPORATION Explained | Office of the Assistant Secret... | ≈$1.5M | Sep 18, 2024 |
| THUNDERYARD LIBERTY JV LLC ↗ | Departmental Offices | ≈$1.5M | May 1, 2026 |
| APERIO GLOBAL LLC Explained | U.S. Citizenship and Immigrati... | ≈$1.5M | Oct 18, 2024 |
| UNIVERSITY OF MARYLAND, COLLEGE PARK Explained | Washington Headquarters Servic... | ≈$1.5M | May 20, 2020 |
| GBL SYSTEMS CORPORATION ↗ | Department of the Air Force | ≈$1.5M | Apr 18, 2022 |
| KITWARE INC ↗ | Department of the Air Force | ≈$1.5M | Mar 18, 2021 |
| ALEUT MANAGEMENT SERVICES, LLC ↗ | Defense Logistics Agency | ≈$1.5M | Apr 25, 2025 |
Source: official U.S. government open data. This is an organized index, not an official U.S. government site. "Explained" links to our summary page; otherwise links go to the official primary source.