Browse all
Federal contracts (USAspending) — all
All U.S. federal contracts (recipient, agency, amount), largest first — filter and search by year.
227 results
| Recipient | Agency | Amount | Date |
|---|---|---|---|
| R-DEX SYSTEMS, INC. Explained | Department of the Army | ≈$2M | Sep 26, 2025 |
| COLDQUANTA, INC. Explained | Department of the Army | ≈$2M | Apr 1, 2025 |
| EDUWORKS CORPORATION Explained | Department of the Army | ≈$2M | Mar 24, 2025 |
| XPERNO LP LLP Explained | Department of the Army | ≈$2M | Apr 6, 2026 |
| AD HOC RESEARCH ASSOCIATES LLC Explained | Department of the Army | ≈$2M | Mar 24, 2025 |
| ATMO, INC. Explained | Department of the Air Force | ≈$2M | Aug 15, 2023 |
| LINQUEST CORPORATION Explained | Department of the Air Force | ≈$2M | Dec 11, 2019 |
| CORNERSTONE RESEARCH GROUP INC Explained | Missile Defense Agency | ≈$2M | Feb 6, 2026 |
| SMART INFORMATION FLOW TECHNOLOGIES LLC Explained | Defense Advanced Research Proj... | ≈$2M | Nov 18, 2019 |
| INTELLIGENT WAVES LLC Explained | Department of the Air Force | ≈$1.9M | Mar 22, 2023 |
| DYNETICS, INC. Explained | Department of the Air Force | ≈$1.9M | Apr 12, 2024 |
| TOYON RESEARCH CORPORATION Explained | Department of the Air Force | ≈$1.9M | Sep 16, 2024 |
| PRIMER FEDERAL INC Explained | Department of the Army | ≈$1.9M | May 6, 2024 |
| VIVONICS INC Explained | Department of the Army | ≈$1.9M | Aug 28, 2023 |
| UBIHERE INC Explained | Department of the Army | ≈$1.9M | Apr 11, 2024 |
| NEXCEPTA INC Explained | Department of the Army | ≈$1.9M | Apr 11, 2024 |
| WINGXPAND INC. Explained | Department of the Army | ≈$1.9M | Apr 22, 2024 |
| KNOWMADICS INC Explained | Department of the Army | ≈$1.9M | Apr 11, 2024 |
| SPIN DRIFT TECHNOLOGIES LLC Explained | Department of the Army | ≈$1.9M | Apr 22, 2024 |
| ACCRETE AI GOVERNMENT LLC Explained | Department of the Army | ≈$1.9M | Apr 11, 2024 |
| WTIA WORKFORCE INSTITUTE Explained | Office of the Assistant Secret... | ≈$1.9M | Jun 26, 2027 |
| THE TRUSTEES OF THE STEVENS INSTITUTE OF TEC... Explained | Washington Headquarters Servic... | ≈$1.9M | Jun 12, 2025 |
| PYTHO AI INC Explained | Department of the Army | ≈$1.9M | Apr 6, 2026 |
| PEAKMETRICS INC Explained | Department of the Air Force | ≈$1.8M | Jun 25, 2024 |
| PERATON LABS INC Explained | Department of the Air Force | ≈$1.8M | Aug 16, 2024 |
| STILMAN ADVANCED STRATEGIES, LLC Explained | Missile Defense Agency | ≈$1.8M | Sep 20, 2022 |
| EXERGI PREDICTIVE LLC Explained | Department of the Army | ≈$1.8M | Apr 18, 2022 |
| ASCEND INTEGRATED TECHNOLOGY SOLUTIONS INC Explained | Department of the Air Force | ≈$1.8M | Feb 9, 2024 |
| TOYON RESEARCH CORPORATION Explained | Department of the Air Force | ≈$1.8M | Dec 18, 2024 |
| SENSOROPS LLC Explained | Department of the Air Force | ≈$1.8M | Aug 29, 2025 |
| KILSAR, INC. Explained | Department of the Air Force | ≈$1.8M | Feb 7, 2024 |
| IN ORBIT AEROSPACE INC Explained | Department of the Air Force | ≈$1.8M | Sep 6, 2024 |
| UNANIMOUS A.I., INC. Explained | Department of the Air Force | ≈$1.8M | Feb 9, 2024 |
| COHERE SOLUTIONS LLC Explained | Department of the Air Force | ≈$1.8M | Apr 7, 2026 |
| ADVANCED SIMULATION RESEARCH INC Explained | Department of the Air Force | ≈$1.8M | Sep 3, 2024 |
| AI2 INCORPORATED Explained | Department of the Air Force | ≈$1.8M | Aug 16, 2024 |
| BARN OWL TECH, INC. Explained | Department of the Air Force | ≈$1.8M | Apr 26, 2023 |
| ASK SAGE, INC. Explained | Department of the Air Force | ≈$1.8M | Aug 16, 2024 |
| AUTONOMOUS CYBER, INC. Explained | Department of the Air Force | ≈$1.8M | Feb 9, 2024 |
| BETAFLIX, INC. Explained | Department of the Air Force | ≈$1.8M | Feb 26, 2024 |
| SENSEYE INC Explained | Department of the Air Force | ≈$1.8M | Aug 29, 2025 |
| GAMBIT DEFENSE, INC. Explained | Department of the Air Force | ≈$1.8M | Aug 25, 2025 |
| BAE SYSTEMS INFORMATION AND ELECTRONIC SYSTE... Explained | Department of the Air Force | ≈$1.8M | Sep 5, 2024 |
| ARCH SYSTEMS LLC Explained | Department of the Army | ≈$1.8M | Apr 6, 2026 |
| SHERPA 6 INC Explained | Department of the Air Force | ≈$1.8M | Jun 6, 2024 |
| GBS SOLUTIONS CORP Explained | National Institute of Standard... | ≈$1.8M | Sep 30, 2026 |
| NOVUM NANO, LLC Explained | Department of the Air Force | ≈$1.7M | Aug 16, 2024 |
| THE MITRE CORPORATION ↗ | Internal Revenue Service | ≈$1.7M | Sep 9, 2026 |
| Booz Allen Hamilton Explained | Department of the Air Force | ≈$1.7M | Apr 9, 2020 |
| NIMBIS SERVICES INC Explained | Missile Defense Agency | ≈$1.7M | Mar 21, 2022 |
Source: official U.S. government open data. This is an organized index, not an official U.S. government site. "Explained" links to our summary page; otherwise links go to the official primary source.