Top awarding agencies by spending
Which agencies awarded the most in federal contracts, ranked by total awarded to recipient companies (collected set, multi-year cumulative). A ranking of award scale and concentration from the agency side.
An organization of public government data, not an official U.S. government site. Aggregates cover collected data, and rankings are based on name-level aggregation.
What the data shows
The Department of Defense towers over the rest, showing from the agency side how concentrated federal procurement is in defense. Agencies with huge programs follow, such as the Department of Energy (operating national laboratories) and NASA. Amounts are multi-year cumulative and based on the contracts this site collects (not all federal spending). Read alongside the money-flows page (/flows) to trace the awarding-to-recipient relationships.
Top 16 of 16
| # | Awarding agency | Amount |
|---|---|---|
| 1 | Department of Defense 330 awards | |
| 2 | Department of Energy 8 awards | |
| 3 | National Aeronautics and Space Administration 19 awards | |
| 4 | Department of Veterans Affairs 46 awards | |
| 5 | Department of Health and Human Services 26 awards | |
| 6 | Department of Homeland Security 20 awards | |
| 7 | Department of State 16 awards | |
| 8 | Department of Transportation 8 awards | |
| 9 | National Science Foundation 1 awards | |
| 10 | Department of Education 3 awards | |
| 11 | Social Security Administration 3 awards | |
| 12 | Department of Commerce 2 awards | |
| 13 | Department of Agriculture 6 awards | |
| 14 | Department of the Treasury 5 awards | |
| 15 | Department of Justice 6 awards | |
| 16 | Department of the Interior 3 awards |
Aggregates cover each source's collected data. Names use the original data as-is.