Largest agencies by budget authority
Federal agencies ranked by budget authority — the legal amount each is authorized to commit to spending. This shows agency size itself, not procurement.
An organization of public government data, not an official U.S. government site. Aggregates cover collected data, and rankings are based on name-level aggregation.
What the data shows
By budget authority, Health & Human Services (Medicare, Medicaid), the Treasury (including debt interest), and the Social Security Administration (pensions) lead — benefit-driven agencies whose lineup differs sharply from the contracts ranking (where Defense dominates). Government spending has two natures: buying (procurement) and giving (benefits/transfers). Obligated amounts (what has actually been committed) are shown alongside.
Top 50 of 94
| # | Agency | Amount |
|---|---|---|
| 1 | Department of the Treasury ≈$1.7T obligated | |
| 2 | Department of Health and Human Services ≈$2.22T obligated | |
| 3 | Department of Defense ≈$1.29T obligated | |
| 4 | Social Security Administration ≈$1.36T obligated | |
| 5 | Department of Homeland Security ≈$343.43B obligated | |
| 6 | Department of Veterans Affairs ≈$333.93B obligated | |
| 7 | Department of Agriculture ≈$184.25B obligated | |
| 8 | Office of Personnel Management ≈$164.66B obligated | |
| 9 | Department of Housing and Urban Development ≈$71.31B obligated | |
| 10 | Department of Transportation ≈$99.76B obligated | |
| 11 | Department of Education ≈$86.92B obligated | |
| 12 | Federal Deposit Insurance Corporation ≈$4.21B obligated | |
| 13 | Department of Energy ≈$57.96B obligated | |
| 14 | Department of State ≈$25.75B obligated | |
| 15 | Department of the Interior ≈$27.39B obligated | |
| 16 | Pension Benefit Guaranty Corporation ≈$9.15B obligated | |
| 17 | Department of Justice ≈$41.82B obligated | |
| 18 | Department of Labor ≈$51.69B obligated | |
| 19 | Corps of Engineers - Civil Works ≈$28.58B obligated | |
| 20 | Environmental Protection Agency ≈$12.69B obligated | |
| 21 | General Services Administration ≈$30.77B obligated | |
| 22 | Department of Commerce ≈$14.13B obligated | |
| 23 | National Aeronautics and Space Administration ≈$17.95B obligated | |
| 24 | Small Business Administration ≈$14.73B obligated | |
| 25 | Railroad Retirement Board ≈$13.15B obligated | |
| 26 | Agency for International Development ≈$6.65B obligated | |
| 27 | National Science Foundation ≈$2.8B obligated | |
| 28 | U.S. International Development Finance Corporation ≈$1.15B obligated | |
| 29 | Farm Credit System Insurance Corporation ≈$230M obligated | |
| 30 | Securities and Exchange Commission ≈$1.48B obligated | |
| 31 | Millennium Challenge Corporation ≈$178.7M obligated | |
| 32 | Corporation for National and Community Service ≈$988.4M obligated | |
| 33 | Executive Office of the President ≈$523.5M obligated | |
| 34 | Commodity Futures Trading Commission ≈$283.9M obligated | |
| 35 | Patient-Centered Outcomes Research Trust Fund ≈$720.2M obligated | |
| 36 | Nuclear Regulatory Commission ≈$669.1M obligated | |
| 37 | Government Accountability Office ≈$662.5M obligated | |
| 38 | National Archives and Records Administration ≈$502.3M obligated | |
| 39 | Consumer Financial Protection Bureau ≈$339.4M obligated | |
| 40 | Export-Import Bank of the United States ≈$361M obligated | |
| 41 | Presidio Trust ≈$266.9M obligated | |
| 42 | Peace Corps ≈$336.4M obligated | |
| 43 | Equal Employment Opportunity Commission ≈$315.7M obligated | |
| 44 | Federal Trade Commission ≈$286M obligated | |
| 45 | National Endowment for the Humanities ≈$167.9M obligated | |
| 46 | Court Services and Offender Supervision Agency ≈$184.6M obligated | |
| 47 | Institute of Museum and Library Services ≈$192.4M obligated | |
| 48 | National Labor Relations Board ≈$193.1M obligated | |
| 49 | National Endowment for the Arts ≈$126M obligated | |
| 50 | Armed Forces Retirement Home ≈$93.4M obligated |
Aggregates cover each source's collected data. Names use the original data as-is.