Browse all
FDA recalls — all
U.S. FDA recalls (devices, drugs, food) — filter and search by severity class and product type.
1,702 results
| Product | Firm | Class | Type | Date |
|---|---|---|---|---|
| SEMAGLUTIDE 5mg (1mg/mL), Glycine 25 mg (5mg/mL), 5 mL S... | Apollo Care, LLC | Class II | Drugs | Aug 19, 2026 |
| Diovan recalled for failing dissolution specifications —... Explained | Novartis Pharmaceuticals Cor... | Class II | Drugs | Aug 19, 2026 |
| Fibrous particulate in semaglutide injection prepared by... Explained | Apollo Care, LLC | Class II | Drugs | Aug 19, 2026 |
| TADALAFIL USP, 0.500 KG, 0.500KG(500gm)-bag, Rx only, "F... | Shoolin Pharma Chem LLP | Class II | Drugs | Aug 19, 2026 |
| TADALAFIL USP, 0.100 KG, 0.1KG(100gm)-bag, Rx only, "For... | Shoolin Pharma Chem LLP | Class II | Drugs | Aug 19, 2026 |
| SEMAGLUTIDE 9mg (4.5 mg/mL), 2 mL Sterile Multi-Dose Via... | Apollo Care, LLC | Class II | Drugs | Aug 19, 2026 |
| SEMAGLUTIDE 10mg (5mg/mL), Glycine 10 mg (5mg/mL), 2 mL... | Apollo Care, LLC | Class II | Drugs | Aug 19, 2026 |
| SEMAGLUTIDE 20mg (5mg/mL), Glycine 20 mg (5mg/mL), 4 mL... | Apollo Care, LLC | Class II | Drugs | Aug 19, 2026 |
| CLEAR EYES Maximum Itchy Eye Relief, 0.5 fl oz (15 mL) p... | Prestige Brands Holdings | Class II | Drugs | Aug 19, 2026 |
| SEMAGLUTIDE 0.9mg (0.9 mg/mL), 1 mL Sterile Multi-Dose V... | Apollo Care, LLC | Class II | Drugs | Aug 19, 2026 |
| SEMAGLUTIDE 6.75mg (4.5 mg/mL), 1.5 mL Sterile Multi-Dos... | Apollo Care, LLC | Class II | Drugs | Aug 19, 2026 |
| SEMAGLUTIDE 2.5mg (1mg/mL), Glycine 12.5 mg (5mg/mL), 2.... | Apollo Care, LLC | Class II | Drugs | Aug 19, 2026 |
| CLINDAMYCIN PALMITATE HYDROCHLORIDE FOR ORAL SOLUTION, U... | Heritage Pharmaceuticals Inc | Class II | Drugs | Aug 19, 2026 |
| Plastic, steel and glass particles found in contrast-age... Explained | Liebel-Flarsheim Company LLC | Class I (most serious) | Drugs | Aug 19, 2026 |
| SEMAGLUTIDE 2.25MG (0.9 mg/mL), 2.5 mL Sterile Multi-Dos... | Apollo Care, LLC | Class II | Drugs | Aug 19, 2026 |
| SEMAGLUTIDE 12.5MG (2.5MG/mL), 5 mL Sterile Multi-Dose V... | Apollo Care, LLC | Class II | Drugs | Aug 19, 2026 |
| FDA Class I recall: an injectable out of specification f... Explained | Victory Medical Center Pharm... | Class I (most serious) | Drugs | Aug 19, 2026 |
| SEMAGLUTIDE 7.5mg (5mg/mL), Glycine 7.5 mg (5mg/mL), 1.5... | Apollo Care, LLC | Class II | Drugs | Aug 19, 2026 |
| SILDENAFIL CITRATE USP, 0.100 KG, 100 gm-bag Net Wt, RX... | Shoolin Pharma Chem LLP | Class II | Drugs | Aug 19, 2026 |
| FDA Class I recall: herbal capsules found to contain und... Explained | Buy-Herbal | Class I (most serious) | Drugs | Aug 19, 2026 |
| A recall caused by the software, not the machine — the d... Explained | PHILIPS MEDICAL SYSTEMS NEDE... | Class II | Devices | Aug 19, 2026 |
| BIOFIRE Respiratory Panel 2.1 (RP2.1) REF 423742 UDI co... | BioFire Diagnostics, LLC | Class II | Devices | Aug 19, 2026 |
| A burr left on the edge of an ear loop — 20 device recor... Explained | OBP Medical Corporation | Class II | Devices | Aug 19, 2026 |
| Dermalon 88861757-31 DERMALON* 4-0 BLU 75CM C13 88... | Covidien, LP | Class II | Devices | Aug 19, 2026 |
| Cardinal Health Presource Kits: 1) BASIC PACK... | Cardinal Health 200, LLC | Class II | Devices | Aug 19, 2026 |
| Surgipro SP-623 SURGIPRO* 2-0 BLU 75CM SC2 X36 SP-... | Covidien, LP | Class II | Devices | Aug 19, 2026 |
| An unvalidated reprocessing step had been in use — 23 de... Explained | Bioporto Diagnostics A/S | Class II | Devices | Aug 19, 2026 |
| Dental implants whose box did not match its contents — 5... Explained | Straumann USA LLC | Class II | Devices | Aug 19, 2026 |
| Cardinal Health Presource Kits: 1) SEPTO RHINO PACK... | Cardinal Health 200, LLC | Class II | Devices | Aug 19, 2026 |
| Endo-Model, Replacement Set, Tibial Plateau, right/left,... | Waldemar Link GmbH & Co. KG... | Class II | Devices | Aug 19, 2026 |
| 60 In Non-DEHP Minibore Extension Set RES ME2010 UDI-DI... | BD SWITZERLAND SARL | Class II | Devices | Aug 19, 2026 |
| Brand Name: Xhibit Product Name: Xhibit Central Station... | Spacelabs Healthcare, Inc. | Class II | Devices | Aug 19, 2026 |
| GORE VIABIL Short Wire Biliary Endoprosthesis, Model No.... | W L Gore & Associates, Inc. | Class II | Devices | Aug 19, 2026 |
| Cardinal Health Presource Kits: 1) NEWNAN SMR PACK, Cat... | Cardinal Health 200, LLC | Class II | Devices | Aug 19, 2026 |
| Straumann Bone Level Tapered (BLT) Implant, D 4.1mm RC,... | Straumann USA LLC | Class II | Devices | Aug 19, 2026 |
| V-Loc 90 Absorbable Wound Closure Device VLOC 90 0 VL... | Covidien, LP | Class II | Devices | Aug 19, 2026 |
| ERBECRYO 2 Cryosurgical Unit Model/Catalog Number: 1040... | Erbe USA Inc | Class II | Devices | Aug 19, 2026 |
| Philips Azurion, Model Numbers: 722229, 722230, 722231,... | PHILIPS MEDICAL SYSTEMS NEDE... | Class II | Devices | Aug 19, 2026 |
| Thermo Fisher Diagnostics Neisseria meningitidis Gp C 2m... | Remel Europe Ltd. | Class II | Devices | Aug 19, 2026 |
| FDA recall: 591,561 bleach germicidal wipes whose concen... Explained | Medline Industries, LP | Class II | Devices | Aug 19, 2026 |
| Cardinal Health Presource Kits: 1) CHI STD NEURO CRANI O... | Cardinal Health 200, LLC | Class II | Devices | Aug 19, 2026 |
| navify Digital Pathology (on-prem) v2.5, Material Number... | Ventana Medical Systems, Inc... | Class II | Devices | Aug 19, 2026 |
| Cardinal Health Presource Kits: 1) FAT GRAFT ADD KIT... | Cardinal Health 200, LLC | Class II | Devices | Aug 19, 2026 |
| Surgipro II S8698GX SURGIPRO II BL 5/0 18 P-13 S86... | Covidien, LP | Class II | Devices | Aug 19, 2026 |
| Boston Scientific Enhance Transcarotid/Peripheral Access... | Galt Medical Corporation | Class II | Devices | Aug 19, 2026 |
| Bubbles appear only when the line is pressurised — a fau... Explained | Baxter Healthcare Corporatio... | Class I (most serious) | Devices | Aug 19, 2026 |
| Saline ampules recalled over a citation against the cont... Explained | Spectra Medical Devices, Llc | Class I (most serious) | Devices | Aug 19, 2026 |
| Medline Micro-Kill Bleach Germicidal Bleach Wipes, 6" x... | Medline Industries, LP | Class II | Devices | Aug 19, 2026 |
| Medline Micro-Kill Bleach Germicidal Bleach Wipes, 12" x... | Medline Industries, LP | Class II | Devices | Aug 19, 2026 |
| GLIDESHEATH SLENDER A-KIT 6F 10CM .021GW. 5 units per bo... | Terumo Medical Corporation | Class II | Devices | Aug 19, 2026 |
Source: official U.S. government open data. This is an organized index, not an official U.S. government site. "Explained" links to our summary page; otherwise links go to the official primary source.