Browse all
FDA recalls — all
U.S. FDA recalls (devices, drugs, food) — filter and search by severity class and product type.
1,702 results
| Product | Firm | Class | Type | Date |
|---|---|---|---|---|
| Whole Foods Mild Guacamole Dip No Tomatoes, Keep Refrige... | WFM Purchasing, LP | Class I (most serious) | Food | Aug 26, 2026 |
| Dairyland Produce, LLC Pepper Jalapeno, repackaged into... | Dairyland Produce, LLC | Class I (most serious) | Food | Aug 26, 2026 |
| Product is Potato Sourdough Bread and sold under three f... | Grand Central Bakery - Orego... | Class II | Food | Aug 26, 2026 |
| Organic Whole Blueberries, Net Wt 10 oz (284g) plastic b... | Publix Super Markets, Inc. | Class I (most serious) | Food | Aug 26, 2026 |
| Prospector Popcorn Chocolate Mocha Gourmet Popcorn 1.5 o... | Prospector Popcorn, LLC | Class II | Food | Aug 26, 2026 |
| Organic Whole Mixed Berries, Net Wt. 10 oz (284 g) plast... | Publix Super Markets, Inc. | Class I (most serious) | Food | Aug 26, 2026 |
| Gifford's HomeMaine ice cream brand POWER PLAY FUDGE; ON... | Gifford's Dairy, Inc. | Class II | Food | Aug 26, 2026 |
| Whole Foods Pomegranate Guacamole Dip, Keep Refrigerated... | WFM Purchasing, LP | Class I (most serious) | Food | Aug 26, 2026 |
| Protein Cereal Cocoa Crunch. Shelf stable, ready to eat... | Nutrient Foods, LLC | Class II | Food | Aug 26, 2026 |
| Whole Foods Spicy Guacamole Dip, Keep Refrigerated. Pac... | WFM Purchasing, LP | Class I (most serious) | Food | Aug 26, 2026 |
| Organic Whole Mixed Berries, Net Wt. 48 oz (3Lb) plastic... | Publix Super Markets, Inc. | Class I (most serious) | Food | Aug 26, 2026 |
| Whole Foods Medium Pico de Gallo Guacamole Dip, Keep Ref... | WFM Purchasing, LP | Class I (most serious) | Food | Aug 26, 2026 |
| Tralement (trace elements injection 4*, USP), packaged i... | American Regent, Inc. | Class II | Drugs | Aug 26, 2026 |
| Cyanocobalamin injection USP, 1,000 mcg/mL, For IM or SC... | American Regent, Inc. | Class II | Drugs | Aug 26, 2026 |
| Carbamazepine Tablets, USP, 200mg, 1000 count bottles, R... | SUN PHARMACEUTICAL INDUSTRIE... | Class II | Drugs | Aug 26, 2026 |
| Morphine Sulfate Injection, USP, 2 mg /mL, 1 mL single-d... | Fresenius Kabi USA, LLC | Class I (most serious) | Drugs | Aug 26, 2026 |
| Selenious Acid Injection, USP 12 mcg/2 mL (6 mcg/2mL), F... | American Regent, Inc. | Class II | Drugs | Aug 26, 2026 |
| AMINAOCAPROIC ACID INJECTION, USP, 250 mg/mL (5 g/20 mL)... | American Regent, Inc. | Class II | Drugs | Aug 26, 2026 |
| niCARdipine Hydrochloride Injection, USP, 25 mg/10mL (2.... | American Regent, Inc. | Class II | Drugs | Aug 26, 2026 |
| PEMRYDI RTU(pemetrexed injection), 500 mg/50 mL (10 mg/m... | Shilpa Medicare Limited | Class II | Drugs | Aug 26, 2026 |
| Acamprosate Calcium, Delayed-Release Tablets, 333 mg, 18... | Mylan Pharmaceuticals Inc | Class II | Drugs | Aug 26, 2026 |
| Nitroglycerin injection, USP, 50 mg/10 mL (5 mg/mL), pac... | American Regent, Inc. | Class II | Drugs | Aug 26, 2026 |
| Libtayo (cemiplimab-rwlc) Injection, 350 mg/7 mL (50 mg/... | Regeneron Pharmaceuticals In... | Class II | Drugs | Aug 26, 2026 |
| Atropine Sulfate injection, USP, 1 mg/mL, For intravenou... | American Regent, Inc. | Class II | Drugs | Aug 26, 2026 |
| PEMRYDI RTU (pemetrexed injection), 100 mg/10 mL (10 mg/... | Shilpa Medicare Limited | Class II | Drugs | Aug 26, 2026 |
| ACETYLCYSTEINE SOLUTION, USP, 10% (100 mg/mL), packaged... | American Regent, Inc. | Class II | Drugs | Aug 26, 2026 |
| Papaverine HCl Injection, USP, 60 mg/2 mL (30 mg/mL), pa... | American Regent, Inc. | Class I (most serious) | Drugs | Aug 26, 2026 |
| ACETYLCYSTEINE SOLUTION, USP, 20% (200 mg/mL), packaged... | American Regent, Inc. | Class II | Drugs | Aug 26, 2026 |
| Multrys (Trace Elements Injection 4, USP), For intraveno... | American Regent, Inc. | Class II | Drugs | Aug 26, 2026 |
| Carbamazepine Tablets, USP, 200mg, packaged in a)1000-co... | Golden State Medical Supply... | Class II | Drugs | Aug 26, 2026 |
| Cyanocobalamin injection USP, 10,000 mcg/10 mL (1,000 mc... | American Regent, Inc. | Class II | Drugs | Aug 26, 2026 |
| Dentsply Sirona Capsule Mixer Model No. 5546068 | SDI Limited | Class II | Devices | Aug 26, 2026 |
| GETINGE Y SENSOR Module, SERVO-U, SERVO-N, Model Number... | Maquet Critical Care AB | Class II | Devices | Aug 26, 2026 |
| Arrow-LOK Implant, REF: 21-253519, 21-253522, 21-2535... | Arrowhead DE LLC | Class II | Devices | Aug 26, 2026 |
| TD Navio Maxi Speech Generating Device Model/Catalog Nu... | Tobii Dynavox Llc | Class II | Devices | Aug 26, 2026 |
| Beckman Coulter DxC 500i Clinical Analyzer Modules using... | Beckman Coulter Inc. | Class II | Devices | Aug 26, 2026 |
| Innercool Coolblue Console, Model STx; Thermal regulatin... | Gentherm Medical, LLC | Class II | Devices | Aug 26, 2026 |
| Fort Defiance Industries (FDI), Automated Field Steam S... | Fort Defiance Industries, LL... | Class II | Devices | Aug 26, 2026 |
| Blanketrol III, Model 233; Thermal regulating system. | Gentherm Medical, LLC | Class II | Devices | Aug 26, 2026 |
| Boston Scientific ENROUTE Transcarotid Neuroprotection S... | Boston Scientific Corporatio... | Class I (most serious) | Devices | Aug 26, 2026 |
| Beckman Coulter DxC 500 AU Clinical Analyzer Modules usi... | Beckman Coulter Inc. | Class II | Devices | Aug 26, 2026 |
| BD Needle Kit for Powered Driver 15mm x 15Ga, REF: D0151... | Bard Access Systems, Inc. | Class I (most serious) | Devices | Aug 26, 2026 |
| MiniMed 640G Insulin Pump, Model: MMT-1711, MMT-1712; | Medtronic MiniMed, Inc. | Class II | Devices | Aug 26, 2026 |
| Ami HTX | Spectral Instruments Inc | Class II | Devices | Aug 26, 2026 |
| MiniMed 670G Insulin Pump, Model: MMT-1781, MMT-1782; | Medtronic MiniMed, Inc. | Class II | Devices | Aug 26, 2026 |
| Lago X | Spectral Instruments Inc | Class II | Devices | Aug 26, 2026 |
| Boston Scientific ENROUTE Transcarotid Neuroprotection S... | Boston Scientific Corporatio... | Class I (most serious) | Devices | Aug 26, 2026 |
| Siemens Healthineers Immulite 2000 Systems SYP Syphilis... | Siemens Healthcare Diagnosti... | Class II | Devices | Aug 26, 2026 |
| Esteem Body Soft Convex Urostomy Pouch Model/Catalog Nu... | ConvaTec, Inc | Class II | Devices | Aug 26, 2026 |
| Cardiac Workstation 7000. Product Number: 860441. | Philips North America Llc | Class II | Devices | Aug 26, 2026 |
Source: official U.S. government open data. This is an organized index, not an official U.S. government site. "Explained" links to our summary page; otherwise links go to the official primary source.