Browse all
FDA recalls — all
U.S. FDA recalls (devices, drugs, food) — filter and search by severity class and product type.
1,702 results
| Product | Firm | Class | Type | Date |
|---|---|---|---|---|
| Horizon Organic ORG ASEP CHOC MILK 1% 8OZ 12 CT (Item 13... | Horizon Organic Dairy, LLC | Class II | Food | Sep 2, 2026 |
| bettergoods brand Pistachio Nut Butter, NET WT 6.7oz (19... | Botticelli Foods, LLC | Class I (most serious) | Food | Sep 2, 2026 |
| Mehadrin Chocolate Leben; 6 OZ (170g) CUPS, UPC: 0707840... | UPSTATE NIAGARA COOPERATIVE | Class II | Food | Sep 2, 2026 |
| Sirna & Sons Produce PEPPER JALAPENO BREAK 1LB, repackag... | Sirna and Sons Produce, Inc | Class I (most serious) | Food | Sep 2, 2026 |
| Byron White FORMULAS A-L Complex Herbal Supplement 1.0 f... | Byron White Formulas, Inc. | Class II | Food | Sep 2, 2026 |
| Outshine Fruit Bars Tangerine, 6-Count 2.5 ounce, with U... | Dreyer's Grand Ice Cream In... | Class II | Food | Sep 2, 2026 |
| Byron White FORMULAS A-P Herbal Supplement 1.0 fl. oz./3... | Byron White Formulas, Inc. | Class II | Food | Sep 2, 2026 |
| Jalapeno Ranch, packed in 16 oz. glass jars, 6 jars per... | Jaime's Foods ATX, LLC | Class I (most serious) | Food | Sep 2, 2026 |
| BLACK AND WHITE GLUTINOUS RICE BALLS WITH BLACK SESAME F... | KHONG GUAN (HQ) | Class I (most serious) | Food | Sep 2, 2026 |
| Outshine Fruit Bars Strawberry, Pineapple, Grape, Tanger... | Dreyer's Grand Ice Cream In... | Class II | Food | Sep 2, 2026 |
| ERIDANOUS GREEK STYLE Shortbread Cookies with Chocolate... | Lidl US TRADING | Class II | Food | Sep 2, 2026 |
| Outshine Fruit Bars Black Cherry, 6 Bars, 2.5 ounce, wit... | Dreyer's Grand Ice Cream In... | Class II | Food | Sep 2, 2026 |
| ERIDANOUS GREEK STYLE Shortbread Cookies with apricot fi... | Lidl US TRADING | Class II | Food | Sep 2, 2026 |
| Outshine Fruit Bars Strawberry, 6-Count 2.5 ounce, with... | Dreyer's Grand Ice Cream In... | Class II | Food | Sep 2, 2026 |
| Marketside Tomato Bisque Soup Kit, Tomato Bisque with Ch... | CUISINE, KETTLE | Class II | Food | Sep 2, 2026 |
| Addall XR Shot 1 single bottle, 2 fl. oz., liquid dietar... | ZMB Enterprises | Class I (most serious) | Food | Sep 2, 2026 |
| Outshine Fruit Bars Grape, 6-Count 2.5 ounce, with UPC 0... | Dreyer's Grand Ice Cream In... | Class II | Food | Sep 2, 2026 |
| Outshine Fruit Bar Watermelon, 6-Count 2.5 ounce with UP... | Dreyer's Grand Ice Cream In... | Class II | Food | Sep 2, 2026 |
| Byron White FORMULAS A-FNG Herbal Supplement 1.0 fl. oz.... | Byron White Formulas, Inc. | Class II | Food | Sep 2, 2026 |
| Glutinous Rice Balls with Black Sesame Filling NET WT. 1... | KHONG GUAN (HQ) | Class I (most serious) | Food | Sep 2, 2026 |
| Sura Tanmen Hot and Sour Flavor Premium Japanese Noodles... | H & U Inc. dba Sun Noodle | Class I (most serious) | Food | Sep 2, 2026 |
| Paxil CR, Paroxetine, Extended-Release Tablets, 37.5mg,... | Apotex Corp. | Class II | Drugs | Sep 2, 2026 |
| Levothyroxine Sodium Tablets, USP, 112 mcg (0.112 mg), 1... | ACCORD HEALTHCARE, INC. | Class II | Drugs | Sep 2, 2026 |
| Levothyroxine Sodium Tablets, USP, 88 mcg (0.088 mg), 10... | ACCORD HEALTHCARE, INC. | Class II | Drugs | Sep 2, 2026 |
| Levothyroxine Sodium Tablets, USP, 100 mcg (0.1 mg), pac... | ACCORD HEALTHCARE, INC. | Class II | Drugs | Sep 2, 2026 |
| Lactated Ringer's Injection USP, 1000 mL EXCEL container... | B BRAUN MEDICAL INC | Class I (most serious) | Drugs | Sep 2, 2026 |
| Tyenne (tocilizumab-aazg) Injection, 400 mg/20 mL (20 mg... | Fresenius Kabi USA, LLC | Class I (most serious) | Drugs | Sep 2, 2026 |
| Levothyroxine Sodium Tablets, USP, 175 mcg (0.175 mg), p... | ACCORD HEALTHCARE, INC. | Class II | Drugs | Sep 2, 2026 |
| Zicam, Cold Remedy, Medicated Nasal Swabs, With Cooling... | Church & Dwight Co., Inc. | Class II | Drugs | Sep 2, 2026 |
| Levothyroxine Sodium Tablets, USP, 150 mcg (0.15 mg), 10... | ACCORD HEALTHCARE, INC. | Class II | Drugs | Sep 2, 2026 |
| Acthar Gel (repository corticotropin injection), 5 mL mu... | Mallinckrodt Hospital Produc... | Class II | Drugs | Sep 2, 2026 |
| Levothyroxine Sodium Tablets, USP, 75 mcg (0.075 mg), 10... | ACCORD HEALTHCARE, INC. | Class II | Drugs | Sep 2, 2026 |
| Levothyroxine Sodium Tablets, USP, 300 mcg (0.3 mg), 90-... | ACCORD HEALTHCARE, INC. | Class II | Drugs | Sep 2, 2026 |
| Clobetasol Propionate Cream USP, 0.05%, 60 g tube, Rx On... | Lupin Pharmaceuticals Inc. | Class II | Drugs | Sep 2, 2026 |
| Levothyroxine Sodium Tablets, USP, 137 mcg (0.137 mg), p... | ACCORD HEALTHCARE, INC. | Class II | Drugs | Sep 2, 2026 |
| Levothyroxine Sodium Tablets, USP, 25 mcg (0.025 mg), 10... | ACCORD HEALTHCARE, INC. | Class II | Drugs | Sep 2, 2026 |
| Levothyroxine Sodium Tablets, USP, 125 mcg (0.125 mg), 1... | ACCORD HEALTHCARE, INC. | Class II | Drugs | Sep 2, 2026 |
| Levothyroxine Sodium Tablets, USP, 50 mcg (0.05 mg), 100... | ACCORD HEALTHCARE, INC. | Class II | Drugs | Sep 2, 2026 |
| Ramipril Capsules USP, 10 mg, packaged in a) 100 Capsule... | Hikma Pharmaceuticals USA IN... | Class II | Drugs | Sep 2, 2026 |
| Levothyroxine Sodium Tablets, USP, 200 mcg (0.2 mg), pac... | ACCORD HEALTHCARE, INC. | Class II | Drugs | Sep 2, 2026 |
| American Contract System Convenience Kits, CV B PACK, Mo... | American Contract Systems In... | Class II | Devices | Sep 2, 2026 |
| PORTRAIT CORE SERVICES SOFTWARE V1.1, Ref# 5700209 | GE Medical Systems Informati... | Class II | Devices | Sep 2, 2026 |
| American Contract System Convenience Kit, CV B PACK, Mod... | American Contract Systems In... | Class II | Devices | Sep 2, 2026 |
| Grandio Universal Nano-Hybrid Restorative Material - Cap... | Henry Schein Inc. | Class II | Devices | Sep 2, 2026 |
| Medline convenience kits labeled as: 1) LAVH, Medline... | Medline Industries, LP | Class II | Devices | Sep 2, 2026 |
| healthmark ProChek-W Protein Test for Robotic Arms; ProC... | Healthmark Industries Co., I... | Class II | Devices | Sep 2, 2026 |
| Medline convenience kits labeled as: MAJOR HEAD AND NEC... | Medline Industries, LP | Class II | Devices | Sep 2, 2026 |
| Philips Incisive CT with software V4.5&V5.0, Product Cod... | Philips Healthcare (Suzhou)... | Class II | Devices | Sep 2, 2026 |
| FUJIFILM Synapse PACS software v7.4.310; radiological i... | FUJIFILM Healthcare Americas... | Class II | Devices | Sep 2, 2026 |
| American Contract System Convenience Kit, CV B PACK, Mod... | American Contract Systems In... | Class II | Devices | Sep 2, 2026 |
Source: official U.S. government open data. This is an organized index, not an official U.S. government site. "Explained" links to our summary page; otherwise links go to the official primary source.