Browse all
FDA recalls — all
U.S. FDA recalls (devices, drugs, food) — filter and search by severity class and product type.
316 results
| Product | Firm | Class | Type | Date |
|---|---|---|---|---|
| FDA Class II recall: popular brand Fly By Jing noodles m... Explained | Fly By Jing Inc. | Class II | Food | 2026-06-03 |
| Wawa Fruit Punch Pint (16oz), Plastic bottle | Wawa Beverage Company | Class I | Food | 2026-06-03 |
| Wawa Iced Tea Lemon 16 oz Pint, Plastic bottle | Wawa Beverage Company | Class I | Food | 2026-06-03 |
| Parmesan & Herb Bagel Crisps, Item Number 18139, Net Wei... | Legacy Bakehouse LLC | Class I | Food | 2026-06-03 |
| giant eagle Baked Pita Chips with Parmesan, Garlic & Her... | Legacy Bakehouse LLC | Class I | Food | 2026-06-03 |
| (BULK) SPL-BEV Banana CWT (Banana Smoothie); Super Sack... | Honeyville, Inc | Class I | Food | 2026-06-03 |
| Wawa Diet Lemonade Pint (16oz), Plastic bottle | Wawa Beverage Company | Class I | Food | 2026-06-03 |
| FDA Class I recall: Wawa bottled iced tea has an undecla... Explained | Wawa Beverage Company | Class I | Food | 2026-06-03 |
| FDA Class I recall: bagel crisps may be contaminated wit... Explained | Legacy Bakehouse LLC | Class I | Food | 2026-06-03 |
| Medtronic 2x4 Pocket Adaptor Kit for Deep Brain Stimulat... | Medtronic Neuromodulation | Class II | Devices | 2026-06-03 |
| GE HealthCare CARESCAPE TELEMETRY SERVER V5 ATO MODEL, R... | GE Medical Systems Informati... | Class II | Devices | 2026-06-03 |
| GE HealthCare APEXPRO v5.0 - ARK2250 - Software Disaster... | GE Medical Systems Informati... | Class II | Devices | 2026-06-03 |
| GE HealthCare IOU ASSY ARK2250 CARESCAPE TELEMETRY SERVE... | GE Medical Systems Informati... | Class II | Devices | 2026-06-03 |
| Automated Impella Controller (AIC); Product Code: 0042-... | Abiomed, Inc. | Class I | Devices | 2026-06-03 |
| HydroMARK Breast Biopsy Site Marker, Model Number: 4010-... | Devicor Medical Products Inc | Class II | Devices | 2026-06-03 |
| Allura system; System Code Description (Model Numbers):... | PHILIPS MEDICAL SYSTEMS NEDE... | Class II | Devices | 2026-06-03 |
| GE HealthCare CARESCAPE TELEMETRY SERVER ARK-2250L - NOR... | GE Medical Systems Informati... | Class II | Devices | 2026-06-03 |
| Halyard Purezero Ultraviolet Nitrile Exam Gloves Refere... | O&M HALYARD INC | Class II | Devices | 2026-06-03 |
| Azurion system; System Code Description (Model Numbers):... | PHILIPS MEDICAL SYSTEMS NEDE... | Class II | Devices | 2026-06-03 |
| Medtronic 1x4 Pocket Adaptor Kit for Deep Brain Stimulat... | Medtronic Neuromodulation | Class II | Devices | 2026-06-03 |
| Medline kits containing Huons Co. Bupivacaine HCL in Dex... | Medline Industries, LP | Class I | Devices | 2026-06-03 |
| RelayPro Thoracic Stent-Graft System (various sizes) Re... | Bolton Medical Inc. | Class I | Devices | 2026-06-03 |
| Medline kits containing Huons Co. Bupivacaine HCL in Dex... | Medline Industries, LP | Class I | Devices | 2026-06-03 |
| Medline medical convenience kit labeled as EYE TRAY-LF,... | Medline Industries, LP | Class II | Devices | 2026-06-03 |
| Medline kits containing Huons Co. Bupivacaine HCL in Dex... | Medline Industries, LP | Class I | Devices | 2026-06-03 |
| Medline kits containing Huons Co. Bupivacaine HCL in Dex... | Medline Industries, LP | Class I | Devices | 2026-06-03 |
| Medline kits containing Huons Co. Bupivacaine HCL in Dex... | Medline Industries, LP | Class I | Devices | 2026-06-03 |
| GE HealthCare ApexPro v6.0 eDelivery Software, REF #5700... | GE Medical Systems Informati... | Class II | Devices | 2026-06-03 |
| FDA Class I recall: alarm and electrical faults in the c... Explained | Abiomed, Inc. | Class I | Devices | 2026-06-03 |
| Medline kits containing Huons Co. Bupivacaine HCL in Dex... | Medline Industries, LP | Class I | Devices | 2026-06-03 |
| Medline kits containing Huons Co. Bupivacaine HCL in Dex... | Medline Industries, LP | Class I | Devices | 2026-06-03 |
| GE HealthCare TRADE IN CARESCAPE TELEMETRY SERVER ARK-22... | GE Medical Systems Informati... | Class II | Devices | 2026-06-03 |
| Atomoxetine Capsules HCL, 10 mg Capsules in unit dose fo... | Safecor Health, LLC | Class II | Drugs | 2026-05-27 |
| FDA Class I recall: possible Salmonella in Ghirardelli f... Explained | Ghirardelli Chocolate Compan... | Class I | Food | 2026-05-27 |
| GHIRARDELLI PREMIUM HOT COCOA MIX NET WT 32oz (2lbs) 907... | Ghirardelli Chocolate Compan... | Class I | Food | 2026-05-27 |
| FulviLife Complex. Dosage:2 tablespoons (30mL). Liquid.... | Wellnov Supplements LLC | Class II | Food | 2026-05-27 |
| FDA Class I recall: uncontrolled Clostridium botulinum h... Explained | Shining Sea Fish Co. LLC | Class I | Food | 2026-05-27 |
| Solina 6035687 Bayou Blackened Ranch Seasoning, 25lb bag | Solina U.S. Holding | Class I | Food | 2026-05-27 |
| Non Fat Dry Milk 1#, Part #: 02000014P. Net Wt 1 lb (45... | PS Seasoning & Spices, Inc. | Class I | Food | 2026-05-27 |
| Squirrel Brand Travelers Mix 16 oz can UPC 07223899166,... | JOHN B SANFILIPPO & SONS INC | Class I | Food | 2026-05-27 |
| Pure Libido Drink 16 oz and 32 oz. | LIQUID BLENZ CORP | Class II | Food | 2026-05-27 |
| 1P Jalapeno Heat Unit for 300 lbs of Meat, Part #: 1800... | PS Seasoning & Spices, Inc. | Class I | Food | 2026-05-27 |
| Solina 6035415 Sourdough Cheese Crouton Seasoning, 50lb... | Solina U.S. Holding | Class I | Food | 2026-05-27 |
| 1P Original Smokehouse Unit for 300 lbs. of Meat, Part #... | PS Seasoning & Spices, Inc. | Class I | Food | 2026-05-27 |
| GHIRARDELLI PERFECTLY PREMIUM FRAPPE MIX MOCHA NET WT 50... | Ghirardelli Chocolate Compan... | Class I | Food | 2026-05-27 |
| GHIRARDELLI PERFECTLY PREMIUM FRAPPE MIX CLASSIC WHITE N... | Ghirardelli Chocolate Compan... | Class I | Food | 2026-05-27 |
| Liposomal D3-5000IU Spray Dosage: 3 sprays Liquid. Packa... | Wellnov Supplements LLC | Class II | Food | 2026-05-27 |
| Blood Pressure Bully 16 oz and 32 oz | LIQUID BLENZ CORP | Class II | Food | 2026-05-27 |
| C7139D1 Natural Parmesan Cheese Flavor, Net Weight: 50... | Fontana Flavors, Inc | Class I | Food | 2026-05-27 |
| C0017D Natural & Artificial White Cheddar Cheese Flavor,... | Fontana Flavors, Inc | Class I | Food | 2026-05-27 |
Source: official U.S. government open data. This is an organized index, not an official U.S. government site. "Explained" links to our summary page; otherwise links go to the official primary source.