Browse all
SEC filings (EDGAR) — all
SEC filings for major companies — filter and search by form, company, and year.
544 results
| Company | Form | Description | Date |
|---|---|---|---|
| AMAZON COM INC AMZN | Proxy statement (DEF 14A) | View on SEC ↗ | 2026-04-09 |
| AMAZON COM INC AMZN | Current report (8-K) | FORM 8-K ↗ | 2026-04-09 |
| INTEL CORP INTC | Current report (8-K) | View on SEC ↗ | 2026-04-08 |
| Broadcom Inc. AVGO | Current report (8-K) | View on SEC ↗ | 2026-04-06 |
| ServiceNow, Inc. NOW | Proxy statement (DEF 14A) | View on SEC ↗ | 2026-04-06 |
| ORACLE CORP ORCL | Current report (8-K) | View on SEC ↗ | 2026-04-06 |
| NORTHROP GRUMMAN CORP /DE/ NOC | Proxy statement (DEF 14A) | View on SEC ↗ | 2026-04-03 |
| INTEL CORP INTC | Current report (8-K) | View on SEC ↗ | 2026-04-03 |
| Alphabet Inc. GOOGL | Current report (8-K) | View on SEC ↗ | 2026-04-02 |
| Broadcom Inc. AVGO | Current report (8-K) | View on SEC ↗ | 2026-04-02 |
| Tesla, Inc. TSLA | Current report (8-K) | View on SEC ↗ | 2026-04-02 |
| Alphabet Inc. GOOGL | Current report (8-K) | View on SEC ↗ | 2026-04-02 |
| L3HARRIS TECHNOLOGIES, INC. /DE/ LHX | Proxy statement (DEF 14A) | View on SEC ↗ | 2026-04-01 |
| MICRON TECHNOLOGY INC MU | Current report (8-K) | FORM 8-K ↗ | 2026-04-01 |
| ServiceNow, Inc. NOW | Current report (8-K) | View on SEC ↗ | 2026-04-01 |
| Snowflake Inc. SNOW | Current report (8-K) | View on SEC ↗ | 2026-03-31 |
| KBR, INC. KBR | Proxy statement (DEF 14A) | View on SEC ↗ | 2026-03-30 |
| Leidos Holdings, Inc. LDOS | Current report (8-K) | View on SEC ↗ | 2026-03-30 |
| GENERAL DYNAMICS CORP GD | Proxy statement (DEF 14A) | DEFINITIVE PROXY STATEMENT ↗ | 2026-03-27 |
| ADVANCED MICRO DEVICES INC AMD | Proxy statement (DEF 14A) | View on SEC ↗ | 2026-03-27 |
| LOCKHEED MARTIN CORP LMT | Proxy statement (DEF 14A) | View on SEC ↗ | 2026-03-26 |
| MICRON TECHNOLOGY INC MU | Current report (8-K) | FORM 8-K ↗ | 2026-03-25 |
| ADOBE INC. ADBE | Quarterly report (10-Q) | View on SEC ↗ | 2026-03-25 |
| INTEL CORP INTC | Proxy statement (DEF 14A) | DEFINITIVE PROXY STATEMENT ↗ | 2026-03-23 |
| HUNTINGTON INGALLS INDUSTRIES, INC. HII | Proxy statement (DEF 14A) | View on SEC ↗ | 2026-03-20 |
| Super Micro Computer, Inc. SMCI | Current report (8-K) | View on SEC ↗ | 2026-03-20 |
| Snowflake Inc. SNOW | Annual report (10-K) | View on SEC ↗ | 2026-03-20 |
| Accenture plc ACN | Current report (8-K) | View on SEC ↗ | 2026-03-19 |
| Accenture plc ACN | Quarterly report (10-Q) | View on SEC ↗ | 2026-03-19 |
| Leidos Holdings, Inc. LDOS | Proxy statement (DEF 14A) | View on SEC ↗ | 2026-03-19 |
| MICRON TECHNOLOGY INC MU | Quarterly report (10-Q) | View on SEC ↗ | 2026-03-19 |
| MICRON TECHNOLOGY INC MU | Current report (8-K) | View on SEC ↗ | 2026-03-18 |
| Science Applications International Corp SAIC | Current report (8-K) | View on SEC ↗ | 2026-03-16 |
| Science Applications International Corp SAIC | Annual report (10-K) | View on SEC ↗ | 2026-03-16 |
| Dell Technologies Inc. DELL | Annual report (10-K) | View on SEC ↗ | 2026-03-16 |
| Salesforce, Inc. CRM | Current report (8-K) | View on SEC ↗ | 2026-03-16 |
| AMAZON COM INC AMZN | Current report (8-K) | FORM 8-K ↗ | 2026-03-16 |
| Science Applications International Corp SAIC | Current report (8-K) | View on SEC ↗ | 2026-03-13 |
| Salesforce, Inc. CRM | Current report (8-K) | View on SEC ↗ | 2026-03-13 |
| AMAZON COM INC AMZN | Current report (8-K) | FORM 8-K ↗ | 2026-03-13 |
| PFIZER INC PFE | Proxy statement (DEF 14A) | View on SEC ↗ | 2026-03-12 |
| CACI INTERNATIONAL INC /DE/ CACI | Current report (8-K) | View on SEC ↗ | 2026-03-12 |
| L3HARRIS TECHNOLOGIES, INC. /DE/ LHX | Current report (8-K) | View on SEC ↗ | 2026-03-12 |
| ADOBE INC. ADBE | Current report (8-K) | View on SEC ↗ | 2026-03-12 |
| Salesforce, Inc. CRM | Current report (8-K) | View on SEC ↗ | 2026-03-12 |
| Broadcom Inc. AVGO | Quarterly report (10-Q) | View on SEC ↗ | 2026-03-11 |
| ORACLE CORP ORCL | Quarterly report (10-Q) | View on SEC ↗ | 2026-03-11 |
| INTERNATIONAL BUSINESS MACHINES CORP IBM | Proxy statement (DEF 14A) | DEFINITIVE PROXY STATEMENT ↗ | 2026-03-10 |
| ORACLE CORP ORCL | Current report (8-K) | View on SEC ↗ | 2026-03-10 |
| HUMANA INC HUM | Current report (8-K) | View on SEC ↗ | 2026-03-09 |
Source: official U.S. government open data. This is an organized index, not an official U.S. government site. "Explained" links to our summary page; otherwise links go to the official primary source.