Browse all
SEC filings (EDGAR) — all
SEC filings for major companies — filter and search by form, company, and year.
544 results
| Company | Form | Description | Date |
|---|---|---|---|
| Dell Technologies Inc. DELL | Current report (8-K) | View on SEC ↗ | 2026-06-12 |
| Super Micro Computer, Inc. SMCI | Current report (8-K) | View on SEC ↗ | 2026-06-12 |
| AMAZON COM INC AMZN | Current report (8-K) | FORM 8-K ↗ | 2026-06-12 |
| Booz Allen Hamilton Holding Corp BAH | Proxy statement (DEF 14A) | View on SEC ↗ | 2026-06-11 |
| Broadcom Inc. AVGO | Current report (8-K) | View on SEC ↗ | 2026-06-11 |
| ADOBE INC. ADBE | Current report (8-K) | View on SEC ↗ | 2026-06-11 |
| Alphabet Inc. GOOGL | Current report (8-K) | View on SEC ↗ | 2026-06-11 |
| Dell Technologies Inc. DELL | Current report (8-K) | View on SEC ↗ | 2026-06-10 |
| ORACLE CORP ORCL | Current report (8-K) | View on SEC ↗ | 2026-06-10 |
| AMAZON COM INC AMZN | Current report (8-K) | FORM 8-K ↗ | 2026-06-10 |
| Dell Technologies Inc. DELL | Quarterly report (10-Q) | View on SEC ↗ | 2026-06-09 |
| Super Micro Computer, Inc. SMCI | Current report (8-K) | View on SEC ↗ | 2026-06-09 |
| MICRON TECHNOLOGY INC MU | Current report (8-K) | FORM 8-K ↗ | 2026-06-09 |
| Broadcom Inc. AVGO | Quarterly report (10-Q) | View on SEC ↗ | 2026-06-09 |
| Palantir Technologies Inc. PLTR | Current report (8-K) | View on SEC ↗ | 2026-06-09 |
| Science Applications International Corp SAIC | Current report (8-K) | View on SEC ↗ | 2026-06-08 |
| Alphabet Inc. GOOGL | Current report (8-K) | View on SEC ↗ | 2026-06-05 |
| Alphabet Inc. GOOGL | Current report (8-K) | View on SEC ↗ | 2026-06-05 |
| CACI INTERNATIONAL INC /DE/ CACI | Current report (8-K) | View on SEC ↗ | 2026-06-05 |
| Alphabet Inc. GOOGL | Current report (8-K) | View on SEC ↗ | 2026-06-05 |
| Alphabet Inc. GOOGL | Current report (8-K) | View on SEC ↗ | 2026-06-05 |
| MICROSOFT CORP MSFT | Current report (8-K) | Explained Explained | 2026-06-05 |
| Alphabet Inc. GOOGL | Current report (8-K) | View on SEC ↗ | 2026-06-04 |
| Alphabet Inc. GOOGL | Current report (8-K) | Explained Explained | 2026-06-04 |
| Broadcom Inc. AVGO | Current report (8-K) | View on SEC ↗ | 2026-06-03 |
| Salesforce, Inc. CRM | Current report (8-K) | View on SEC ↗ | 2026-06-02 |
| HUMANA INC HUM | Current report (8-K) | View on SEC ↗ | 2026-06-01 |
| Science Applications International Corp SAIC | Current report (8-K) | View on SEC ↗ | 2026-06-01 |
| Science Applications International Corp SAIC | Current report (8-K) | View on SEC ↗ | 2026-06-01 |
| Science Applications International Corp SAIC | Quarterly report (10-Q) | View on SEC ↗ | 2026-06-01 |
| Salesforce, Inc. CRM | Current report (8-K) | View on SEC ↗ | 2026-06-01 |
| Science Applications International Corp SAIC | Current report (8-K) | View on SEC ↗ | 2026-05-29 |
| Snowflake Inc. SNOW | Quarterly report (10-Q) | View on SEC ↗ | 2026-05-29 |
| Meta Platforms, Inc. META | Current report (8-K) | View on SEC ↗ | 2026-05-29 |
| Dell Technologies Inc. DELL | Current report (8-K) | View on SEC ↗ | 2026-05-28 |
| INTERNATIONAL BUSINESS MACHINES CORP IBM | Current report (8-K) | View on SEC ↗ | 2026-05-28 |
| Salesforce, Inc. CRM | Quarterly report (10-Q) | View on SEC ↗ | 2026-05-28 |
| Snowflake Inc. SNOW | Current report (8-K) | View on SEC ↗ | 2026-05-27 |
| Salesforce, Inc. CRM | Current report (8-K) | View on SEC ↗ | 2026-05-27 |
| Booz Allen Hamilton Holding Corp BAH | Current report (8-K) | View on SEC ↗ | 2026-05-22 |
| Booz Allen Hamilton Holding Corp BAH | Annual report (10-K) | View on SEC ↗ | 2026-05-22 |
| ServiceNow, Inc. NOW | Current report (8-K) | View on SEC ↗ | 2026-05-22 |
| AMAZON COM INC AMZN | Current report (8-K) | FORM 8-K ↗ | 2026-05-22 |
| Alphabet Inc. GOOGL | Current report (8-K) | View on SEC ↗ | 2026-05-21 |
| NORTHROP GRUMMAN CORP /DE/ NOC | Current report (8-K) | View on SEC ↗ | 2026-05-21 |
| Alphabet Inc. GOOGL | Current report (8-K) | View on SEC ↗ | 2026-05-21 |
| NVIDIA CORP NVDA | Current report (8-K) | View on SEC ↗ | 2026-05-20 |
| NVIDIA CORP NVDA | Quarterly report (10-Q) | View on SEC ↗ | 2026-05-20 |
| HUMANA INC HUM | Current report (8-K) | View on SEC ↗ | 2026-05-19 |
| KBR, INC. KBR | Current report (8-K) | CURRENT REPORT ↗ | 2026-05-18 |
Source: official U.S. government open data. This is an organized index, not an official U.S. government site. "Explained" links to our summary page; otherwise links go to the official primary source.