Browse all
SEC filings (EDGAR) — all
SEC filings for major companies — filter and search by form, company, and year.
603 results
| Company | Form | Description | Date |
|---|---|---|---|
| Broadcom Inc. AVGO | Current report (8-K) | View on SEC ↗ | Jul 6, 2026 |
| Tesla, Inc. TSLA | Current report (8-K) | View on SEC ↗ | Jul 2, 2026 |
| NVIDIA CORP NVDA | Current report (8-K) | View on SEC ↗ | Jul 2, 2026 |
| Dell Technologies Inc. DELL | Current report (8-K) | View on SEC ↗ | Jul 1, 2026 |
| ADVANCED MICRO DEVICES INC AMD | Current report (8-K) | View on SEC ↗ | Jul 1, 2026 |
| Snowflake Inc. SNOW | Current report (8-K) | View on SEC ↗ | Jun 30, 2026 |
| NVIDIA CORP NVDA | Current report (8-K) | View on SEC ↗ | Jun 30, 2026 |
| MICRON TECHNOLOGY INC MU | Quarterly report (10-Q) | View on SEC ↗ | Jun 25, 2026 |
| MICRON TECHNOLOGY INC MU | Current report (8-K) | View on SEC ↗ | Jun 24, 2026 |
| Accenture plc ACN | Current report (8-K) | View on SEC ↗ | Jun 23, 2026 |
| INTERNATIONAL BUSINESS MACHINES CORP IBM | Current report (8-K) | View on SEC ↗ | Jun 23, 2026 |
| CACI INTERNATIONAL INC /DE/ CACI | Current report (8-K) | View on SEC ↗ | Jun 22, 2026 |
| Booz Allen Hamilton Holding Corp BAH | Current report (8-K) | FORM 8-K ↗ | Jun 22, 2026 |
| ORACLE CORP ORCL | Annual report (10-K) | View on SEC ↗ | Jun 22, 2026 |
| PFIZER INC PFE | Current report (8-K) | View on SEC ↗ | Jun 18, 2026 |
| PFIZER INC PFE | Current report (8-K) | View on SEC ↗ | Jun 18, 2026 |
| Accenture plc ACN | Current report (8-K) | View on SEC ↗ | Jun 18, 2026 |
| Accenture plc ACN | Quarterly report (10-Q) | View on SEC ↗ | Jun 18, 2026 |
| Broadcom Inc. AVGO | Current report (8-K) | View on SEC ↗ | Jun 18, 2026 |
| NVIDIA CORP NVDA | Current report (8-K) | View on SEC ↗ | Jun 18, 2026 |
| Dell Technologies Inc. DELL | Current report (8-K) | View on SEC ↗ | Jun 17, 2026 |
| Dell Technologies Inc. DELL | Current report (8-K) | View on SEC ↗ | Jun 16, 2026 |
| Super Micro Computer, Inc. SMCI | Current report (8-K) | View on SEC ↗ | Jun 15, 2026 |
| ADOBE INC. ADBE | Quarterly report (10-Q) | View on SEC ↗ | Jun 15, 2026 |
| Dell Technologies Inc. DELL | Current report (8-K) | View on SEC ↗ | Jun 12, 2026 |
| Super Micro Computer, Inc. SMCI | Current report (8-K) | View on SEC ↗ | Jun 12, 2026 |
| AMAZON COM INC AMZN | Current report (8-K) | FORM 8-K ↗ | Jun 12, 2026 |
| Booz Allen Hamilton Holding Corp BAH | Proxy statement (DEF 14A) | View on SEC ↗ | Jun 11, 2026 |
| Broadcom Inc. AVGO | Current report (8-K) | View on SEC ↗ | Jun 11, 2026 |
| ADOBE INC. ADBE | Current report (8-K) | View on SEC ↗ | Jun 11, 2026 |
| Alphabet Inc. GOOGL | Current report (8-K) | View on SEC ↗ | Jun 11, 2026 |
| Dell Technologies Inc. DELL | Current report (8-K) | View on SEC ↗ | Jun 10, 2026 |
| ORACLE CORP ORCL | Current report (8-K) | View on SEC ↗ | Jun 10, 2026 |
| AMAZON COM INC AMZN | Current report (8-K) | FORM 8-K ↗ | Jun 10, 2026 |
| Dell Technologies Inc. DELL | Quarterly report (10-Q) | View on SEC ↗ | Jun 9, 2026 |
| Super Micro Computer, Inc. SMCI | Current report (8-K) | View on SEC ↗ | Jun 9, 2026 |
| MICRON TECHNOLOGY INC MU | Current report (8-K) | FORM 8-K ↗ | Jun 9, 2026 |
| Broadcom Inc. AVGO | Quarterly report (10-Q) | View on SEC ↗ | Jun 9, 2026 |
| Palantir Technologies Inc. PLTR | Current report (8-K) | View on SEC ↗ | Jun 9, 2026 |
| Science Applications International Corp SAIC | Current report (8-K) | View on SEC ↗ | Jun 8, 2026 |
| Alphabet Inc. GOOGL | Current report (8-K) | View on SEC ↗ | Jun 5, 2026 |
| Alphabet Inc. GOOGL | Current report (8-K) | View on SEC ↗ | Jun 5, 2026 |
| CACI INTERNATIONAL INC /DE/ CACI | Current report (8-K) | View on SEC ↗ | Jun 5, 2026 |
| MICROSOFT CORP MSFT | Current report (8-K) | Explained Explained | Jun 5, 2026 |
| Alphabet Inc. GOOGL | Current report (8-K) | Explained Explained | Jun 4, 2026 |
| Broadcom Inc. AVGO | Current report (8-K) | View on SEC ↗ | Jun 3, 2026 |
| Salesforce, Inc. CRM | Current report (8-K) | View on SEC ↗ | Jun 2, 2026 |
| HUMANA INC HUM | Current report (8-K) | View on SEC ↗ | Jun 1, 2026 |
| Science Applications International Corp SAIC | Current report (8-K) | View on SEC ↗ | Jun 1, 2026 |
| Science Applications International Corp SAIC | Current report (8-K) | View on SEC ↗ | Jun 1, 2026 |
Source: official U.S. government open data. This is an organized index, not an official U.S. government site. "Explained" links to our summary page; otherwise links go to the official primary source.