Browse all
SEC filings (EDGAR) — all
SEC filings for major companies — filter and search by form, company, and year.
770 results
| Company | Form | Description | Date |
|---|---|---|---|
| ServiceNow, Inc. NOW | Quarterly report (10-Q) | View on SEC ↗ | Oct 28, 2026 |
| ORACLE CORP ORCL | Current report (8-K) | View on SEC ↗ | Oct 28, 2026 |
| Alphabet Inc. GOOGL | Current report (8-K) | View on SEC ↗ | Oct 28, 2026 |
| MICROSOFT CORP MSFT | Current report (8-K) | View on SEC ↗ | Oct 28, 2026 |
| MICROSOFT CORP MSFT | Quarterly report (10-Q) | View on SEC ↗ | Oct 28, 2026 |
| MICROSOFT CORP MSFT | Current report (8-K) | View on SEC ↗ | Oct 28, 2026 |
| BOEING CO BA | Current report (8-K) | View on SEC ↗ | Oct 27, 2026 |
| BOEING CO BA | Quarterly report (10-Q) | View on SEC ↗ | Oct 27, 2026 |
| Broadcom Inc. AVGO | Current report (8-K) | View on SEC ↗ | Oct 27, 2026 |
| Booz Allen Hamilton Holding Corp BAH | Current report (8-K) | View on SEC ↗ | Oct 23, 2026 |
| Booz Allen Hamilton Holding Corp BAH | Quarterly report (10-Q) | View on SEC ↗ | Oct 23, 2026 |
| CACI INTERNATIONAL INC /DE/ CACI | Quarterly report (10-Q) | View on SEC ↗ | Oct 22, 2026 |
| L3HARRIS TECHNOLOGIES, INC. /DE/ LHX | Current report (8-K) | View on SEC ↗ | Oct 22, 2026 |
| LOCKHEED MARTIN CORP LMT | Current report (8-K) | View on SEC ↗ | Oct 22, 2026 |
| LOCKHEED MARTIN CORP LMT | Quarterly report (10-Q) | View on SEC ↗ | Oct 22, 2026 |
| INTERNATIONAL BUSINESS MACHINES CORP IBM | Quarterly report (10-Q) | View on SEC ↗ | Oct 22, 2026 |
| Tesla, Inc. TSLA | Quarterly report (10-Q) | View on SEC ↗ | Oct 22, 2026 |
| Meta Platforms, Inc. META | Quarterly report (10-Q) | View on SEC ↗ | Oct 22, 2026 |
| CACI INTERNATIONAL INC /DE/ CACI | Current report (8-K) | View on SEC ↗ | Oct 21, 2026 |
| CACI INTERNATIONAL INC /DE/ CACI | Current report (8-K) | View on SEC ↗ | Oct 21, 2026 |
| CACI INTERNATIONAL INC /DE/ CACI | Current report (8-K) | View on SEC ↗ | Oct 21, 2026 |
| Dell Technologies Inc. DELL | Current report (8-K) | View on SEC ↗ | Oct 21, 2026 |
| INTERNATIONAL BUSINESS MACHINES CORP IBM | Current report (8-K) | View on SEC ↗ | Oct 21, 2026 |
| Tesla, Inc. TSLA | Current report (8-K) | View on SEC ↗ | Oct 21, 2026 |
| Meta Platforms, Inc. META | Current report (8-K) | View on SEC ↗ | Oct 21, 2026 |
| MICROSOFT CORP MSFT | Proxy statement (DEF 14A) | View on SEC ↗ | Oct 21, 2026 |
| HUNTINGTON INGALLS INDUSTRIES, INC. HII | Current report (8-K) | View on SEC ↗ | Oct 20, 2026 |
| NORTHROP GRUMMAN CORP /DE/ NOC | Current report (8-K) | View on SEC ↗ | Oct 20, 2026 |
| NORTHROP GRUMMAN CORP /DE/ NOC | Quarterly report (10-Q) | View on SEC ↗ | Oct 20, 2026 |
| RTX Corp RTX | Current report (8-K) | View on SEC ↗ | Oct 20, 2026 |
| RTX Corp RTX | Quarterly report (10-Q) | View on SEC ↗ | Oct 20, 2026 |
| Super Micro Computer, Inc. SMCI | Current report (8-K) | View on SEC ↗ | Oct 20, 2026 |
| Salesforce, Inc. CRM | Current report (8-K) | View on SEC ↗ | Oct 20, 2026 |
| Tesla, Inc. TSLA | Proxy statement (DEF 14A) | View on SEC ↗ | Oct 19, 2026 |
| KBR, INC. KBR | Current report (8-K) | CURRENT REPORT ↗ | Oct 16, 2026 |
| Accenture plc ACN | Annual report (10-K) | View on SEC ↗ | Oct 16, 2026 |
| Super Micro Computer, Inc. SMCI | Current report (8-K) | View on SEC ↗ | Oct 15, 2026 |
| Accenture plc ACN | Current report (8-K) | View on SEC ↗ | Oct 14, 2026 |
| HUMANA INC HUM | Current report (8-K) | View on SEC ↗ | Oct 13, 2026 |
| Science Applications International Corp SAIC | Current report (8-K) | View on SEC ↗ | Oct 13, 2026 |
| HUMANA INC HUM | Current report (8-K) | View on SEC ↗ | Oct 9, 2026 |
| MICRON TECHNOLOGY INC MU | Annual report (10-K) | View on SEC ↗ | Oct 9, 2026 |
| GENERAL DYNAMICS CORP GD | Current report (8-K) | View on SEC ↗ | Oct 8, 2026 |
| Super Micro Computer, Inc. SMCI | Current report (8-K) | View on SEC ↗ | Oct 8, 2026 |
| Leidos Holdings, Inc. LDOS | Current report (8-K) | View on SEC ↗ | Oct 5, 2026 |
| Snowflake Inc. SNOW | Current report (8-K) | View on SEC ↗ | Oct 2, 2026 |
| Tesla, Inc. TSLA | Current report (8-K) | View on SEC ↗ | Oct 2, 2026 |
| KBR, INC. KBR | Current report (8-K) | CURRENT REPORT ↗ | Oct 1, 2026 |
| Accenture plc ACN | Current report (8-K) | View on SEC ↗ | Oct 1, 2026 |
| Leidos Holdings, Inc. LDOS | Current report (8-K) | View on SEC ↗ | Oct 1, 2026 |
Source: official U.S. government open data. This is an organized index, not an official U.S. government site. "Explained" links to our summary page; otherwise links go to the official primary source.