Browse all
U.S. public companies — all
Every U.S. public company (operating company) registered with the SEC — filter and search by name, ticker, and exchange. "Explained" entries have a cross-source profile on this site (federal contracts, SEC filings, vulnerabilities).
8,484 results
| Company | Ticker | Exchange | Industry (SIC) |
|---|---|---|---|
| Ottobock SE & Co. KGaA/ADR | OBOCY | OTC | — |
| Our Bond, Inc. | OBAI | Nasdaq | Communications Services, NEC |
| Oura Inc. | OURA | — | — |
| Ouster, Inc. | OUST | Nasdaq | General Industrial Machinery &... |
| Outcrop Silver & Gold Corp | OCGSF | OTC | Metal Mining |
| Outdoor Holding Co | POWW | Nasdaq | Services-Business Services, NE... |
| Outdoor Specialty Products, Inc. | ODRS | OTC | Sporting & Athletic Goods, NEC |
| OUTFRONT Media Inc. | OUT | NYSE | Real Estate Investment Trusts |
| Outlook Therapeutics, Inc. | OTLK | Nasdaq | Biological Products, (No Diagn... |
| Outset Medical, Inc. | OM | Nasdaq | Electromedical & Electrotherap... |
| Ovid Therapeutics Inc. | OVID | Nasdaq | Pharmaceutical Preparations |
| Ovintiv Inc. | OVV | NYSE | Crude Petroleum & Natural Gas |
| Owens Corning | OC | NYSE | Abrasive, Asbestos & Misc Nonm... |
| Owlet, Inc. | OWLT | NYSE | Measuring & Controlling Device... |
| OXBRIDGE RE HOLDINGS Ltd | OXBR | Nasdaq | Fire, Marine & Casualty Insura... |
| OXFORD INDUSTRIES INC | OXM | NYSE | Men's & Boys' Furnishgs, Work... |
| Oxford Lane Capital Corp. | OXLC | Nasdaq | — |
| Oxford Square Capital Corp. | OXSQ | Nasdaq | — |
| Oxley Bridge Acquisition Ltd | OBA | Nasdaq | Blank Checks |
| Oyocar Group Inc. | OYCG | OTC | Retail-Auto Dealers & Gasoline... |
| Oyster Enterprises II Acquisition Corp | OYSE | Nasdaq | Blank Checks |
| OZ VISION INC. | OZVN | OTC | Transportation Services |
| OZOP ENERGY SOLUTIONS, INC. | OZSC | OTC | Miscellaneous Electrical Machi... |
| P2 Solar, Inc. | PTOS | OTC | Construction - Special Trade C... |
| P3 Health Partners Inc. | PIII | Nasdaq | Services-Health Services |
| PACCAR INC | PCAR | Nasdaq | Motor Vehicles & Passenger Car... |
| Pacific Airport Group | PAC | OTC | Airports, Flying Fields & Airp... |
| PACIFIC BIOSCIENCES OF CALIFORNIA, INC. | PACB | Nasdaq | Laboratory Analytical Instrume... |
| Pacific Booker Minerals Inc. | PBMLF | OTC | Metal Mining |
| PACIFIC GAS & ELECTRIC Co | PCG-PE | NYSE | Electric & Other Services Comb... |
| PACIFIC HEALTH CARE ORGANIZATION INC | PFHO | OTC | Services-Misc Health & Allied... |
| PACIFIC RIDGE EXPLORATION LTD | PEXZF | OTC | — |
| Pacific Sports Exchange Inc. | PSPX | OTC | Retail-Miscellaneous Shopping... |
| Pacipic Nexus IntelliTech Group | PNIG | — | General Industrial Machinery &... |
| Pacira BioSciences, Inc. | PCRX | Nasdaq | Pharmaceutical Preparations |
| PACKAGING CORP OF AMERICA | PKG | NYSE | Paperboard Containers & Boxes |
| PACS Group, Inc. | PACS | NYSE | Services-Skilled Nursing Care... |
| Pagaya Technologies Ltd. | PGY | Nasdaq | Finance Services |
| PagerDuty, Inc. | PD | NYSE | Services-Prepackaged Software |
| PagSeguro Digital Ltd. | PAGS | NYSE | Services-Computer Processing &... |
| PAID INC | PAYD | OTC | Services-Business Services, NE... |
| PALATIN TECHNOLOGIES INC | PTN | Nasdaq | Pharmaceutical Preparations |
| PALISADE BIO, INC. | PALI | Nasdaq | Biological Products, (No Diagn... |
| Palisades Venture Inc. | PVIT | OTC | Services-Computer Processing &... |
| Palladyne AI Corp. | PDYN | Nasdaq | Services-Prepackaged Software |
| Palmer Square Capital BDC Inc. | PSBD | NYSE | — |
| Palo Alto Networks Inc | PANW | Nasdaq | Computer Peripheral Equipment,... |
| PALOMA ACQUISITION CORP I | PALO | Nasdaq | Blank Checks |
| Palomar Holdings, Inc. | PLMR | Nasdaq | Fire, Marine & Casualty Insura... |
| Palomino Laboratories Inc. | PALX | OTC | Semiconductors & Related Devic... |
| Paltac Corporation/ADR | PTAXY | OTC | — |
| PALVELLA THERAPEUTICS, INC. | PVLA | Nasdaq | Pharmaceutical Preparations |
| Pampa Energy Inc. | PAM | OTC | Electric Services |
| Pampa Metals Corp | PMMCF | OTC | — |
| PAMT CORP | PAMT | Nasdaq | Trucking (No Local) |
| PAN AMERICAN SILVER CORP | PAAS | OTC | Gold and Silver Ores |
| Pan Global Resources Inc. | PGZFF | OTC | — |
| PANACEA LIFE SCIENCES HOLDINGS, INC. | PLSH | OTC | Medicinal Chemicals & Botanica... |
| Panamera Holdings Corp | PHCI | OTC | Services-Management Consulting... |
| Pandora A/S / ADR | PNDRY | OTC | American Depositary Receipts |
Source: official U.S. government open data. This is an organized index, not an official U.S. government site. "Explained" links to our summary page; otherwise links go to the official primary source.