Browse all
U.S. public companies — all
Every U.S. public company (operating company) registered with the SEC — filter and search by name, ticker, and exchange. "Explained" entries have a cross-source profile on this site (federal contracts, SEC filings, vulnerabilities).
8,169 results
| Company | Ticker | Exchange | Industry (SIC) |
|---|---|---|---|
| CNH Industrial N.V. | CNH | NYSE | Construction Machinery & Equip |
| CNO Financial Group, Inc. | CNO | NYSE | Accident & Health Insurance |
| CNS Pharmaceuticals, Inc. | CNSP | Nasdaq | Pharmaceutical Preparations |
| CNX Resources Corp | CNX | NYSE | Crude Petroleum & Natural Gas |
| Co-Diagnostics, Inc. | CODX | Nasdaq | Surgical & Medical Instruments... |
| CO2 Energy Transition Corp. | NOEM | Nasdaq | Blank Checks |
| Coastal Carolina Bancshares, Inc. | CCNB | OTC | National Commercial Banks |
| COASTAL FINANCIAL CORP | CCB | Nasdaq | State Commercial Banks |
| CoastalSouth Bancshares, Inc. | COSO | NYSE | State Commercial Banks |
| COCA COLA CO | KO | NYSE | Beverages |
| COCA COLA FEMSA SAB DE CV | KOF | OTC | Bottled & Canned Soft Drinks &... |
| Coca-Cola Consolidated, Inc. | COKE | Nasdaq | Bottled & Canned Soft Drinks &... |
| COCA-COLA EUROPACIFIC PARTNERS plc | CCEP | Nasdaq | Bottled & Canned Soft Drinks &... |
| Cocrystal Pharma, Inc. | COCP | Nasdaq | Pharmaceutical Preparations |
| Coda Octopus Group, Inc. | CODA | Nasdaq | Search, Detection, Navigation,... |
| Codere Online Luxembourg, S.A. | CDRO | Nasdaq | Services-Miscellaneous Amuseme... |
| CODEXIS, INC. | CDXS | Nasdaq | Industrial Organic Chemicals |
| Coeur Mining, Inc. | CDE | NYSE | Gold and Silver Ores |
| COFFEE HOLDING CO INC | JVA | Nasdaq | Miscellaneous Food Preparation... |
| Cogent Biosciences, Inc. | COGT | Nasdaq | Pharmaceutical Preparations |
| COGENT COMMUNICATIONS HOLDINGS, INC. | CCOI | Nasdaq | Communications Services, NEC |
| COGNEX CORP | CGNX | Nasdaq | Industrial Instruments For Mea... |
| COGNITION THERAPEUTICS INC | CGTX | Nasdaq | Biological Products, (No Diagn... |
| COGNIZANT TECHNOLOGY SOLUTIONS CORP | CTSH | Nasdaq | Services-Computer Programming... |
| Cognyte Software Ltd. | CGNT | Nasdaq | Services-Prepackaged Software |
| Cohen & Co Inc. | COHN | NYSE | Security Brokers, Dealers & Fl... |
| Cohen & Steers Closed-End Opportunity Fund, Inc. | FOF | NYSE | — |
| COHEN & STEERS INFRASTRUCTURE FUND INC | UTF | NYSE | — |
| Cohen & Steers Ltd Duration Preferred & Income Fund, Inc. | LDP | NYSE | — |
| COHEN & STEERS QUALITY INCOME REALTY FUND INC | RQI | NYSE | — |
| Cohen & Steers Real Estate Opportunities & Income Fund | RLTY | NYSE | — |
| COHEN & STEERS REIT & PREFERRED & INCOME FUND INC | RNP | NYSE | — |
| Cohen & Steers Select Preferred & Income Fund, Inc. | PSF | NYSE | — |
| Cohen & Steers Tax-Advantaged Preferred Securities & Income... | PTA | NYSE | — |
| COHEN & STEERS TOTAL RETURN REALTY FUND INC | RFI | NYSE | — |
| COHEN & STEERS, INC. | CNS | NYSE | Investment Advice |
| Cohen Circle Acquisition Corp. II | CCII | Nasdaq | Blank Checks |
| COHERENT CORP. | COHR | NYSE | Optical Instruments & Lenses |
| Coherus Oncology, Inc. | CHRS | Nasdaq | Biological Products, (No Diagn... |
| COHU INC | COHU | Nasdaq | Instruments For Meas & Testing... |
| Coinbase Global, Inc. | COIN | Nasdaq | Finance Services |
| Coincheck Group N.V. | CNCK | Nasdaq | Finance Services |
| CoinShares Bitcoin ETF | BRRR | Nasdaq | Commodity Contracts Brokers &... |
| CoinShares PLC | CSHR | Nasdaq | Security Brokers, Dealers & Fl... |
| CoJax Oil & Gas Corp | CJAX | OTC | Crude Petroleum & Natural Gas |
| COLGATE PALMOLIVE CO | CL | NYSE | Perfumes, Cosmetics & Other To... |
| Colibri Resource Corp | CRUCF | OTC | — |
| Collab Z Inc. | CLBZ | — | Real Estate |
| COLLECTIVE ACQUISITION CORP. | CCAQ | Nasdaq | Blank Checks |
| Collective Acquisition Corp. II | CAII | Nasdaq | Blank Checks |
| Collective Mining Ltd. | CNL | NYSE | Gold and Silver Ores |
| COLLEGIUM PHARMACEUTICAL, INC | COLL | Nasdaq | Pharmaceutical Preparations |
| Colliers International Group Inc. | CIGI | Nasdaq | Real Estate |
| CollPlant Biotechnologies Ltd | CLGN | Nasdaq | Orthopedic, Prosthetic & Surgi... |
| Colombier Acquisition Corp. III | CLBR | NYSE | Blank Checks |
| COLONY BANKCORP INC | CBAN | NYSE | State Commercial Banks |
| COLUMBIA BANKING SYSTEM, INC. | COLB | Nasdaq | State Commercial Banks |
| Columbia Financial, Inc. | CLBK | — | Savings Institution, Federally... |
| Columbia Financial, Inc./MD/ | CLBK | Nasdaq | Savings Institution, Federally... |
| Columbia Seligman Premium Technology Growth Fund, Inc. | STK | NYSE | — |
Source: official U.S. government open data. This is an organized index, not an official U.S. government site. "Explained" links to our summary page; otherwise links go to the official primary source.