Browse all
U.S. public companies — all
Every U.S. public company (operating company) registered with the SEC — filter and search by name, ticker, and exchange. "Explained" entries have a cross-source profile on this site (federal contracts, SEC filings, vulnerabilities).
8,018 results
| Company | Ticker | Exchange | Industry (SIC) |
|---|---|---|---|
| Central Plains Bancshares, Inc. | CPBI | Nasdaq | Savings Institution, Federally... |
| CENTRAL PUERTO S.A. | CEPU | NYSE | Electric Services |
| Central Retail Corp Public Co Limited/ADR | CLRLY | OTC | — |
| CENTRAL SECURITIES CORP | CET | NYSE | — |
| CENTRUS ENERGY CORP | LEU | NYSE | Mining & Quarrying of Nonmeta... |
| Centuri Holdings, Inc. | CTRI | NYSE | Natural Gas Transmisison & Dis... |
| Centurion Acquisition Corp. | ALF | Nasdaq | Blank Checks |
| CENTURY ALUMINUM CO | CENX | Nasdaq | Primary Production of Aluminu... |
| CENTURY CASINOS INC /CO/ | CNTY | Nasdaq | Hotels & Motels |
| Century Communities, Inc. | CCS | NYSE | Operative Builders |
| Century Lithium Corp. | CYDVF | OTC | — |
| Century Therapeutics, Inc. | IPSC | Nasdaq | Biological Products, (No Diagn... |
| CERAGON NETWORKS LTD | CRNT | Nasdaq | Radio & Tv Broadcasting & Comm... |
| Cerebras Systems Inc. | CBRS | Nasdaq | Semiconductors & Related Devic... |
| Cerence Inc. | CRNC | Nasdaq | Services-Prepackaged Software |
| Ceribell, Inc. | CBLL | Nasdaq | Electromedical & Electrotherap... |
| CERO THERAPEUTICS HOLDINGS, INC. | CERO | OTC | Biological Products, (No Diagn... |
| Cerro de Pasco Resources Inc. | CDPMF | OTC | — |
| Certara, Inc. | CERT | Nasdaq | Services-Prepackaged Software |
| CERUS CORP | CERS | Nasdaq | Surgical & Medical Instruments... |
| CervoMed Inc. | CRVO | Nasdaq | Pharmaceutical Preparations |
| CEVA INC | CEVA | Nasdaq | Services-Computer Programming,... |
| CF BANKSHARES INC. | CFBK | Nasdaq | National Commercial Banks |
| CF Industries Holdings, Inc. | CF | NYSE | Agricultural Chemicals |
| CFN Enterprises Inc. | CNFN | OTC | Services-Business Services, NE... |
| CG Oncology, Inc. | CGON | Nasdaq | Biological Products, (No Diagn... |
| CGI INC | GIB | NYSE | Services-Management Consulting... |
| CGL Logistics Holdings Ltd | CGL | — | Arrangement of Transportation... |
| CH4 Natural Solutions Corp | MTNE | NYSE | Blank Checks |
| Chagee Holdings Ltd. | CHA | Nasdaq | Retail-Eating & Drinking Place... |
| CHAIN BRIDGE BANCORP INC | CBNA | NYSE | National Commercial Banks |
| Chain Bridge I | CBRRF | OTC | Blank Checks |
| Chaince Digital Holdings Inc. | CD | Nasdaq | Finance Services |
| Champion Homes, Inc. | SKY | NYSE | Mobile Homes |
| CHAMPIONS ONCOLOGY, INC. | CSBR | Nasdaq | Biological Products, (No Diagn... |
| ChampionsGate Acquisition Corp | CHPG | Nasdaq | Blank Checks |
| Chanson International Holding | CHSN | Nasdaq | Food and Kindred Products |
| CHAODA MODERN AGRICULTURE HOLDINGS LTD /FI | CMGHF | OTC | — |
| ChargePoint Holdings, Inc. | CHPT | NYSE | Miscellaneous Electrical Machi... |
| Charging Robotics Inc. | CHEV | OTC | Wholesale-Motor Vehicle Suppli... |
| CHARLES RIVER LABORATORIES INTERNATIONAL, INC. | CRL | NYSE | Services-Commercial Physical &... |
| Charlie's Holdings, Inc. | CHUC | OTC | Medicinal Chemicals & Botanica... |
| Charlotte's Web Holdings, Inc. | CWBHF | OTC | Agricultural Production-Crops |
| Charlton Aria Acquisition Corp | CHAR | Nasdaq | Blank Checks |
| Charming Medical Ltd | MCTA | Nasdaq | Services-Misc Health & Allied... |
| CHART INDUSTRIES INC | GTLS | NYSE | Fabricated Plate Work (Boiler... |
| CHARTER COMMUNICATIONS, INC. /MO/ | CHTR | Nasdaq | Cable & Other Pay Television S... |
| CHASE PACKAGING CORP | WHLT | OTC | Agricultural Services |
| Chatham Lodging Trust | CLDT | NYSE | Real Estate Investment Trusts |
| Cheche Group Inc. | CCG | Nasdaq | Insurance Agents, Brokers & Se... |
| CHECK POINT SOFTWARE TECHNOLOGIES LTD | CHKP | Nasdaq | Services-Prepackaged Software |
| Check-Cap Ltd | MBAI | Nasdaq | X-Ray Apparatus & Tubes & Rela... |
| Cheer Holding, Inc. | CHR | Nasdaq | Services-Computer Processing &... |
| CHEESECAKE FACTORY INC | CAKE | Nasdaq | Retail-Eating Places |
| Cheetah Mobile Inc. | CMCM | NYSE | Services-Prepackaged Software |
| CHEETAH NET SUPPLY CHAIN SERVICE INC. | CTNT | Nasdaq | Wholesale-Motor Vehicles & Mot... |
| Chefs' Warehouse, Inc. | CHEF | Nasdaq | Wholesale-Groceries, General L... |
| CHEGG, INC | CHGG | NYSE | Services-Educational Services |
| CHEMED CORP | CHE | NYSE | Services-Home Health Care Serv... |
| CHEMICAL & MINING CO OF CHILE INC | SQM | NYSE | Mining & Quarrying of Nonmeta... |
Source: official U.S. government open data. This is an organized index, not an official U.S. government site. "Explained" links to our summary page; otherwise links go to the official primary source.