Browse all
U.S. public companies — all
Every U.S. public company (operating company) registered with the SEC — filter and search by name, ticker, and exchange. "Explained" entries have a cross-source profile on this site (federal contracts, SEC filings, vulnerabilities).
8,018 results
| Company | Ticker | Exchange | Industry (SIC) |
|---|---|---|---|
| Boot Barn Holdings, Inc. | BOOT | NYSE | Retail-Shoe Stores |
| Boqii Holding Ltd | BQ | NYSE | Retail-Retail Stores, NEC |
| Bora Pharmaceuticals Co., Ltd./ADR | BORAY | OTC | — |
| Borealis Foods Inc. | BRLS | Nasdaq | Food and Kindred Products |
| BORGWARNER INC | BWA | NYSE | Motor Vehicle Parts & Accessor... |
| Borqs Technologies, Inc. | BRQSF | OTC | Services-Computer Integrated S... |
| Borr Drilling Ltd | BORR | NYSE | Drilling Oil & Gas Wells |
| BOS BETTER ONLINE SOLUTIONS LTD | BOSC | Nasdaq | Computer Communications Equipm... |
| BOSTON BEER CO INC | SAM | NYSE | Malt Beverages |
| BOSTON OMAHA Corp | BOC | NYSE | Real Estate Operators (No Deve... |
| BOSTON SCIENTIFIC CORP | BSX | NYSE | Surgical & Medical Instruments... |
| Boundless Bio, Inc. | BOLD | Nasdaq | Pharmaceutical Preparations |
| BOUNDLESS GROUP | BLTG | — | Optical Instruments & Lenses |
| Bowhead Specialty Holdings Inc. | BOW | NYSE | Fire, Marine & Casualty Insura... |
| Bowman Consulting Group Ltd. | BWMN | Nasdaq | Services-Management Consulting... |
| BOX INC | BOX | OTC | Services-Prepackaged Software |
| Boxer Retail Limited/ADR | BXRLY | OTC | — |
| Boxlight Corp | BOXL | Nasdaq | Services-Educational Services |
| BOYD GAMING CORP | BYD | NYSE | Hotels & Motels |
| Boyd Group Services Inc. | BGSI | NYSE | Services-Automotive Repair, Se... |
| BP PLC | BP | OTC | Petroleum Refining |
| BRADY CORP | BRC | NYSE | Miscellaneous Manufacturing In... |
| Braemar Hotels & Resorts Inc. | BHR | NYSE | Real Estate Investment Trusts |
| Brag House Holdings, Inc. | TBH | Nasdaq | Finance Services |
| Bragg Gaming Group Inc. | BRAG | Nasdaq | Services-Computer Rental & Lea... |
| Braiin Ltd | BRAI | Nasdaq | Services-Computer Processing &... |
| BRAINSTORM CELL THERAPEUTICS INC. | BCLI | OTC | Biological Products, (No Diagn... |
| Brainsway Ltd. | BWAY | OTC | Surgical & Medical Instruments... |
| BranchOut Food Inc. | BOF | Nasdaq | Food and Kindred Products |
| Brand Engagement Network Inc. | BNAI | Nasdaq | Services-Computer Integrated S... |
| BRANDYWINE REALTY TRUST | BDN | NYSE | Real Estate Investment Trusts |
| BrandywineGLOBAL-Global Income Opportunities Fund Inc | BWG | NYSE | — |
| BrasilAgro - Brazilian Agricultural Real Estate Co | LND | NYSE | Agricultural Production-Crops |
| BRASKEM SA | BAK | NYSE | Industrial Organic Chemicals |
| Brava Energia S.A. | BVENY | OTC | — |
| Bravada Gold Corp | BGAVF | OTC | — |
| Bravo Mining Corp. | BRVMF | OTC | — |
| Bravo Multinational Inc. | BRVO | OTC | Services-Miscellaneous Amuseme... |
| Braze, Inc. | BRZE | Nasdaq | Services-Prepackaged Software |
| Brazil Potash Corp. | GRO | NYSE | Mining & Quarrying of Nonmeta... |
| Brazilian Rare Earths Limited/ADR | BRELY | OTC | — |
| BRB Foods Inc. | BRBF | — | Food and Kindred Products |
| BRBI BR Partners S.A. | BRBI | Nasdaq | Finance Services |
| BRC Group Holdings, Inc. | RILY | Nasdaq | Investment Advice |
| BRC Inc. | BRCC | NYSE | Beverages |
| BREAD FINANCIAL HOLDINGS, INC. | BFH | NYSE | Personal Credit Institutions |
| Breeze Acquisition Corp. II | BREZ | Nasdaq | Blank Checks |
| Brenmiller Energy Ltd. | BNRG | Nasdaq | Heating Equipment, Except Elec... |
| Brera Holdings PLC | SLMT | Nasdaq | Services-Amusement & Recreatio... |
| BriaCell Therapeutics Corp. | BCTX | Nasdaq | Pharmaceutical Preparations |
| Bridge III Acquisition Ltd | BDDD | — | — |
| BridgeBio Oncology Therapeutics, Inc. | BBOT | Nasdaq | Pharmaceutical Preparations |
| BridgeBio Pharma, Inc. | BBIO | Nasdaq | Pharmaceutical Preparations |
| Bridgeline Digital, Inc. | BLIN | Nasdaq | Services-Prepackaged Software |
| Bridger Aerospace Group Holdings, Inc. | BAER | Nasdaq | Services-Business Services, NE... |
| Bridgewater Bancshares Inc | BWB | Nasdaq | State Commercial Banks |
| BRIDGFORD FOODS CORP | BRID | Nasdaq | Sausages & Other Prepared Meat... |
| BRIGHT HORIZONS FAMILY SOLUTIONS INC. | BFAM | NYSE | Services-Child Day Care Servic... |
| BRIGHT MINDS BIOSCIENCES INC. | DRUG | Nasdaq | Pharmaceutical Preparations |
| Bright Mountain Media, Inc. | BMTM | OTC | Services-Computer Programming... |
Source: official U.S. government open data. This is an organized index, not an official U.S. government site. "Explained" links to our summary page; otherwise links go to the official primary source.