Browse all
U.S. public companies — all
Every U.S. public company (operating company) registered with the SEC — filter and search by name, ticker, and exchange. "Explained" entries have a cross-source profile on this site (federal contracts, SEC filings, vulnerabilities).
8,484 results
| Company | Ticker | Exchange | Industry (SIC) |
|---|---|---|---|
| SURGE COMPONENTS INC | SPRS | OTC | Wholesale-Electronic Parts & E... |
| Surge Copper Corp | SRGXF | OTC | — |
| SurgePays, Inc. | SURG | Nasdaq | Telephone Communications (No R... |
| Surgery Partners, Inc. | SGRY | Nasdaq | Services-General Medical & Sur... |
| Surrozen, Inc./DE | SRZN | Nasdaq | Biological Products, (No Diagn... |
| SURUGA BANK LTD/ADR/ | SRGBF | OTC | American Depositary Receipts |
| SusGlobal Energy Corp. | SNRG | OTC | Refuse Systems |
| Sustainable Green Team, Ltd. | SGTM | OTC | Agricultural Services |
| SUTRO BIOPHARMA, INC. | STRO | Nasdaq | Biological Products, (No Diagn... |
| Suzano S.A. | SUZ | NYSE | Paper Mills |
| SVRN, Inc. | SVRN | Nasdaq | Deep Sea Foreign Transportatio... |
| Swarmer, Inc | SWMR | Nasdaq | Services-Prepackaged Software |
| SWCC Corp/ADR | SWCPF | OTC | — |
| Sweetgreen, Inc. | SG | NYSE | Retail-Eating Places |
| SWISSCOM AG | SCMWY | OTC | Telephone Communications (No R... |
| SWK Holdings Corp | SWKHL | Nasdaq | Miscellaneous Business Credit... |
| Swvl Holdings Corp | SWVL | Nasdaq | Services-Business Services, NE... |
| Syensqo SA/ADR | SYNSY | OTC | — |
| Sylla Gold Corp. | SYGCF | OTC | — |
| Sylvamo Corp | SLVM | NYSE | Paper Mills |
| Symbotic Inc. | SYM | Nasdaq | General Industrial Machinery &... |
| SYNAPTICS Inc | SYNA | Nasdaq | Semiconductors & Related Devic... |
| Synbio International, Inc. | SYIN | OTC | Services-Computer Processing &... |
| Synchrony Financial | SYF | NYSE | Finance Services |
| Syndax Pharmaceuticals Inc | SNDX | Nasdaq | Pharmaceutical Preparations |
| Synergy CHC Corp. | SNYRQ | OTC | Medicinal Chemicals & Botanica... |
| SYNLOGIC, INC. | SYBX | OTC | Pharmaceutical Preparations |
| SYNOPSYS INC | SNPS | Nasdaq | Services-Prepackaged Software |
| SYNTEC OPTICS HOLDINGS, INC. | OPTX | Nasdaq | Optical Instruments & Lenses |
| Syntiant Corp. | SYTN | — | Semiconductors & Related Devic... |
| SYPRIS SOLUTIONS INC | SYPR | Nasdaq | Industrial Instruments For Mea... |
| Syra Health Corp | SYRA | OTC | Services-Employment Agencies |
| SYSCO CORP | SYY | NYSE | Wholesale-Groceries & Related... |
| System1, Inc. | SST | OTC | Services-Computer Programming,... |
| T Stamp Inc | IDAI | Nasdaq | Services-Prepackaged Software |
| T-Mobile US, Inc. | TMUS | Nasdaq | Radiotelephone Communications |
| T-REX Acquisition Corp. | TRXA | OTC | Finance Services |
| T. Rowe Price Active Crypto ETF | TKNZ | NYSE | Commodity Contracts Brokers &... |
| T1 Energy Inc. | TE | NYSE | Semiconductors & Related Devic... |
| T2 Metals Corp. | TWOSF | OTC | — |
| T3 Defense Inc. | DFNS | Nasdaq | Services-Management Consulting... |
| TABLE TRAC INC | TBTC | OTC | Services-Miscellaneous Amuseme... |
| Taboola.com Ltd. | TBLA | Nasdaq | Services-Computer Programming,... |
| Tactical Resources Corp. | USREF | — | Metal Mining |
| Tactical Resources Corp. | TREO | Nasdaq | Metal Mining |
| TACTILE SYSTEMS TECHNOLOGY INC | TCMD | Nasdaq | Surgical & Medical Instruments... |
| Tailored Brands, Inc. / DE | MW | — | Retail-Apparel & Accessory Sto... |
| Tailwind 2.0 Acquisition Corp. | TDWD | Nasdaq | Blank Checks |
| TAITRON COMPONENTS INC | TAIT | OTC | Wholesale-Electronic Parts & E... |
| TAIWAN FUND INC | TWN | NYSE | — |
| TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | TSM | OTC | Semiconductors & Related Devic... |
| TAIYO YUDEN CO LTD /ADR/ | TYOYY | OTC | American Depositary Receipts |
| TAKE TWO INTERACTIVE SOFTWARE INC | TTWO | Nasdaq | Services-Prepackaged Software |
| TAKEDA PHARMACEUTICAL CO LTD | TAK | OTC | Pharmaceutical Preparations |
| TAL Education Group | TAL | NYSE | Services-Educational Services |
| Talawar Tx Inc. | TLWR | — | Biological Products, (No Diagn... |
| Talen Energy Corp | TLN | Nasdaq | Electric Services |
| Talisker Resources Ltd. | TSKFF | OTC | — |
| Talkspace, Inc. | TALK | Nasdaq | Services-Health Services |
| Talon Capital Corp. | TLNC | Nasdaq | Blank Checks |
Source: official U.S. government open data. This is an organized index, not an official U.S. government site. "Explained" links to our summary page; otherwise links go to the official primary source.