Browse all
U.S. public companies — all
Every U.S. public company (operating company) registered with the SEC — filter and search by name, ticker, and exchange. "Explained" entries have a cross-source profile on this site (federal contracts, SEC filings, vulnerabilities).
8,484 results
| Company | Ticker | Exchange | Industry (SIC) |
|---|---|---|---|
| Sleep Number Corp | SNBRQ | OTC | Household Furniture |
| Slide Insurance Holdings, Inc. | SLDE | Nasdaq | Fire, Marine & Casualty Insura... |
| SLM Corp | SLM | Nasdaq | Personal Credit Institutions |
| SLR Investment Corp. | SLRC | Nasdaq | — |
| SM Energy Co | SM | NYSE | Crude Petroleum & Natural Gas |
| SM Prime Holdings Inc./ADR | SMPHY | OTC | — |
| SMA Solar Technology AG/ADR | SMTGF | OTC | American Depositary Receipts |
| Smart Digital Group Ltd | SDM | — | Services-Miscellaneous Busines... |
| SMART KREATE GROUP Ltd | SKG | — | Arrangement of Transportation... |
| Smart Logistics Global Ltd | SLGB | Nasdaq | Arrangement of Transportation... |
| Smart Pointer Group Holdings Ltd | SPGH | — | Arrangement of Transportation... |
| Smart Powerr Corp. | CREG | OTC | Services-Business Services, NE... |
| Smart Sand, Inc. | SND | Nasdaq | Mining & Quarrying of Nonmeta... |
| Smartbird, Inc. | BIRD | Nasdaq | Apparel & Other Finishd Prods... |
| SMARTFINANCIAL INC. | SMBK | NYSE | National Commercial Banks |
| SmartKem, Inc. | SMTK | Nasdaq | Semiconductors & Related Devic... |
| SmartRent, Inc. | SMRT | NYSE | Services-Computer Integrated S... |
| SmartStop Self Storage REIT, Inc. | SMA | NYSE | Real Estate Investment Trusts |
| SMG Swiss Marketplace Group AG/ADR | SMGSY | OTC | — |
| SMITH & NEPHEW PLC | SNN | OTC | Orthopedic, Prosthetic & Surgi... |
| SMITH & WESSON BRANDS, INC. | SWBI | Nasdaq | Ordnance & Accessories, (No Ve... |
| SMITH A O CORP | AOS | NYSE | Household Appliances |
| Smith Douglas Homes Corp. | SDHC | NYSE | Operative Builders |
| SMITH MICRO SOFTWARE, INC. | SMSI | Nasdaq | Services-Prepackaged Software |
| SMITH MIDLAND CORP | SMID | Nasdaq | Concrete Products, Except Bloc... |
| SMITHFIELD FOODS INC | SFD | Nasdaq | Meat Packing Plants |
| SMJ International Holdings Inc. | SMJF | NYSE | Wholesale-Lumber & Other Const... |
| Smurfit Westrock plc | SW | NYSE | Paperboard Containers & Boxes |
| SMX (Security Matters) Public Ltd Co | SMX | Nasdaq | Misc Industrial & Commercial M... |
| Snail, Inc. | SNAL | Nasdaq | Services-Prepackaged Software |
| Snap Inc | SNAP | NYSE | Services-Computer Programming,... |
| Snap-on Inc | SNA | NYSE | Cutlery, Handtools & General H... |
| SNDL Inc. | SNDL | Nasdaq | Medicinal Chemicals & Botanica... |
| Snow Rothschild Acquisition Corp. | ISNR | Nasdaq | Blank Checks |
| Snowdrift Parent Corp | SCIP | — | Pharmaceutical Preparations |
| So-Young International Inc. | SY | Nasdaq | Services-Computer Processing &... |
| SOAR AI, Inc. | SOAR | OTC | Air Transportation, Nonschedul... |
| SOBR Safe, Inc. | SOBR | OTC | Periodicals: Publishing or Pu... |
| Social Commerce Partners Corp | SCPQ | Nasdaq | Blank Checks |
| SOCIETY PASS INCORPORATED. | SOPAQ | OTC | Services-Business Services, NE... |
| SOCKET MOBILE, INC. | SCKT | Nasdaq | Electronic Computers |
| SoFi Technologies, Inc. | SOFI | Nasdaq | Finance Services |
| SOFTBANK GROUP CORP. | SFTBF | OTC | — |
| Software Effective Solutions, Corp. | SFWJ | OTC | Services-Computer Programming... |
| Sohu.com Ltd | SOHU | Nasdaq | Services-Computer Processing &... |
| Soitec SA | SLOIF | OTC | — |
| SOL Strategies Inc. | STKE | Nasdaq | Finance Services |
| Sol-Gel Technologies Ltd. | SLGL | Nasdaq | Pharmaceutical Preparations |
| SOLAI Ltd | SLAIY | OTC | Finance Services |
| Solana Co | HSDT | Nasdaq | Finance Services |
| SOLAREDGE TECHNOLOGIES, INC. | SEDG | Nasdaq | Semiconductors & Related Devic... |
| Solaris Energy Infrastructure, Inc. | SEI | NYSE | Oil & Gas Field Machinery & Eq... |
| Solaris Resources Inc. | SLSR | NYSE | Gold and Silver Ores |
| Solarius Capital Acquisition Corp. | SOCA | Nasdaq | Blank Checks |
| SolarMax Technology, Inc. | SMXT | Nasdaq | Construction - Special Trade C... |
| SolarWindow Technologies, Inc. | WNDW | OTC | Industrial Organic Chemicals |
| SOLESENCE, INC. | SLSN | Nasdaq | Perfumes, Cosmetics & Other To... |
| Solid Biosciences Inc. | SLDB | Nasdaq | Biological Products, (No Diagn... |
| Solid Power, Inc. | SLDP | Nasdaq | Miscellaneous Electrical Machi... |
| Solidion Technology Inc. | STI | Nasdaq | Miscellaneous Electrical Machi... |
Source: official U.S. government open data. This is an organized index, not an official U.S. government site. "Explained" links to our summary page; otherwise links go to the official primary source.