Browse all
U.S. public companies — all
Every U.S. public company (operating company) registered with the SEC — filter and search by name, ticker, and exchange. "Explained" entries have a cross-source profile on this site (federal contracts, SEC filings, vulnerabilities).
606 results
| Company | Ticker | Exchange | Industry (SIC) |
|---|---|---|---|
| So-Young International Inc. | SY | Nasdaq | Services-Computer Processing &... |
| Software Effective Solutions, Corp. | SFWJ | OTC | Services-Computer Programming... |
| Sohu.com Ltd | SOHU | Nasdaq | Services-Computer Processing &... |
| SOPHiA GENETICS SA | SOPH | Nasdaq | Services-Computer Processing &... |
| Sound Group Inc. | SOGP | Nasdaq | Services-Computer Programming,... |
| SOUNDHOUND AI, INC. | SOUN | Nasdaq | Services-Prepackaged Software |
| SOUNDTHINKING, INC. | SSTI | Nasdaq | Services-Prepackaged Software |
| SOUTHERN ITS INTERNATIONAL, INC. | SITS | OTC | Services-Prepackaged Software |
| SPACE EXPLORATION TECHNOLOGIES CORP | SPCX | — | Services-Computer Programming,... |
| SPECTRAL CAPITAL Corp | FCCN | OTC | Services-Computer Processing &... |
| Sportradar Group AG | SRAD | Nasdaq | Services-Computer Programming,... |
| Sports Entertainment Gaming Global Corp | SEGG | Nasdaq | Services-Prepackaged Software |
| SpringBig Holdings, Inc. | SBIG | OTC | Services-Computer Programming... |
| Sprinklr, Inc. | CXM | NYSE | Services-Prepackaged Software |
| Sprout Social, Inc. | SPT | Nasdaq | Services-Prepackaged Software |
| SPS COMMERCE INC | SPSC | Nasdaq | Services-Prepackaged Software |
| SS&C Technologies Holdings Inc | SSNC | Nasdaq | Services-Prepackaged Software |
| StageWise Strategies Corp. | STWI | OTC | Services-Computer Processing &... |
| STEM, INC. | STEM | NYSE | Services-Computer Integrated S... |
| StoneCo Ltd. | STNE | Nasdaq | Services-Computer Processing &... |
| Super League Enterprise, Inc. | SLE | Nasdaq | Services-Computer Integrated S... |
| Swarmer, Inc | SWMR | Nasdaq | Services-Prepackaged Software |
| Synbio International, Inc. | SYIN | OTC | Services-Computer Processing &... |
| SYNOPSYS INC | SNPS | Nasdaq | Services-Prepackaged Software |
| System1, Inc. | SST | OTC | Services-Computer Programming,... |
| T Stamp Inc | IDAI | Nasdaq | Services-Prepackaged Software |
| Taboola.com Ltd. | TBLA | Nasdaq | Services-Computer Programming,... |
| TAKE TWO INTERACTIVE SOFTWARE INC | TTWO | Nasdaq | Services-Prepackaged Software |
| TANCHENG GROUP CO., LTD. | QSJC | OTC | Services-Computer Programming,... |
| Taoping Inc. | TAOP | Nasdaq | Services-Prepackaged Software |
| TaoWeave, Inc. | TWAV | Nasdaq | Services-Computer Programming,... |
| TaskUs, Inc. | TASK | Nasdaq | Services-Computer Processing &... |
| Teads Holding Co. | TEAD | Nasdaq | Services-Computer Programming,... |
| Tech Tonic Group Corp. | THTG | OTC | Services-Computer Programming... |
| TechCreate Group Ltd. | TCGL | NYSE | Services-Computer Processing &... |
| Techlott Inc. | LOTT | OTC | Services-Computer Programming... |
| Tego Cyber, Inc. | TGCB | OTC | Services-Computer Programming,... |
| TELOS CORP | TLS | Nasdaq | Services-Computer Integrated S... |
| Telvantis, Inc. | RDAR | OTC | Services-Computer Programming... |
| Tempus AI, Inc. | TEM | Nasdaq | Services-Computer Programming,... |
| Tenable Holdings, Inc. | TENB | Nasdaq | Services-Prepackaged Software |
| TERADATA CORP /DE/ | TDC | NYSE | Services-Prepackaged Software |
| Ticketplus Ltd. | TP | — | Services-Prepackaged Software |
| Toast, Inc. | TOST | NYSE | Services-Computer Processing &... |
| Trade Desk, Inc. | TTD | Nasdaq | Services-Computer Programming,... |
| TRANSUITE.ORG INC. | TRSO | OTC | Services-Computer Programming,... |
| TripAdvisor, Inc. | TRIP | Nasdaq | Services-Computer Programming,... |
| trivago N.V. | TRVG | Nasdaq | Services-Computer Processing &... |
| TruBridge, Inc. | TBRG | Nasdaq | Services-Computer Programming... |
| Trump Media & Technology Group Corp. | DJT | Nasdaq | Services-Computer Programming,... |
| TUCOWS INC /PA/ | TCX | Nasdaq | Services-Computer Processing &... |
| TuSimple Holdings Inc. | TSPH | OTC | Services-Computer Integrated S... |
| Tuya Inc. | TUYA | NYSE | Services-Prepackaged Software |
| TWILIO INC | TWLO | NYSE | Services-Prepackaged Software |
| TYLER TECHNOLOGIES INC | TYL | NYSE | Services-Prepackaged Software |
| U-BX Technology Ltd. | UBXG | Nasdaq | Services-Computer Programming,... |
| UDynamics Ltd | UDUD | — | Services-Computer Programming... |
| UiPath, Inc. | PATH | NYSE | Services-Prepackaged Software |
| UMeWorld Inc. | UMEW | OTC | Services-Prepackaged Software |
| UNISYS CORP | UIS | NYSE | Services-Computer Integrated S... |
Source: official U.S. government open data. This is an organized index, not an official U.S. government site. "Explained" links to our summary page; otherwise links go to the official primary source.