Browse all
U.S. public companies — all
Every U.S. public company (operating company) registered with the SEC — filter and search by name, ticker, and exchange. "Explained" entries have a cross-source profile on this site (federal contracts, SEC filings, vulnerabilities).
606 results
| Company | Ticker | Exchange | Industry (SIC) |
|---|---|---|---|
| Karooooo Ltd. | KARO | Nasdaq | Services-Prepackaged Software |
| KHEOBA Ltd | KHOBF | OTC | Services-Computer Programming... |
| Kingsoft Cloud Holdings Ltd | KC | OTC | Services-Prepackaged Software |
| Klaviyo, Inc. | KVYO | NYSE | Services-Prepackaged Software |
| KNOREX LTD. | KNRX | NYSE | Services-Computer Programming,... |
| Kodiak AI, Inc. | KDK | Nasdaq | Services-Computer Integrated S... |
| KwikClick, Inc. | KWIK | OTC | Services-Computer Processing &... |
| Kyndryl Holdings, Inc. | KD | NYSE | Services-Computer Integrated S... |
| LataMed AI Corp. | LMED | OTC | Services-Computer Programming,... |
| Leader Capital Holdings Corp. | LCHD | OTC | Services-Computer Programming... |
| Leet INC. | LTESF | OTC | Services-Prepackaged Software |
| LEGALZOOM.COM, INC. | LZ | Nasdaq | Services-Computer Processing &... |
| Lianhe Sowell International Group Ltd | LHSW | Nasdaq | Services-Prepackaged Software |
| Life360, Inc. | LIF | OTC | Services-Computer Processing &... |
| Liftoff Mobile, Inc. | LFTO | Nasdaq | Services-Computer Processing &... |
| Light & Wonder, Inc. | LAWIL | OTC | Services-Computer Integrated S... |
| Lightspeed Commerce Inc. | LSPD | NYSE | Services-Prepackaged Software |
| Livento Group, Inc. | LIVG | OTC | Services-Prepackaged Software |
| LIVEPERSON INC | LPSN | Nasdaq | Services-Prepackaged Software |
| LiveRamp Holdings, Inc. | RAMP | NYSE | Services-Computer Processing &... |
| Locafy Ltd | LCFY | Nasdaq | Services-Computer Programming,... |
| Londax Corp. | LDXC | OTC | Services-Computer Programming... |
| Lucas GC Ltd | LGCL | Nasdaq | Services-Computer Programming,... |
| Lytus Technologies Holdings PTV. Ltd. | LYTHF | OTC | Services-Computer Processing &... |
| LZ Technology Holdings Ltd | LZMH | Nasdaq | Services-Computer Programming... |
| MADE IN USA INC. | USDW | OTC | Services-Computer Processing &... |
| MAGIC SOFTWARE ENTERPRISES LTD | RMTHF | OTC | Services-Prepackaged Software |
| MAGNITE, INC. | MGNI | Nasdaq | Services-Computer Programming,... |
| MANHATTAN ASSOCIATES INC | MANH | Nasdaq | Services-Prepackaged Software |
| MARCHEX INC | MCHX | Nasdaq | Services-Prepackaged Software |
| MARKETWISE, INC. | MKTW | Nasdaq | Services-Prepackaged Software |
| Marqeta, Inc. | MQ | Nasdaq | Services-Prepackaged Software |
| Match Group, Inc. | MTCH | Nasdaq | Services-Computer Programming,... |
| MATERIALISE NV | MTLS | Nasdaq | Services-Prepackaged Software |
| Mega Fortune Co Ltd | MGRT | Nasdaq | Services-Computer Programming... |
| Meridian Holdings Inc./NV | MRDN | Nasdaq | Services-Prepackaged Software |
| Merlin, Inc. | MRLN | Nasdaq | Services-Computer Integrated S... |
| mF International Ltd | MFI | Nasdaq | Services-Computer Programming... |
| MicroAlgo Inc. | MLGO | OTC | Services-Computer Programming... |
| MicroCloud Hologram Inc. | HOLO | Nasdaq | Services-Computer Programming,... |
| MICROMEM TECHNOLOGIES INC | MMTIF | OTC | Services-Computer Programming... |
| Micware Co., Ltd. | MWC | Nasdaq | Services-Computer Programming... |
| MIND CTI LTD | MNDO | Nasdaq | Services-Computer Programming... |
| Mitesco, Inc. | MITI | OTC | Services-Computer Programming,... |
| MMTEC, INC. | MTC | Nasdaq | Services-Prepackaged Software |
| Mobile-health Network Solutions | MNDR | Nasdaq | Services-Prepackaged Software |
| Mobileye Global Inc. | MBLY | Nasdaq | Services-Prepackaged Software |
| MOBIVITY HOLDINGS CORP. | MFON | OTC | Services-Prepackaged Software |
| monday.com Ltd. | MNDY | Nasdaq | Services-Prepackaged Software |
| MongoDB, Inc. | MDB | Nasdaq | Services-Prepackaged Software |
| Motorsport Games Inc. | MSGM | Nasdaq | Services-Prepackaged Software |
| MSP Recovery, Inc. | MSPR | OTC | Services-Computer Processing &... |
| My Size, Inc. | MYSZ | Nasdaq | Services-Prepackaged Software |
| N-able, Inc. | NABL | NYSE | Services-Prepackaged Software |
| Natics Corp. | NTCS | OTC | Services-Computer Processing &... |
| Navan, Inc. | NAVN | Nasdaq | Services-Prepackaged Software |
| Nayax Ltd. | NYAX | Nasdaq | Services-Prepackaged Software |
| nCino, Inc. | NCNO | Nasdaq | Services-Prepackaged Software |
| Nebius Group N.V. | NBIS | Nasdaq | Services-Computer Programming,... |
| NERDWALLET, INC. | NRDS | Nasdaq | Services-Computer Processing &... |
Source: official U.S. government open data. This is an organized index, not an official U.S. government site. "Explained" links to our summary page; otherwise links go to the official primary source.