Browse all
U.S. public companies — all
Every U.S. public company (operating company) registered with the SEC — filter and search by name, ticker, and exchange. "Explained" entries have a cross-source profile on this site (federal contracts, SEC filings, vulnerabilities).
307 results
| Company | Ticker | Exchange | Industry (SIC) |
|---|---|---|---|
| Forestar Group Inc. | FOR | NYSE | Real Estate |
| FORGE INNOVATION DEVELOPMENT CORP. | FGNV | OTC | Land Subdividers & Developers... |
| Four Corners Property Trust, Inc. | FCPT | NYSE | Real Estate Investment Trusts |
| Franklin BSP Realty Trust, Inc. | FBRT | NYSE | Real Estate Investment Trusts |
| FRANKLIN STREET PROPERTIES CORP /MA/ | FSP | NYSE | Real Estate Investment Trusts |
| FrontView REIT, Inc. | FVR | NYSE | Real Estate Investment Trusts |
| FRP HOLDINGS, INC. | FRPH | Nasdaq | Real Estate |
| Galaxy Enterprises Inc. /WY/ | GLEI | OTC | Real Estate Agents & Managers... |
| Gaming & Leisure Properties, Inc. | GLPI | Nasdaq | Real Estate Investment Trusts |
| GENERATION INCOME PROPERTIES, INC. | GIPR | Nasdaq | Real Estate Investment Trusts |
| GETTY REALTY CORP /MD/ | GTY | NYSE | Real Estate |
| GLADSTONE COMMERCIAL CORP | GOOD | Nasdaq | Lessors of Real Property, NEC |
| GLADSTONE LAND Corp | LAND | Nasdaq | Real Estate Investment Trusts |
| Global Net Lease, Inc. | GNL | NYSE | Real Estate Investment Trusts |
| Global Self Storage, Inc. | SELF | Nasdaq | Real Estate Investment Trusts |
| Granite Point Mortgage Trust Inc. | GPMT | NYSE | Real Estate Investment Trusts |
| GRANITE REAL ESTATE INVESTMENT TRUST | GRTUF | OTC | Real Estate Investment Trusts |
| Greenbriar Sustainable Living Inc. | GEBRF | OTC | Real Estate |
| Gyrodyne, LLC | GYRO | Nasdaq | Opeators of Nonresidential Bu... |
| HALLMARK VENTURE GROUP, INC. | HLLK | — | Real Estate |
| Healthcare Realty Trust Inc | HR | NYSE | Real Estate Investment Trusts |
| HEALTHPEAK PROPERTIES, INC. | DOC | NYSE | Real Estate Investment Trusts |
| HG Holdings, Inc. | STLY | OTC | Real Estate Investment Trusts |
| HIGHWOODS PROPERTIES, INC. | HIW | NYSE | Real Estate Investment Trusts |
| HINES GLOBAL INCOME TRUST, INC. | HGIT | OTC | Real Estate Investment Trusts |
| HOST HOTELS & RESORTS, INC. | HST | Nasdaq | Real Estate Investment Trusts |
| Howard Hughes Holdings Inc. | HHH | NYSE | Real Estate Investment Trusts |
| Hubilu Venture Corp | HBUV | OTC | Real Estate Operators (No Deve... |
| Hudson Pacific Properties, Inc. | HPP | NYSE | Real Estate |
| INCOME OPPORTUNITY REALTY INVESTORS INC /TX/ | IOR | NYSE | Real Estate Investment Trusts |
| INDEPENDENCE REALTY TRUST, INC. | IRT | NYSE | Real Estate Investment Trusts |
| Industrial Logistics Properties Trust | ILPT | Nasdaq | Real Estate Investment Trusts |
| Inland Real Estate Income Trust, Inc. | INRE | OTC | Real Estate Investment Trusts |
| INNOVATIVE INDUSTRIAL PROPERTIES INC | IIPR | NYSE | Real Estate |
| INNSUITES HOSPITALITY TRUST | IHT | NYSE | Real Estate Investment Trusts |
| InPoint Commercial Real Estate Income, Inc. | ICR-PA | OTC | Real Estate Investment Trusts |
| INTERGROUP CORP | INTG | Nasdaq | Operators of Apartment Buildi... |
| International Land Alliance Inc. | ILAL | OTC | Land Subdividers & Developers... |
| InvenTrust Properties Corp. | IVT | NYSE | Real Estate Investment Trusts |
| Invesco Mortgage Capital Inc. | IVR | NYSE | Real Estate Investment Trusts |
| Invitation Homes Inc. | INVH | NYSE | Real Estate Operators (No Deve... |
| IRON MOUNTAIN INC | IRM | NYSE | Real Estate Investment Trusts |
| IRSA INVESTMENTS & REPRESENTATIONS INC | IRS | NYSE | Land Subdividers & Developers... |
| Janus Living, Inc. | JAN | NYSE | Real Estate Investment Trusts |
| JBG SMITH Properties | JBGS | NYSE | Real Estate Investment Trusts |
| JONES LANG LASALLE INC | JLL | NYSE | Real Estate Agents & Managers... |
| JOSS Realty REIT, Inc. | JOSS | — | Real Estate Investment Trusts |
| KAANAPALI LAND LLC | KANP | OTC | Land Subdividers & Developers... |
| KBS Real Estate Investment Trust III, Inc. | KBSR | OTC | Real Estate Investment Trusts |
| KE Holdings Inc. | BEKE | NYSE | Real Estate Agents & Managers... |
| Kennedy-Wilson Holdings, Inc. | KW | NYSE | Real Estate |
| KILROY REALTY CORP | KRC | NYSE | Real Estate Investment Trusts |
| KIMCO REALTY CORP | KIM | NYSE | Real Estate Investment Trusts |
| KITE REALTY GROUP TRUST | KRG | NYSE | Real Estate Investment Trusts |
| KKR Real Estate Finance Trust Inc. | KREF | NYSE | Real Estate Investment Trusts |
| La Rosa Holdings Corp. | LRHC | Nasdaq | Real Estate Agents & Managers... |
| Ladder Capital Corp | LADR | NYSE | Real Estate Investment Trusts |
| LAMAR ADVERTISING CO/NEW | LAMR | Nasdaq | Real Estate Investment Trusts |
| Lightstone Value Plus REIT IV, Inc. | LTSV | OTC | Real Estate Investment Trusts |
| Lineage, Inc. | LINE | Nasdaq | Real Estate Investment Trusts |
Source: official U.S. government open data. This is an organized index, not an official U.S. government site. "Explained" links to our summary page; otherwise links go to the official primary source.