Browse all
U.S. public companies — all
Every U.S. public company (operating company) registered with the SEC — filter and search by name, ticker, and exchange. "Explained" entries have a cross-source profile on this site (federal contracts, SEC filings, vulnerabilities).
854 results
| Company | Ticker | Exchange | Industry (SIC) |
|---|---|---|---|
| Emergent BioSolutions Inc. | EBS | NYSE | Pharmaceutical Preparations |
| Emmaus Life Sciences, Inc. | EMMA | OTC | Pharmaceutical Preparations |
| ENANTA PHARMACEUTICALS INC | ENTA | Nasdaq | Pharmaceutical Preparations |
| enGene Therapeutics Inc. | ENGN | Nasdaq | Biological Products, (No Diagn... |
| Enliven Therapeutics, Inc. | ELVN | Nasdaq | Pharmaceutical Preparations |
| Enlivex Ltd. | ENLV | Nasdaq | Pharmaceutical Preparations |
| Ensysce Biosciences, Inc. | ENSC | OTC | Pharmaceutical Preparations |
| Entera Bio Ltd. | ENTX | Nasdaq | Biological Products, (No Diagn... |
| Entrada Therapeutics, Inc. | TRDA | Nasdaq | Pharmaceutical Preparations |
| Enveric Biosciences, Inc. | ENVB | Nasdaq | Pharmaceutical Preparations |
| Equillium, Inc. | EQ | Nasdaq | Pharmaceutical Preparations |
| Erasca, Inc. | ERAS | Nasdaq | Pharmaceutical Preparations |
| Ernexa Therapeutics Inc. | ERNA | Nasdaq | Pharmaceutical Preparations |
| Esperion Therapeutics, Inc. | ESPR | Nasdaq | Pharmaceutical Preparations |
| Estrella Immunopharma, Inc. | ESLA | Nasdaq | Biological Products, (No Diagn... |
| Eton Pharmaceuticals, Inc. | ETON | Nasdaq | Pharmaceutical Preparations |
| EUPRAXIA PHARMACEUTICALS INC. | EPRX | Nasdaq | Pharmaceutical Preparations |
| Evaxion A/S | EVAX | Nasdaq | Biological Products, (No Diagn... |
| Evofem Biosciences, Inc. | EVFM | OTC | Pharmaceutical Preparations |
| Evolus, Inc. | EOLS | Nasdaq | Pharmaceutical Preparations |
| Evommune, Inc. | EVMN | NYSE | Pharmaceutical Preparations |
| Evotec SE | EVO | OTC | Pharmaceutical Preparations |
| EXELIXIS, INC. | EXEL | Nasdaq | Biological Products, (No Diagn... |
| EXICURE, INC. | XCUR | Nasdaq | Pharmaceutical Preparations |
| EXOZYMES INC. | EXOZ | Nasdaq | Biological Products, (No Diagn... |
| FARLONG HOLDING Corp | AFA | — | Medicinal Chemicals & Botanica... |
| FATE THERAPEUTICS INC | FATE | Nasdaq | Biological Products, (No Diagn... |
| FENNEC PHARMACEUTICALS INC. | FENC | Nasdaq | Biological Products, (No Diagn... |
| FibroBiologics, Inc. | FBLG | Nasdaq | Pharmaceutical Preparations |
| FILANA THERAPEUTICS, INC. | FLNA | Nasdaq | Pharmaceutical Preparations |
| First Tracks Biotherapeutics, Inc. | TRAX | Nasdaq | Pharmaceutical Preparations |
| FITLIFE BRANDS, INC. | FTLF | Nasdaq | Medicinal Chemicals & Botanica... |
| Foghorn Therapeutics Inc. | FHTX | Nasdaq | Pharmaceutical Preparations |
| Forte Biosciences, Inc. | FBRX | Nasdaq | Pharmaceutical Preparations |
| Fortress Biotech, Inc. | FBIO | Nasdaq | Pharmaceutical Preparations |
| FOXO TECHNOLOGIES INC. | FOXO | OTC | Services-Commercial Physical &... |
| Fulcrum Therapeutics, Inc. | FULC | Nasdaq | Pharmaceutical Preparations |
| Functional Brands Inc. | MEHA | Nasdaq | Medicinal Chemicals & Botanica... |
| Gain Therapeutics, Inc. | GANX | Nasdaq | Pharmaceutical Preparations |
| GALECTIN THERAPEUTICS INC | GALT | Nasdaq | Pharmaceutical Preparations |
| Galera Therapeutics, Inc. | GRTX | OTC | Pharmaceutical Preparations |
| Galmed Pharmaceuticals Ltd. | GLMD | Nasdaq | Pharmaceutical Preparations |
| Gazelle Parent, Inc. | OBX | — | Pharmaceutical Preparations |
| GELSTAT CORP | GSAC | OTC | Pharmaceutical Preparations |
| Gelteq Ltd | GELS | Nasdaq | Pharmaceutical Preparations |
| GENELUX Corp | GNLX | Nasdaq | Pharmaceutical Preparations |
| Genenta Science S.p.A. | GNTA | Nasdaq | Biological Products, (No Diagn... |
| Generate Biomedicines, Inc. | GENB | Nasdaq | Pharmaceutical Preparations |
| GENMAB A/S | GMAB | OTC | Pharmaceutical Preparations |
| Genprex, Inc. | GNPX | Nasdaq | Pharmaceutical Preparations |
| GeoVax Labs, Inc. | GOVX | Nasdaq | Pharmaceutical Preparations |
| GERON CORP | GERN | Nasdaq | Pharmaceutical Preparations |
| GH Research PLC | GHRS | Nasdaq | Pharmaceutical Preparations |
| GILEAD SCIENCES, INC. | GILD | Nasdaq | Biological Products, (No Diagn... |
| Ginkgo Bioworks Holdings, Inc. | DNA | OTC | Biological Products, (No Diagn... |
| Glass House Brands Inc. | GLASF | OTC | Medicinal Chemicals & Botanica... |
| Glucose Health, Inc. | GLUC | OTC | Medicinal Chemicals & Botanica... |
| Gossamer Bio, Inc. | GOSS | Nasdaq | Pharmaceutical Preparations |
| Grace Therapeutics, Inc. | GRCE | Nasdaq | Pharmaceutical Preparations |
| Greater Cannabis Company, Inc. | GCAN | OTC | Pharmaceutical Preparations |
Source: official U.S. government open data. This is an organized index, not an official U.S. government site. "Explained" links to our summary page; otherwise links go to the official primary source.