Browse all
U.S. public companies — all
Every U.S. public company (operating company) registered with the SEC — filter and search by name, ticker, and exchange. "Explained" entries have a cross-source profile on this site (federal contracts, SEC filings, vulnerabilities).
854 results
| Company | Ticker | Exchange | Industry (SIC) |
|---|---|---|---|
| PFIZER INC Explained | PFE | NYSE | Pharmaceutical Preparations |
| 4D Molecular Therapeutics, Inc. | FDMT | Nasdaq | Biological Products, (No Diagn... |
| 60 DEGREES PHARMACEUTICALS, INC. | SXTP | Nasdaq | Pharmaceutical Preparations |
| Aardvark Therapeutics, Inc. | AARD | Nasdaq | Pharmaceutical Preparations |
| ABBOTT LABORATORIES | ABT | NYSE | Pharmaceutical Preparations |
| AbbVie Inc. | ABBV | NYSE | Pharmaceutical Preparations |
| AbCellera Biologics Inc. | ABCL | Nasdaq | Pharmaceutical Preparations |
| ABEONA THERAPEUTICS INC. | ABEO | Nasdaq | Pharmaceutical Preparations |
| Abivax S.A. | ABVX | OTC | Pharmaceutical Preparations |
| Abpro Holdings, Inc. | ABPO | OTC | Biological Products, (No Diagn... |
| Absci Corp | ABSI | Nasdaq | Services-Commercial Physical &... |
| ABVC BIOPHARMA, INC. | ABVC | Nasdaq | Pharmaceutical Preparations |
| AC Immune SA | ACIU | Nasdaq | Pharmaceutical Preparations |
| ACADIA PHARMACEUTICALS INC | ACAD | Nasdaq | Pharmaceutical Preparations |
| Accustem Sciences Inc. | ACUT | OTC | Pharmaceutical Preparations |
| ACHIEVE LIFE SCIENCES, INC. | ACHV | Nasdaq | In Vitro & In Vivo Diagnostic... |
| Aclaris Therapeutics, Inc. | ACRS | Nasdaq | Pharmaceutical Preparations |
| Acrivon Therapeutics, Inc. | ACRV | Nasdaq | Pharmaceutical Preparations |
| Actinium Pharmaceuticals, Inc. | ATNM | NYSE | Pharmaceutical Preparations |
| ACTUATE THERAPEUTICS, INC. | ACTU | Nasdaq | Pharmaceutical Preparations |
| Acumen Pharmaceuticals, Inc. | ABOS | Nasdaq | Biological Products, (No Diagn... |
| Acurx Pharmaceuticals, Inc. | ACXP | Nasdaq | Pharmaceutical Preparations |
| Adagene Inc. | ADAG | Nasdaq | Pharmaceutical Preparations |
| Adaptimmune Therapeutics PLC | ADAPY | — | Biological Products, (No Diagn... |
| ADAPTIN BIO, INC. | APTN | OTC | Biological Products, (No Diagn... |
| Adaptive Biotechnologies Corp | ADPT | Nasdaq | Biological Products, (No Diagn... |
| Adastra Holdings Ltd. | XTXXF | OTC | Pharmaceutical Preparations |
| ADC Therapeutics SA | ADCT | NYSE | Pharmaceutical Preparations |
| Addex Therapeutics Ltd. | ADXN | Nasdaq | Pharmaceutical Preparations |
| Adia Nutrition, Inc. | ADIA | OTC | Medicinal Chemicals & Botanica... |
| ADIAL PHARMACEUTICALS, INC. | ADIL | Nasdaq | Pharmaceutical Preparations |
| Adicet Bio, Inc. | ACET | Nasdaq | Pharmaceutical Preparations |
| Aditxt, Inc. | ADTX | Nasdaq | Pharmaceutical Preparations |
| Adlai Nortye Ltd. | ANL | Nasdaq | Pharmaceutical Preparations |
| ADMA BIOLOGICS, INC. | ADMA | Nasdaq | Biological Products, (No Diagn... |
| AEON Biopharma, Inc. | AEON | NYSE | Pharmaceutical Preparations |
| Agentix Corp. | AGTX | OTC | Biological Products, (No Diagn... |
| AGENUS INC | AGEN | Nasdaq | Biological Products, (No Diagn... |
| AGIOS PHARMACEUTICALS, INC. | AGIO | Nasdaq | Pharmaceutical Preparations |
| Agomab Therapeutics NV | AGMB | Nasdaq | Biological Products, (No Diagn... |
| AIBOTICS, INC. | AIBT | OTC | Medicinal Chemicals & Botanica... |
| AIM ImmunoTech Inc. | AIM | NYSE | Biological Products, (No Diagn... |
| AKANDA CORP. | AKAN | Nasdaq | Medicinal Chemicals & Botanica... |
| Akari Therapeutics Plc | AKTX | Nasdaq | Pharmaceutical Preparations |
| Akebia Therapeutics, Inc. | AKBA | Nasdaq | Pharmaceutical Preparations |
| Aktis Oncology, Inc. | AKTS | Nasdaq | Pharmaceutical Preparations |
| Alaunos Therapeutics, Inc. | TCRT | Nasdaq | Pharmaceutical Preparations |
| Aldeyra Therapeutics, Inc. | ALDX | Nasdaq | Pharmaceutical Preparations |
| Alector, Inc. | ALEC | Nasdaq | Biological Products, (No Diagn... |
| Algernon Health Inc. | AGNPF | OTC | Pharmaceutical Preparations |
| Aligos Therapeutics, Inc. | ALGS | Nasdaq | Biological Products, (No Diagn... |
| Alkermes plc. | ALKS | Nasdaq | Pharmaceutical Preparations |
| Allarity Therapeutics, Inc. | ALLR | Nasdaq | Pharmaceutical Preparations |
| Allogene Therapeutics, Inc. | ALLO | Nasdaq | Biological Products, (No Diagn... |
| ALNYLAM PHARMACEUTICALS, INC. | ALNY | Nasdaq | Pharmaceutical Preparations |
| Alpha Cognition Inc. | ACOG | Nasdaq | Biological Products, (No Diagn... |
| Alpha Teknova, Inc. | TKNO | Nasdaq | In Vitro & In Vivo Diagnostic... |
| Altamira Therapeutics Ltd. | CYTOF | OTC | Pharmaceutical Preparations |
| ALTERITY THERAPEUTICS LTD | ATHE | OTC | Pharmaceutical Preparations |
| Altimmune, Inc. | ALT | Nasdaq | Pharmaceutical Preparations |
Source: official U.S. government open data. This is an organized index, not an official U.S. government site. "Explained" links to our summary page; otherwise links go to the official primary source.